Saanich Commonwealth Place - Site License 25/10/2008 - 12:20PM
2008 TAS Swim BC Senior Circuit Meet #1
Event 16 Men 50 SC Meter Freestyle
=========================================================================
2007SwimBC P: S 21.91 22/11/2006Brent Hayden (Canadian Record), UBCD
Name Age Team Seed Finals FINA Points
=========================================================================
1 Christie, Benja 17 WVOSC 24.23 24.17 665
2 Gossland, Tommy 19 UBC T-Birds 23.17 24.20 663
3 Poznikoff, Andr 21 SFU 23.32 24.24 660
3 Mikuska, Stefan 19 UBC T-Birds 23.09 24.24 660
5 Furrer, Duncan 19 UBC T-Birds 23.59 24.34 651
6 Berg, Ben 18 SFU 24.28 24.36 650
7 Johnson, Alexan 18 UBC T-Birds 23.78 24.39 647
8 Saganski, Jeff 20 UVIC-PCSA 24.12 24.48 640
9 Repp, Grayson 17 Island Swimming 25.06 25.15 591
10 Lam, Laurence 17 UBC T-Birds 25.78 25.27 582
11 Killy, David 18 UVIC-PCSA 24.38 25.28 581
12 Gabel, Mark 17 UVIC-PCSA 25.33 25.42 572
13 Servais, Marc 18 Island Swimming 25.00 25.44 571
14 Gleed, Duncan 15 LOSC 25.00 25.47 569
15 Ng, Callum 23 UBC T-Birds 23.09 25.48 568
16 Saunders, Garet 18 UBC T-Birds 24.85 25.49 567
17 Cunes, Matthew 20 SFU 25.12 25.57 562
18 Somjen, Zach 17 UBC Dolphins 25.39 25.85 544
19 Mcquade, James 16 WVOSC 24.86 25.99 535
20 Milne, Tanner 15 Island Swimming 25.87 26.08 530
21 Russell, Daniel 16 CHENA 25.71 26.44 508
22 Boundy, Robbie 18 UBC T-Birds 25.32 26.61 499
23 Scarff, Kyle 17 UVIC-PCSA 25.57 26.92 482
24 Pariselli, Matt 21 UBC T-Birds 25.79 26.93 481
25 Farnsworth, Dav 21 UVIC-PCSA 25.27 27.45 454
-- Flegel, Cody 23 UVIC-PCSA 23.57 DQ