Saanich Commonwealth Place - Site License 14/12/2008 - 14:23PM
2008 7th Annual PCS Xmas Cracker Invitational
Event 1 Girls 12 & Under 50 SC Meter Butterfly
=========================================================================
Sponsor: University of Victoria
Victoria, BC
Meet Record: 30.48 09/12/2005Lori Kremer, OSC
Name Age Team Seed Finals FINA Points
=========================================================================
1 Thomas, Noemie 12 Winskil Dolphins 31.26 31.03 558 50
2 Kanamori, Lily 12 HYACK 34.37 32.79 473 30
3 Ding, Emily 12 UVic-PCSA 35.24 32.94 467 20
4 Bradley, Heidi 12 Island Swimming 36.89 34.15 419 15
5 Woo, Leanna 12 UVic-PCSA 35.68 34.57 404 14
6 Moulton, Rosie 12 UVic-PCSA 37.78 34.69 400 13
7 Singh, Nunu 11 Winskil Dolphins 35.75 34.90 392 12
8 deLeeuw, Arynn 12 OSC 36.19 35.05 387 11
9 Romkes, Laura 12 RAC 38.51 35.09 386
10 Lantz, Hannah 12 OSC 35.65 35.40 376
11 Kidd, Georgia 10 OSC 35.76 35.47 374
12 McDowell, Monic 12 OSC 35.94 35.70 367
13 Maradyn, Rachel 11 OSC 35.42 36.00 357
14 He, Tiantian 12 Island Swimming 36.93 36.45 344
15 Jiang, Katherin 12 HYACK 38.29 36.46 344
16 Golly, Shyla 12 OSC 38.08 36.83 334
17 McCoy, Madison 11 Glencoe 36.77 36.96 330
18 Bailey, Jessie 12 Red Deer Catalin 37.87 37.37 320
19 McLeod, Jessie 11 Island Swimming 38.24 37.62 313
20 Powell, Madison 11 Island Swimming 40.30 37.76 310
21 Mock, Victoria 11 UVic-PCSA 38.26 37.90 306
22 Neilson, Samant 12 Chena 37.20 38.08 302
23 MacIntosh, Anni 11 UVic-PCSA 45.54 38.39 295
24 Irving, Abby 11 UVic-PCSA 40.84 38.53 292
25 Bell, Ali 12 Hollyburn 39.44 39.23 276
26 Kent, Sandra 10 Chena 39.59 39.65 268
27 Leung, Carrian 11 HYACK 44.12 41.25 238
28 Jetko, Victoria 11 UVic-PCSA 41.81 41.32 236
29 Mineva, Petya 11 HYACK 40.22 42.49 217
30 Bruyckere, Rich 11 RAC 47.95 42.78 213
31 Robinson, Baile 11 Glencoe 42.69 42.96 210
32 Bottrill, Mia 11 HYACK 43.34 43.27 206
33 MacKenzie, Clar 12 UVic-PCSA 39.42 43.89 197
34 Traboulsi, Renn 12 CWC 45.38 43.92 197
35 Seasting, Abby 11 RAC 48.95 45.03 183
36 Thomas, Grace 10 UVic-PCSA 48.90 45.73 174
37 Cook, Amelia 12 WVOSC NT 46.21 169
38 Thompson, Grace 11 WVOSC NT 46.79 163
39 Yang, Angel 11 HYACK 50.74 47.02 160
40 Tchernov, Daria 12 RAC 47.83 47.21 159
41 Lamoureux, Broo 10 Sharks 48.07 47.27 158
42 Godkin, Nicole 10 HYACK 47.11 47.61 155
43 Philpotts, Geor 11 Chena 48.94 49.14 141
44 Gilmour, Lauren 10 RAC 50.37 49.34 139
45 Montgomery, Vic 10 HYACK 55.77 50.23 132
46 Mitrovic, Jelen 12 HYACK 56.43 50.49 130
47 McGibbon, Maude 11 RAC 51.45 50.92 126
48 Scott, Cassidy 10 Killer Whales 53.06 51.39 123
49 Lindsay, Mikhai 10 Sharks 57.06 51.73 120
50 Jiang, Jessica 12 UVic-PCSA 53.75 51.78 120
51 Gibson, Samanth 11 UVic-PCSA 50.36 51.93 119
52 Spicer, Elle 11 RAC 53.35 52.19 117
53 Atkinson, Shana 12 UVic-PCSA 56.71 52.92 113
54 Padington, Mack 9 Killer Whales 1:01.37 53.97 106
55 Lindsay, Kaitli 10 Sharks 1:04.02 54.34 104
56 Dahl, Carolyn 10 Killer Whales 55.54 54.38 104
57 McQuarrie, Lisa 11 UVic-PCSA 54.41 54.54 103
58 Carter, Emma 8 UVic-PCSA 54.00 54.74 102
59 Tesch, Riley 10 UVic-PCSA 54.16 54.98 100
60 Siemens, Rebecc 10 HYACK 58.78 55.87 96
61 Romkes, Megan 9 RAC NT 58.41 84
62 Steiro, Annika 10 Hollyburn 1:20.29 58.69 83
63 Biro, Elysia 9 RAC 1:01.95 1:01.30 72
64 Dahl, Emily 9 Killer Whales 1:16.93 1:01.54 72
65 Boyle, Sydney 8 Killer Whales NT 1:01.80 71
66 Beaudin, Jenna 9 Killer Whales NT 1:01.98 70
67 von Sacken Nash 8 UVic-PCSA 1:06.79 1:02.07 70
68 Woo, Katelyn 8 UVic-PCSA 1:03.08 1:03.13 66
69 Hietkamp, AnnaL 12 UVic-PCSA 1:03.82 1:03.65 65
70 Paetkau, Alliso 10 RAC 1:08.85 1:08.06 53
71 Lancaster, Lia 8 UVic-PCSA 1:25.67 1:09.41 50
72 McMahon, Grace 11 RAC 58.78 1:14.34 41
73 Stebeck, Anna 7 UVic-PCSA 1:26.06 1:14.73 40
74 Stacey, Jenna 10 GVAC Jets-VI 1:19.04 1:15.33 39
75 Spicer, Meriana 8 RAC 1:12.30 1:17.06 36
76 Ye, Patricia 9 UVic-PCSA NT 1:17.24 36
77 MacIsaac, Jenni 7 UVic-PCSA 1:35.48 1:35.47 19
-- McGibbon, Bridg 8 RAC 1:44.02 DQ
Event 1 Girls 13-14 50 SC Meter Butterfly
=========================================================================
Sponsor: University of Victoria
Victoria, BC
Meet Record: 29.65 08/12/2006Lori-Layne Kremer, OSC
Name Age Team Seed Finals FINA Points
=========================================================================
1 Johnston, Shann 14 OSC 31.40 30.97 561 50
2 Newman, Rachael 14 UVic-PCSA 31.32 31.07 556 30
3 Von Ende, Alyss 14 Winskil Dolphins 30.77 31.10 554 20
4 Chapman, Stefan 13 Chena 30.89 31.11 554 15
5 MacLeod, Kately 13 OSC 32.37 31.75 521 14
6 Padington, Tayl 14 Killer Whales 31.56 32.49 486 13
7 Kamminga, Caitl 14 OSC 34.37 32.54 484 12
8 Macdonald, Caro 13 Island Swimming 33.27 32.62 481 11
9 Ellis, Naomi 14 Island Swimming 31.00 32.80 473
10 Cormier, Jocely 13 Killer Whales 33.85 32.96 466
11 DeClark, Kara 14 LCSC 32.89 33.07 461
12 Schamber, Nicol 14 Silver Tide 33.16 33.24 454
13 Nowlan, Berkley 13 OSC 33.44 33.71 435
14 Dennett, Hayley 13 Island Swimming 32.58 33.72 435
15 Bailey, Brianna 13 Red Deer Catalin 33.65 33.73 435
16 Swart, Anika 14 CWC 34.80 34.64 401
17 Farnan, Leah 14 WVOSC 33.43 34.67 400
17 Fong, Brianna 13 Chena 36.53 34.67 400
19 Collings, Eila 13 CWC 35.25 34.72 399
20 Miekle, Lina 14 Island Swimming 34.89 34.92 392
21 Heeps, Michelle 14 Chena 40.41 34.93 391
22 Borchers, Sophi 13 UVic-PCSA 35.81 35.09 386
23 Clarkson, Sara 14 CWC 37.78 35.12 385
24 Repp, Bailey 13 Island Swimming 35.86 35.19 383
25 Moorhouse, Evel 14 CWC 35.78 35.30 379
26 Hamilton, Erin 13 HYACK 36.81 36.08 355
27 Bertrand, Genev 13 UVic-PCSA 34.95 36.32 348
28 Fedoriak, Julia 14 Glacier Bears 38.22 37.79 309
29 Stariha, Jordan 13 Glencoe 45.00 38.27 298
30 Masterton, Mack 14 UVic-PCSA 43.68 38.83 285
31 Tworek, Grace 14 OSC 37.73 39.01 281
32 Petriw, Nadia 13 Glacier Bears 57.30 39.16 278
33 Rausch, Rebecca 13 Chena 46.55 39.53 270
34 Thomson, Rebecc 14 UVic-PCSA 41.90 40.46 252
35 Hilland, Jamie 14 CWC 42.32 40.59 249
36 Zumwalt, Katie 13 CWC 42.02 41.26 237
37 De Wit, Lisa 13 Chena 40.65 41.59 232
38 Duval, Natalie 13 LCSC 44.22 41.92 226
39 Heaton, Emilie 14 CWC 43.74 45.17 181
40 Sun, Luella 13 UVic-PCSA 57.39 47.73 153
41 Zamanpour, Dors 13 WVOSC 47.72 54.97 100
Event 1 Women 15 & Over 50 SC Meter Butterfly
=========================================================================
Sponsor: University of Victoria
Victoria, BC
Meet Record: 28.09 08/12/2006Jillian Tyler, NCSA
Name Age Team Seed Finals FINA Points
=========================================================================
1 Pasemko, Alex 16 RIP 28.89 29.26 666 50
2 Nesbitt, Collee 16 Glencoe 29.24 29.59 644 30
3 Masney, Victori 18 WVOSC 29.10 29.65 640 20
4 Winsor, Rachell 16 Silver Tide 29.09 29.66 639 15
5 Kolybaba, Addie 20 SFSA 29.20 29.69 637 14
6 Newton, Daniell 18 UVic-PCSA 29.37 29.90 624 13
7 Gossmann, Stace 18 UVic-PCSA 29.70 30.18 607 12
8 Sissons, Elizab 19 UVic-PCSA 30.02 30.27 601 11
9 Schofield, Alex 15 SFSA 29.94 30.38 595
10 Preston, Aven 16 Killer Whales 29.97 30.40 594
11 Pierse, Fionnua 16 EKSC 29.75 30.41 593
12 Harris, Alysha 15 Chena 30.78 30.42 593
12 McGuire, Eliza 16 RAC 29.65 30.42 593
14 Pietrusiak, Jes 18 UVic-PCSA 30.09 30.59 583
15 Wilson, Tessa 15 OSC 32.17 30.72 575
16 Kemp, Christine 16 OSC 30.36 30.79 571
17 McDermott, Erin 15 Silver Tide 32.03 31.34 542
18 Schramm, Lydia 16 EKSC 33.91 31.36 541
19 Gomez, Alejandr 15 Chena 31.86 31.56 531
20 Kokoszka, Berge 16 RAC 31.83 32.30 495
21 Marshall, Sophi 15 RAC 32.68 32.48 487
21 Donelon, Alliso 17 RIP 33.63 32.48 487
21 Little, Kaitlyn 15 Red Deer Catalin 32.87 32.48 487
24 Schmidt, Julia 16 UVic-PCSA 31.02 32.59 482
25 Forsyth, Riorda 17 GVAC Jets-VI 32.46 32.74 475
26 Greschuk, Jenni 16 Silver Tide 32.87 32.75 475
27 deLeeuw, Lauren 16 OSC 32.63 32.92 468
28 Bell, Katie 16 Hollyburn 33.40 32.93 467
29 Villasante, Jul 18 UVic-PCSA 34.58 32.94 467
30 Staynor, Rebecc 17 Chena 34.83 33.04 462
31 Darcy, Kim 17 CWC 32.48 33.33 450
32 Romkes, Lindsey 15 RAC 30.97 33.35 450
33 Matheson, Shawn 17 Chena 34.99 33.43 446
33 MacDougall, Mer 16 RAC 33.11 33.43 446
35 Rocheleau, Alex 15 RAC 35.84 33.45 446
36 Lester, Claire 15 Glencoe 32.34 33.50 444
37 Farmanara, Nous 17 Hollyburn 32.95 33.57 441
38 Muttucomaroe, L 15 WVOSC 32.99 33.63 439
39 Pomeroy, Jane 17 Killer Whales 32.33 33.84 430
40 Diminutto, Sama 16 CWC 36.49 33.92 427
41 Sylvester, Eryn 15 Island Swimming 33.53 34.02 424
42 McCarthy, Michi 17 Glencoe 35.37 34.20 417
43 Gwozd, Nadia 15 CWC NT 34.81 395
44 Phillips, Krist 15 Island Swimming 37.41 34.86 394
45 Powell, Meghan 16 CWC 33.09 34.94 391
46 Maunder, Elodie 15 OSC 36.95 35.59 370
47 Kelly, Anne 15 Glencoe 35.33 36.31 348
48 Williams, Katie 16 CWC 36.40 36.65 339
49 Mahmutovic, Mon 15 Chena 37.33 36.74 336
49 Friesen, Aisha 16 OSC 36.62 36.74 336
51 Dunn, Kelsey 17 Glencoe 37.34 36.77 335
52 Ratushniak, Adr 15 CWC 36.40 36.79 335
53 Kit, Karlee 15 Red Deer Catalin 37.00 38.07 302
54 McKinney, Krist 17 UVic-PCSA 40.53 38.23 299
55 Yu, Melanie 15 UVic-PCSA 37.86 38.52 292
56 Hogan, Megan 15 Sharks 38.24 38.75 287
57 Mageau, Daniell 16 Winskil Dolphins 38.38 39.33 274
58 Bray, Ashley 16 Glacier Bears NT 39.79 265
59 Ruest, Jaclyn 15 UVic-PCSA 44.09 40.10 259
60 Fotoohi, Sanaz 21 WVOSC 43.52 43.76 199
61 Burnett, Rebecc 15 HYACK 47.92 48.02 151
62 Gaviria, Sara 15 HYACK 45.31 48.37 147
Combined Team Scores - Through Event 1
1. Uvic-Pacific Coast Swimming 113 2. Olympian Swim Club 87
3. Winskill Dolphins 82 4. RipTides 50
5. Glencoe Gators 30 5. Hyack Swim Club 30
7. Island Swimming 26 8. West Vancouver Otters 20
9. Chena - North Shore Swim Team 15 9. Silver Tide Swim Club 15
11. Simon Fraser Swim Association 14 12. Campbell River Killer Whales 13