Saanich Commonwealth Place - Site License             14/12/2008 - 14:23PM
               2008 7th Annual PCS Xmas Cracker Invitational               
 
 Event 2  Men 12 & Under 50 SC Meter Butterfly
=========================================================================
 Sponsor: Konica Minolta Business Solutions
 2326 Government Street, Victoria, BC
  Meet Record:   30.70  2003      Hong Kei Chan, UBCD
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Howe, Ryan       12 UVic-PCSA           33.04      32.12   357   50  
  2 Dergousoff, Jam  12 Chena               32.40      32.51   344   30  
  3 Lock, Matthew    12 Winskil Dolphins    35.08      34.42   290   20  
  4 Lee, Connor      12 HYACK               37.18      36.33   247   15  
  5 Brothers, Peter  12 Island Swimming     37.00      36.39   246   14  
  6 Page, Finn       11 Killer Whales       37.22      36.58   242   13  
  7 Lubberding, Noa  11 OSC                 36.94      36.60   241   12  
  8 Carter, Joshua   12 Chena               40.08      36.85   237   11  
  9 Schamber, Ryan   11 Silver Tide         34.58      36.99   234  
 10 Berube, Craig    12 Glacier Bears       37.80      37.10   232  
 11 Paetkau, Aaron   10 RAC                 38.71      38.10   214  
 12 Vander Baaren,   11 HYACK               41.59      38.38   209  
 13 Fung, Brian      11 HYACK               40.26      39.09   198  
 14 Peshkov, Egor    12 Island Swimming     39.93      39.88   187  
 15 Pak, Haydn       10 HYACK               39.07      39.89   186  
 16 Babin, Hamish    11 Island Swimming     44.49      41.00   172  
 17 Charlton, Noah   11 Island Swimming     45.42      41.01   172  
 18 Nolt, Austin     12 UVic-PCSA           39.89      41.29   168  
 19 Rathinakumar, D  11 HYACK               43.10      43.02   149  
 20 Sato-Gaudreau,   11 UVic-PCSA           42.74      44.97   130  
 21 Skuse, Conner     9 Killer Whales       40.77      45.05   129  
 22 Ciucanu, Matei   11 HYACK               54.55      47.82   108  
 23 Ho, Nathanial    10 Chena               57.36      52.67    81  
 24 Gilmour, Simon    8 RAC               1:03.03      57.19    63  
 25 Liang, Edward     9 UVic-PCSA         1:24.85      58.14    60  
 26 McMahon, Lewis   10 RAC                 57.18    1:00.49    53  
 27 Stebeck, Joshua  10 UVic-PCSA         1:08.89    1:01.42    51  
 28 Lin, James       10 UVic-PCSA           59.36    1:01.45    51  
 29 Turley, Harriso   9 Killer Whales     1:16.14    1:05.15    43  
 30 Prescott, Andre  10 UVic-PCSA         1:05.86    1:07.06    39  
 31 Nolt, Nicholas    7 UVic-PCSA         1:05.32    1:10.19    34  
 32 Khouider, Mohan  11 UVic-PCSA              NT    1:16.99    26  
 33 Breen, Ciaran     7 UVic-PCSA         1:14.64    1:19.70    23  
 -- Paetkau, Jimmy    8 RAC                    NT   X1:40.55        
 
 Event 2  Men 13-14 50 SC Meter Butterfly
=========================================================================
 Sponsor: Konica Minolta Business Solutions
 2326 Government Street, Victoria, BC
  Meet Record:   28.26  07/12/2007Duncan Gleed, LOSC
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Murphy, Kerry    14 SFSA                28.38      28.62   505   50  
  2 Forsyth, Truan   14 Island Swimming     29.82      29.18   476   30  
  3 Power, Devon     14 Killer Whales       30.70      29.39   466   20  
  4 Lubberding, Mac  13 OSC                 29.69      30.35   423   15  
  5 Chan, Justin     13 Chena               30.68      30.48   418   14  
  6 Pedersen, Locki  14  Glencoe            33.93      31.58   376   13  
  7 Cochrane, Liam   14 Island Swimming     31.38      31.75   370   12  
  8 Evans, Jason     14 RIP                 31.33      31.76   369   11  
  9 Corah, Mark      14 CWC                 31.48      32.06   359  
 10 Thormeyer, Alex  14 Winskil Dolphins    32.63      32.20   355  
 11 Diminutto, Anth  14 CWC                 32.16      32.30   351  
 12 Loewen, Mason    13 Island Swimming     32.76      32.36   349  
 13 Domeli, Suraj    14 Island Swimming     34.09      32.42   347  
 14 Letkeman, Evan   13 UVic-PCSA           31.68      32.79   336  
 15 Elford, Brendan  13 Silver Tide         33.05      33.95   302  
 16 Balch, Hunter    14 OSC                 36.94      34.01   301  
 17 Aseron, Jordan   13 OSC                 34.81      34.36   292  
 18 Cuell, Simon     14 RIP                 36.66      34.45   290  
 19 Hariri, Arash    13 RIP                 44.86      34.50   288  
 20 McCoy, Daniel    14 CWC                 36.64      34.73   283  
 21 Tammen, Sean     13 WVOSC               34.44      34.90   278  
 22 Wild, William    14 Island Swimming     36.64      35.24   270  
 23 Dumaine, Joe     14 CWC                 37.99      35.32   269  
 24 Hunter, Nolan    14 RIP                 36.29      35.83   257  
 25 Petropoulos, Ge  13 CWC                 37.58      36.05   253  
 26 Graves, Gregory  14 CWC                 39.25      36.37   246  
 27 Wong, Curtis     14 CWC                 37.54      36.45   244  
 28 MacKenzie, Kyle  14 CWC                 44.00      37.26   229  
 29 MacDonald, Josh  13 GVAC Jets-VI        40.06      37.91   217  
 30 Suleman, Ariyan  14 UVic-PCSA           40.84      38.33   210  
 31 Jacobson, Jesse  14 OSC                 39.51      38.56   206  
 32 McGibbon, Angus  13 RAC                 45.71      40.76   175  
 33 Popov, Alex      14 HYACK               43.30      43.14   147  
 34 Lu, Jason        13 HYACK               51.59      49.48    98  
 35 Lee, Allan       13 HYACK             1:04.68      51.10    89  
 36 Lowe, Gabe       13 GVAC Jets-VI           NT    1:26.11    19  
 
 Event 2  Men 15 & Over 50 SC Meter Butterfly
=========================================================================
 Sponsor: Konica Minolta Business Solutions
 2326 Government Street, Victoria, BC
  Meet Record:   25.34  2003      Chad Hankewich, GOLD
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Killy, David     18 UVic-PCSA           25.65      25.90   681   50  
  2 Saganski, Jeff   20 UVic-PCSA           25.36      26.08   667   30  
  3 Sinclair, Nicho  17 UVic-PCSA           26.02      26.39   644   20  
  4 Lay, Louis Y     21 GVAC Jets-VI        26.50      26.67   624   15  
  5 McDonnell, Ciar  16 SFSA                26.67      26.76   618   14  
  6 Peddie, Luke     15 OSC                 27.60      26.91   607   13  
  7 Partridge, Ben   20 UVic-PCSA           27.64      27.39   576   12  
  8 Loat, Richard    19 WVOSC               26.97      27.41   575   11  
  9 McCoy, Scott     18 CWC                 27.41      27.44   573  
 10 Doerksen, Derek  20 UVic-PCSA           27.45      27.56   565  
 11 Mattock, Ian     17 UVic-PCSA           27.90      27.59   564  
 12 Kirkness, Micha  20 SFSA                26.70      27.62   562  
 13 Mathieu, Joey    16 EKSC                27.76      27.68   558  
 14 Page, Alec       15 Killer Whales       28.57      27.77   553  
 15 Borowiecki, Dan  17 UVic-PCSA           28.17      27.80   551  
 16 Marback, Bryan   17 Sharks              27.98      27.84   549  
 17 Gabel, Mark      17 UVic-PCSA           28.05      28.39   517  
 18 Yolland, Willia  17 UVic-PCSA           29.21      28.45   514  
 19 Cassidy, Tanner  17 Glacier Bears       28.06      28.57   508  
 20 Richards, James  16 Island Swimming        NT      28.58   507  
 21 Shan, Joseph     16 Island Swimming     28.46      28.61   505  
 22 Booth, Travis    16 Chena               28.19      28.73   499  
 23 Milne, Tanner    15 Island Swimming     28.59      28.83   494  
 24 Mitchell, Kody   16 UVic-PCSA           29.94      28.85   493  
 25 Keller, Matthew  16 CWC                 28.92      28.86   492  
 26 Paetkau, Jonath  17 RAC                 29.10      29.22   474  
 27 Bronsch, Ben     18 RIP                 29.79      30.08   435  
 28 Petropoulos, No  17 CWC                 30.87      30.97   398  
 29 Lapointe, Curti  15 CWC                 33.69      32.46   346  
 30 Dinh, Julian     15 RIP                 32.69      32.65   340  
 31 Simpas, Jade     15 UVic-PCSA           33.46      32.82   335  
 32 Frost, Devin     15  Hollyburn          38.13      33.66   310  
 33 Kharboutli, Rya  15 HYACK               37.89      35.13   273  
 -- Short, Cody      15 LCSC                   NT     X31.21        
 
                 Combined Team Scores - Through Event 2                  
 
  1. Uvic-Pacific Coast Swimming       275   2. Olympian Swim Club                127
  3. Winskill Dolphins                 102   4. Island Swimming                    82
  5. Simon Fraser Swim Association      78   6. Chena - North Shore Swim Team      70
  7. RipTides                           61   8. Campbell River Killer Whales       46
  9. Hyack Swim Club                    45  10. Glencoe Gators                     43
 11. West Vancouver Otters              31  12. Greater Victoria Aquatics Club     15
 12. Silver Tide Swim Club              15