Saanich Commonwealth Place - Site License             14/12/2008 - 14:23PM
               2008 7th Annual PCS Xmas Cracker Invitational               
 
 Event 5  Girls 12 & Under 50 SC Meter Backstroke
=========================================================================
 Sponsor: Esquire Wholesales Ltd.
 The T-Shirt People
  Meet Record:   33.04  2004      Alyssa Bakken, UVPCS
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Kremer, Paige    12 OSC                 32.70      32.04   587   50  
  2 Thomas, Noemie   12 Winskil Dolphins    33.23      33.44   516   30  
  3 Kanamori, Lily   12 HYACK               36.06      34.64   464   20  
  4 Flowers, Emily   12 OSC                 35.12      35.17   443   15  
  5 Ding, Emily      12 UVic-PCSA           37.41      35.33   437   14  
  6 Koo, Janine      12 Chena               35.22      35.34   437   13  
  7 Choi, Emily      11 Island Swimming     36.10      35.80   420   12  
  8 Tan, Clarissa    11 Winskil Dolphins    35.95      36.02   413   11  
  9 Leung, Sarra     12 HYACK               35.99      36.07   411  
 10 Yeo, Sarah       11 Winskil Dolphins    36.70      36.28   404  
 11 Woo, Leanna      12 UVic-PCSA           37.09      36.54   395  
 12 Su, Lisa         12 Island Swimming     36.45      37.09   378  
 13 Kokoszka, Maran  12 RAC                 38.59      37.23   374  
 14 Kierstead, Alex  12 UVic-PCSA           40.39      37.74   359  
 15 Moulton, Rosie   12 UVic-PCSA           41.34      37.91   354  
 16 Kidd, Georgia    10 OSC                 37.05      38.08   349  
 17 Campbell, Taylo  12 Glacier Bears       38.35      38.18   347  
 18 Golly, Shyla     12 OSC                 40.42      38.55   337  
 19 Jetko, Victoria  11 UVic-PCSA           39.42      38.62   335  
 20 Mabee-Hall, Sar  11 Island Swimming     42.25      38.75   332  
 21 Irving, Abby     11 UVic-PCSA           42.26      38.95   326  
 22 Carter, Hanna    12 UVic-PCSA           39.62      39.07   323  
 23 Siemens, Angela  12 HYACK               41.05      39.13   322  
 24 Kent, Sandra     10 Chena               39.86      39.53   312  
 25 Dew-Jones, Morg  12 Island Swimming     43.35      39.63   310  
 26 Mineva, Petya    11 HYACK               41.30      39.69   309  
 27 Jiang, Katherin  12 HYACK               40.70      39.89   304  
 28 MacLeod, Ana     12 UVic-PCSA           42.88      39.92   303  
 29 McCoy, Madison   11  Glencoe            46.37      41.35   273  
 30 Robinson, Baile  11  Glencoe            42.94      41.55   269  
 31 Kagna, Carly     10  Hollyburn          41.19      41.81   264  
 32 Bottrill, Mia    11 HYACK               44.05      41.87   263  
 33 Yang, Angel      11 HYACK               43.35      42.04   260  
 34 Laplante, Sarah  12 Silver Tide         41.93      42.14   258  
 35 Booth, Natalie   10 Chena               45.20      43.70   231  
 36 Seasting, Abby   11 RAC                 42.92      43.73   231  
 37 McQuarrie, Lisa  11 UVic-PCSA           45.13      44.29   222  
 38 MacKenzie, Clar  12 UVic-PCSA           47.99      44.37   221  
 39 McGibbon, Maude  11 RAC                 45.34      44.38   221  
 40 Leung, Carrian   11 HYACK               50.62      44.85   214  
 41 Thomas, Grace    10 UVic-PCSA           45.33      45.05   211  
 42 Hudson, Siobhan  11 Killer Whales       44.83      45.27   208  
 43 Philpotts, Geor  11 Chena               49.56      45.66   203  
 44 Tchernov, Daria  12 RAC                 46.37      46.06   197  
 45 Zammit, Tabitha  10 UVic-PCSA           48.71      47.00   186  
 46 Dahl, Carolyn    10 Killer Whales       49.45      47.16   184  
 47 Tesch, Riley     10 UVic-PCSA           49.80      47.56   179  
 48 Ullrich, Heidi   10 UVic-PCSA           45.59      47.96   175  
 49 Mitrovic, Jelen  12 HYACK               43.70      48.01   174  
 50 Gilmour, Lauren  10 RAC                 47.08      48.62   168  
 51 Atkinson, Shana  12 UVic-PCSA           49.16      48.83   166  
 52 Spicer, Elle     11 RAC                 48.62      48.89   165  
 53 Padington, Mack   9 Killer Whales       50.93      49.08   163  
 54 van der Laan, J  10 Sharks              47.08      49.33   161  
 55 Crisp, Lauren     8 UVic-PCSA           50.22      49.64   158  
 56 Scott, Cassidy   10 Killer Whales       51.34      49.88   155  
 57 Carter, Emma      8 UVic-PCSA           50.13      50.06   154  
 58 Lindsay, Mikhai  10 Sharks              54.06      50.60   149  
 59 Lindsay, Cheyen  10 Sharks              53.76      50.64   149  
 60 Gibson, Samanth  11 UVic-PCSA           50.21      51.17   144  
 61 Dahl, Emily       9 Killer Whales       52.62      51.22   144  
 62 Fraser, Abby      9 UVic-PCSA           57.76      52.85   131  
 63 Boyle, Sydney     8 Killer Whales       57.01      53.57   125  
 64 Letkeman, Anna   10 UVic-PCSA           52.92      53.66   125  
 65 Woo, Katelyn      8 UVic-PCSA           55.20      54.35   120  
 66 Hietkamp, AnnaL  12 UVic-PCSA           54.59      54.39   120  
 67 Biro, Elysia      9 RAC                 52.51      55.42   113  
 68 Beaudin, Jenna    9 Killer Whales       55.77      55.74   111  
 69 Lindsay, Kaitli  10 Sharks              55.37      56.39   108  
 70 von Sacken Nash   8 UVic-PCSA         1:02.38      57.73   100  
 71 Paetkau, Alliso  10 RAC                 57.09      58.12    98  
 72 Stacey, Jenna    10 GVAC Jets-VI        56.26      58.43    97  
 73 Ye, Patricia      9 UVic-PCSA              NT      59.72    91  
 74 Steiro, Annika   10  Hollyburn        1:09.40    1:00.02    89  
 75 Lancaster, Lia    8 UVic-PCSA         1:02.32    1:01.43    83  
 76 Suleman, Sarah   11 UVic-PCSA         1:13.65    1:05.25    69  
 77 Spicer, Meriana   8 RAC               1:03.17    1:07.02    64  
 78 Stebeck, Anna     7 UVic-PCSA         1:04.79    1:09.33    58  
 79 McGibbon, Bridg   8 RAC               1:08.51    1:10.09    56  
 80 MacIsaac, Jenni   7 UVic-PCSA         1:09.92    1:11.13    54  
 81 Steiro, Alaina    8  Hollyburn        1:16.75    1:16.97    42  
 -- Romkes, Megan     9 RAC                    NT         DQ        
 -- McMahon, Grace   11 RAC                 53.29         DQ        
 
 Event 5  Girls 13-14 50 SC Meter Backstroke
=========================================================================
 Sponsor: Esquire Wholesales Ltd.
 The T-Shirt People
  Meet Record:   30.19  08/12/2006Deanna Matthews, OSC
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Summers, Mckenz  13 Winskil Dolphins    32.19      31.93   593   50  
  2 Jung, Melissa    14 Chena               33.64      32.33   571   30  
  3 Bol, Salin       13 UVic-PCSA           32.72      32.44   565   20  
  4 Ellis, Naomi     14 Island Swimming     31.00      32.60   557   15  
  5 Johnston, Shann  14 OSC                 31.81      32.61   556   14  
  6 Siu, Jacqueline  14 Chena               32.64      32.90   542   13  
  7 MacLeod, Kately  13 OSC                 34.27      33.12   531   12  
  8 Kwiatkowski, Me  13 Winskil Dolphins    33.63      33.38   519   11  
  9 DeClark, Kara    14 LCSC                34.89      33.67   505  
 10 De Wit, Lotte    14 Chena               33.62      33.72   503  
 11 Schmidt, Stefan  13 UVic-PCSA           33.94      34.19   483  
 12 Clarkson, Sara   14 CWC                 35.52      34.45   472  
 13 Brazier, Meghan  14 WVOSC               36.44      34.84   456  
 14 Berube, Kirsten  14 Glacier Bears       35.69      35.22   442  
 15 Schamber, Nicol  14 Silver Tide         34.64      35.53   430  
 16 Minaev, Victori  14 Chena               36.41      35.68   425  
 17 Collings, Eila   13 CWC                 36.51      35.86   418  
 18 Chan, Jessica    14 Chena               37.20      35.99   414  
 19 Hamilton, Erin   13 HYACK               36.77      36.40   400  
 20 Mintz, Michelle  14 RAC                 37.79      36.90   384  
 21 Moorhouse, Evel  14 CWC                 37.37      36.93   383  
 22 Fong, Clarrissa  13 Chena               38.35      36.96   382  
 23 Legaspi, Kathry  13 OSC                 37.14      37.33   371  
 24 Oliver-Beebe, E  14 Glacier Bears       39.86      37.61   363  
 25 Masterton, Mack  14 UVic-PCSA           39.49      37.62   362  
 26 Morse, Rachel    13 Chena               40.87      38.85   329  
 27 Stariha, Jordan  13  Glencoe            46.84      39.15   321  
 28 Thomson, Rebecc  14 UVic-PCSA           38.73      39.84   305  
 29 De Wit, Lisa     13 Chena               41.06      40.46   291  
 30 Gibson, Kate     14 HYACK               41.08      41.21   276  
 31 Stacey, Kira     13 GVAC Jets-VI        45.92      41.26   275  
 32 Coukell, Jessa   13 GVAC Jets-VI           NT      41.64   267  
 33 Blatchford-Dunc  13 LCSC                42.59      41.95   261  
 34 Zamanpour, Dors  13 WVOSC               45.94      43.79   230  
 35 Duval, Natalie   13 LCSC                43.82      43.80   230  
 36 Turley, Annalie  13 Killer Whales       49.08      45.80   201  
 37 Thompson, Sophi  13 WVOSC                  NT      47.83   176  
 
 Event 5  Women 15 & Over 50 SC Meter Backstroke
=========================================================================
 Sponsor: Esquire Wholesales Ltd.
 The T-Shirt People
  Meet Record:   30.34  2003      Jessica Aspinall, RAC
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Kolybaba, Addie  20 SFSA                30.80      31.09   642   50  
  2 Dalling, Eleano  18 UVic-PCSA           30.42      31.13   639   30  
  3 Newton, Daniell  18 UVic-PCSA           31.89      31.63   610   20  
  4 Harris, Alysha   15 Chena               31.95      31.88   595   15  
  5 Cossey, Nicole   16 Red Deer Catalin    31.41      32.01   588   14  
  6 Gibson-Brokop,   15 EKSC                32.57      32.25   575   13  
  7 Toby, Ashleigh   17 Island Swimming     32.74      32.45   565   12  
  8 Little, Kaitlyn  15 Red Deer Catalin    32.51      32.54   560   11  
  9 MacDougall, Mer  16 RAC                 31.43      32.66   554  
 10 Marshall, Sophi  15 RAC                 31.06      32.92   541  
 11 Forsyth, Riorda  17 GVAC Jets-VI        32.01      33.07   533  
 12 Powell, Meghan   16 CWC                 32.42      33.18   528  
 13 Sylvester, Eryn  15 Island Swimming     34.55      33.26   524  
 14 Gomez, Alejandr  15 Chena               33.37      33.32   522  
 15 Pasemko, Alex    16 RIP                 32.71      33.36   520  
 16 Staynor, Rebecc  17 Chena               33.86      33.48   514  
 17 Bell, Katie      16  Hollyburn          33.97      33.58   509  
 18 Smythies, Laure  16 LCSC                33.71      33.88   496  
 19 Lester, Claire   15  Glencoe            33.11      33.93   494  
 20 Donelon, Alliso  17 RIP                 32.94      34.03   490  
 21 Kemp, Christine  16 OSC                 35.88      34.34   476  
 22 Moneo, Savannah  15 Island Swimming     34.84      34.36   476  
 23 McCarthy, Michi  17  Glencoe            33.19      34.63   465  
 24 Brazier, Bronwy  15 WVOSC               35.44      34.75   460  
 25 Collings, Evang  15 CWC                 35.28      34.92   453  
 26 Campbell, Kira   17 RAC                 34.79      34.98   451  
 27 Phillips, Krist  15 Island Swimming     34.65      35.02   449  
 28 Diminutto, Sama  16 CWC                 37.18      35.14   445  
 29 Smith, Hayley    15 EKSC                34.76      35.24   441  
 30 Hockin, Katie    16 EKSC                34.78      35.29   439  
 31 Gwozd, Nadia     15 CWC                    NT      35.59   428  
 32 Johnson, Emily   15  Glencoe            36.23      36.36   401  
 33 Hoskins, Zoe     27 UVic-PCSA           36.60      36.53   396  
 34 Farmanara, Nous  17  Hollyburn          35.82      36.67   391  
 35 Matheson, Shawn  17 Chena               39.32      36.88   385  
 36 Williams, Katie  16 CWC                 35.29      37.22   374  
 37 McLeod, Mallory  17 LCSC                37.79      38.41   340  
 38 Kelly, Anne      15  Glencoe            37.75      38.61   335  
 39 Kit, Karlee      15 Red Deer Catalin    43.12      38.98   326  
 40 Dunn, Kelsey     17  Glencoe            39.80      39.09   323  
 41 Buggey, Melanie  16 RAC                 40.11      39.23   320  
 42 McKinney, Krist  17 UVic-PCSA           40.39      39.42   315  
 43 Ruest, Jaclyn    15 UVic-PCSA           42.43      40.58   289  
 44 Boates, Kendra   15 Chena               45.19      41.20   276  
 45 Burnett, Rebecc  15 HYACK               45.11      44.70   216  
 46 Gaviria, Sara    15 HYACK               45.82      45.06   211  
 47 Stuehmer, Marli  16 LCSC                   NT      53.33   127  
 
                 Combined Team Scores - Through Event 5                  
 
  1. Uvic-Pacific Coast Swimming       506   2. Olympian Swim Club                281
  3. Winskill Dolphins                 274   4. Chena - North Shore Swim Team     254
  5. Island Swimming                   249   6. Simon Fraser Swim Association     223
  7. Hyack Swim Club                   103   8. Campbell River Killer Whales      102
  9. West Vancouver Otters              92  10. Edmonton Keyano Swim Club          88
 11. RipTides                           76  12. Glencoe Gators                     73
 13. Silver Tide Swim Club              65  14. Red Deer Catalina Swim Club        25
 15. Ravensong  Aquatic Club            23  16. Greater Victoria Aquatics Club     15
 17. Hollyburn  Swim Team               14  18. Whitehorse Glacier Bears           12