Saanich Commonwealth Place - Site License 14/12/2008 - 14:23PM
2008 7th Annual PCS Xmas Cracker Invitational
Event 6 Men 12 & Under 50 SC Meter Backstroke
=========================================================================
Sponsor: Jim Hockley Photography
123 Stafford Avenue, Courtenay, BC
Meet Record: 32.17 08/12/2006Kerry Murphy, SFA
Name Age Team Seed Finals FINA Points
=========================================================================
1 Howe, Ryan 12 UVic-PCSA 35.46 33.37 347 50
2 Lock, Matthew 12 Winskil Dolphins 34.18 33.86 333 30
3 Zeng, Tim 11 Chena 34.67 34.17 324 20
4 Labonte, Kevin 12 Silver Tide 35.51 35.00 301 15
5 Berube, Craig 12 Glacier Bears 37.19 36.56 264 14
6 Thormeyer, Mark 11 Winskil Dolphins 36.25 36.83 258 13
7 Schamber, Ryan 11 Silver Tide 36.54 36.96 256 11.5
7 Olmos, Stephen 12 UVic-PCSA 39.47 36.96 256 11.5
9 Schoeddert, Ian 12 Island Swimming 36.73 37.55 244
10 Godkin, Jaymes 12 HYACK 38.46 37.56 244
11 Pooni, Inder 11 HYACK 40.23 37.87 238
12 Pak, Haydn 10 HYACK 39.25 38.42 228
13 Vander Baaren, 11 HYACK 39.64 39.02 217
14 Chooi, Troy 12 Island Swimming 43.76 39.63 207
15 Kyle, Alex 12 HYACK 41.30 40.32 197
16 Hyde-Lay, Patri 12 Island Swimming 41.70 40.44 195
17 Babin, Hamish 11 Island Swimming 39.84 40.52 194
18 Inches, Peter 12 Island Swimming 43.13 41.16 185
19 Safari, Perry 12 WVOSC 42.88 42.29 171
20 Williams, Luke 12 Sharks 41.33 42.38 170
21 Peshkov, Egor 12 Island Swimming 46.17 42.56 167
22 Arcilla, Michae 12 Sharks 43.50 43.47 157
23 Skuse, Conner 9 Killer Whales 46.84 44.58 146
24 Shah, Levent 11 WVOSC 46.43 45.03 141
25 Ciucanu, Matei 11 HYACK 52.23 45.70 135
26 Sato-Gaudreau, 11 UVic-PCSA 46.10 46.51 128
27 Neufeld, Ben 9 Sharks 49.78 46.88 125
28 Carlson, Conrad 12 LCSC 49.48 47.10 124
29 Willcox, John 10 UVic-PCSA 47.32 47.33 122
30 Rodriguez-Bowen 11 WVOSC NT 47.45 121
31 Prescott, Andre 10 UVic-PCSA 51.66 52.62 89
32 Arcilla, Angelo 11 Sharks 50.31 53.27 85
33 Ho, Nathanial 10 Chena 55.90 53.80 83
34 Turley, Harriso 9 Killer Whales 53.87 54.64 79
35 Lin, James 10 UVic-PCSA 51.73 54.89 78
36 Gilmour, Simon 8 RAC 52.83 56.04 73
37 McMahon, Lewis 10 RAC NT 56.19 73
38 Atkinson, Graha 10 UVic-PCSA 56.67 56.47 72
39 Liang, Edward 9 UVic-PCSA 54.91 57.14 69
40 Khouider, Mohan 11 UVic-PCSA NT 1:01.29 56
41 Nolt, Nicholas 7 UVic-PCSA 1:05.96 1:01.64 55
42 Stebeck, Joshua 10 UVic-PCSA 59.97 1:04.06 49
43 Woodland, Ryley 12 UVic-PCSA 1:03.48 1:04.32 49
44 Breen, Ciaran 7 UVic-PCSA 1:11.50 1:07.50 42
45 Brown, Russell 12 UVic-PCSA 1:06.37 1:14.07 32
-- Paetkau, Jimmy 8 RAC NT X1:08.94
Event 6 Men 13-14 50 SC Meter Backstroke
=========================================================================
Sponsor: Jim Hockley Photography
123 Stafford Avenue, Courtenay, BC
Meet Record: 30.00 07/12/2007Kerry Murphy, SFA
Name Age Team Seed Finals FINA Points
=========================================================================
1 Murphy, Kerry 14 SFSA 29.86 29.87 484 50
2 Holme, Adam 13 Chena 31.80 30.90 438 30
3 Corah, Mark 14 CWC 31.60 31.13 428 20
4 Chan, Justin 13 Chena 1:00.00 32.19 387 15
5 Diminutto, Anth 14 CWC 33.23 32.57 374 14
6 Lotoski, Duncan 14 OSC 32.96 33.03 358 13
7 Cochrane, Liam 14 Island Swimming 30.92 33.12 355 12
8 Balch, Hunter 14 OSC 33.58 33.16 354 11
9 Lubberding, Mac 13 OSC 32.92 33.48 344
10 Saunders, Joshu 13 Island Swimming 34.04 33.74 336
11 McCoy, Daniel 14 CWC 33.93 34.25 321
12 Evans, Jason 14 RIP 33.97 34.51 314
13 Pedersen, Locki 14 Glencoe 34.63 34.74 308
14 Graves, Gregory 14 CWC 36.50 34.78 307
15 Lee, Morgen 13 Chena 36.09 35.28 294
16 De Clare, Micha 13 UVic-PCSA 37.24 35.50 289
17 Tammen, Sean 13 WVOSC 35.42 35.64 285
18 MacKenzie, Kyle 14 CWC 36.47 35.88 280
19 Jacobson, Jesse 14 OSC 39.01 36.69 261
20 Booth, Mitchell 14 Chena 37.84 36.96 256
21 Hariri, Arash 13 RIP 38.12 37.50 245
22 Sunderland Bake 14 Island Swimming 45.69 38.47 227
23 Lu, Kenneth 13 Chena 43.84 39.57 208
24 Popov, Alex 14 HYACK 42.67 40.27 198
25 Suleman, Ariyan 14 UVic-PCSA 50.10 42.96 163
26 Wild, William 14 Island Swimming 42.26 44.08 151
27 Lu, Jason 13 HYACK 53.15 44.39 148
28 Lee, Allan 13 HYACK 50.32 47.99 117
-- Lowe, Gabe 13 GVAC Jets-VI NT DQ
Event 6 Men 15 & Over 50 SC Meter Backstroke
=========================================================================
Sponsor: Jim Hockley Photography
123 Stafford Avenue, Courtenay, BC
Meet Record: 26.11 2003 Gord Veldman, EBSC
Name Age Team Seed Finals FINA Points
=========================================================================
1 Sinclair, Nicho 17 UVic-PCSA 26.67 26.98 657 50
2 Russell, Daniel 17 WVOSC 28.40 27.82 600 30
3 McCoy, Scott 18 CWC 28.14 27.84 598 20
4 Brazier, Craig 16 WVOSC 28.03 28.08 583 15
5 Partridge, Ben 20 UVic-PCSA 28.17 28.25 573 14
6 Jones, Colin 18 UVic-PCSA 28.57 29.42 507 13
7 Paetkau, Jonath 17 RAC 29.46 29.51 502 12
8 Booth, Travis 16 Chena 29.61 29.65 495 11
9 Mattock, Ian 17 UVic-PCSA 30.44 29.67 494
10 Kowalik, Matthe 16 OSC 30.56 29.77 489
11 Weatherby, Nath 16 Silver Tide 29.99 29.82 487
12 McKee, Jacob 17 UVic-PCSA 28.87 29.90 483
13 Peddie, Luke 15 OSC 32.85 30.10 473
14 Ivanov, Dimitar 15 SFSA 31.57 30.28 465
15 Lay, Louis Y 21 GVAC Jets-VI 30.80 30.29 465
15 Parkes, Zac 15 UVic-PCSA 29.96 30.29 465
17 Mitchell, Kody 16 UVic-PCSA 31.85 30.62 450
18 Yolland, Willia 17 UVic-PCSA 30.25 30.68 447
19 King, Zac 17 Silver Tide 31.35 30.85 440
20 Petropoulos, No 17 CWC 30.88 30.88 438
21 Rieckmann, Chri 15 WVOSC 32.06 31.09 430
22 Lapointe, Curti 15 CWC 32.05 31.38 418
23 Kostiuk, Nick 15 EKSC 31.54 31.53 412
24 Keller, Matthew 16 CWC 31.45 32.04 393
25 Shan, Joseph 16 Island Swimming 33.08 32.82 365
26 Simpas, Jade 15 UVic-PCSA 34.99 33.33 349
27 Lightbody, Alex 15 Island Swimming 33.59 33.39 347
28 Dinh, Julian 15 RIP 34.36 34.50 314
29 Bronsch, Ben 18 RIP 32.70 34.52 314
30 Frost, Devin 15 Hollyburn 38.64 36.69 261
31 Kharboutli, Rya 15 HYACK 41.61 38.43 227
Combined Team Scores - Through Event 6
1. Uvic-Pacific Coast Swimming 644.5 2. Chena - North Shore Swim Team 330
3. Winskill Dolphins 317 4. Olympian Swim Club 305
5. Simon Fraser Swim Association 273 6. Island Swimming 261
7. West Vancouver Otters 137 8. Hyack Swim Club 103
9. Campbell River Killer Whales 102 10. Silver Tide Swim Club 91.5
11. Edmonton Keyano Swim Club 88 12. RipTides 76
13. Glencoe Gators 73 14. Calgary Winter Club 54
15. Ravensong Aquatic Club 35 16. Whitehorse Glacier Bears 26
17. Red Deer Catalina Swim Club 25 18. Greater Victoria Aquatics Club 15
19. Hollyburn Swim Team 14