Saanich Commonwealth Place - Site License 14/12/2008 - 14:23PM
2008 7th Annual PCS Xmas Cracker Invitational
Event 9 Girls 12 & Under 50 SC Meter Breaststroke
=========================================================================
Sponsor: The Waveside Cafe
Saanich Commonwealth Place
Meet Record: 35.08 2004 Chelsey Salli, LOSC
Name Age Team Seed Finals FINA Points
=========================================================================
1 McMillan, Laure 12 UVic-PCSA 39.19 37.87 501 50
2 Carter, Hanna 12 UVic-PCSA 39.09 38.44 479 30
3 Zijadic, Leila 12 WVOSC 38.67 38.48 477 20
4 Moulton, Rosie 12 UVic-PCSA 39.17 38.69 469 15
5 Kanamori, Lily 12 HYACK 38.59 39.04 457 14
6 Kierstead, Alex 12 UVic-PCSA 41.29 39.62 437 13
7 Ding, Emily 12 UVic-PCSA 42.20 40.06 423 12
8 Jiang, Katherin 12 HYACK 41.54 40.84 399 11
9 deLeeuw, Arynn 12 OSC 41.27 40.89 398
10 Summers, Colett 11 Winskil Dolphins 41.11 41.13 391
11 Peake, Sidney 12 Winskil Dolphins 39.59 41.35 385
12 Hender, Allison 12 Silver Tide 42.89 41.65 376
13 Bailey, Jessie 12 Red Deer Catalin 41.20 41.95 368
14 Purdon, Cassand 11 Island Swimming 41.02 41.98 368
15 Golly, Shyla 12 OSC 41.51 42.16 363
16 Siemens, Angela 12 HYACK 43.42 42.86 345
17 Reilly, Taylor 10 Winskil Dolphins 43.10 42.88 345
18 Padington, Kier 12 Killer Whales 43.61 43.16 338
19 Leung, Sarra 12 HYACK 40.85 43.71 326
20 Adamschek, Tama 11 Killer Whales 44.47 44.15 316
21 Jetko, Victoria 11 UVic-PCSA 47.09 44.49 309
21 Maradyn, Rachel 11 OSC 44.99 44.49 309
23 Barratt, Savann 12 UVic-PCSA 49.22 45.02 298
24 Traboulsi, Renn 12 CWC 43.99 45.05 297
24 Robinson, Baile 11 Glencoe 44.30 45.05 297
26 Leung, Carrian 11 HYACK 46.85 45.21 294
27 Bell, Ali 12 Hollyburn 45.32 45.25 293
28 Ogden, Jessie 12 Island Swimming 44.90 45.31 292
29 Rousseau, Megan 11 Sharks 46.32 45.44 290
30 MacLeod, Ana 12 UVic-PCSA 48.36 45.45 290
31 Yang, Angel 11 HYACK 48.23 45.98 280
32 Biro, Nicole 11 RAC 45.46 46.12 277
33 Catlin, Paige 11 HYACK 45.48 46.21 276
34 Philpotts, Geor 11 Chena 45.34 46.35 273
35 Choi, Emily 11 Island Swimming 52.11 46.92 263
36 Mineva, Petya 11 HYACK 45.71 47.14 260
37 Miller, Jennife 11 Killer Whales 48.88 47.21 258
38 Irving, Abby 11 UVic-PCSA 55.41 47.58 252
39 Dhaliwal, Amand 12 HYACK 48.05 47.86 248
40 Neufeld, Emma 11 Sharks 51.30 48.69 236
41 Jiang, Jessica 12 UVic-PCSA 50.08 48.73 235
42 Mabee-Hall, Sar 11 Island Swimming 54.57 49.14 229
43 Padington, Mack 9 Killer Whales 53.50 50.08 216
44 Atkinson, Shana 12 UVic-PCSA 49.86 50.51 211
45 Baston, Amelia 10 Hollyburn 51.20 50.73 208
46 Kagna, Carly 10 Hollyburn 51.71 50.76 208
47 Carter, Emma 8 UVic-PCSA 54.26 50.80 207
48 Desnoyers, Emil 11 Sharks 53.70 51.06 204
49 Zammit, Tabitha 10 UVic-PCSA 51.24 51.77 196
50 Johnston, Nicol 11 Killer Whales 53.20 52.13 192
51 MacKenzie, Clar 12 UVic-PCSA 51.26 52.19 191
52 Thomas, Grace 10 UVic-PCSA 56.27 52.89 184
53 Horwood, Patric 9 UVic-PCSA 56.41 53.82 174
54 Bruyckere, Rich 11 RAC 55.72 54.07 172
55 Biro, Elysia 9 RAC 52.51 54.29 170
56 Spicer, Elle 11 RAC 58.48 54.62 167
57 Bottrill, Mia 11 HYACK 52.56 55.21 162
58 von Sacken Nash 8 UVic-PCSA 1:00.86 56.56 150
59 Beaudin, Jenna 9 Killer Whales 59.65 56.66 149
60 McMillan, Heath 9 UVic-PCSA 58.28 58.11 139
61 Dahl, Carolyn 10 Killer Whales 58.29 58.16 138
62 Tchernov, Daria 12 RAC 1:04.27 58.73 134
63 Steiro, Annika 10 Hollyburn 1:10.13 58.83 134
64 Scott, Cassidy 10 Killer Whales 59.75 59.89 127
65 Dahl, Emily 9 Killer Whales 1:01.15 1:00.61 122
66 Hietkamp, AnnaL 12 UVic-PCSA 1:03.88 1:00.96 120
67 Suleman, Sarah 11 UVic-PCSA 1:09.85 1:01.87 115
68 Fraser, Abby 9 UVic-PCSA 1:04.53 1:02.81 110
69 Paetkau, Alliso 10 RAC 1:03.44 1:07.04 90
70 Woo, Katelyn 8 UVic-PCSA 1:14.34 1:08.61 84
71 Spicer, Meriana 8 RAC 1:11.05 1:09.49 81
72 Whitten, Emma 10 UVic-PCSA 1:13.96 1:12.29 72
73 Boyle, Sydney 8 Killer Whales 1:12.95 1:18.16 57
74 MacIsaac, Jenni 7 UVic-PCSA 1:23.45 1:21.77 50
75 Stebeck, Anna 7 UVic-PCSA 1:28.09 1:24.46 45
76 McGibbon, Bridg 8 RAC 1:36.29 1:34.50 32
-- Romkes, Megan 9 RAC NT X1:03.50
-- Gilmour, Lauren 10 RAC 55.39 DQ
Event 9 Girls 13-14 50 SC Meter Breaststroke
=========================================================================
Sponsor: The Waveside Cafe
Saanich Commonwealth Place
Meet Record: 33.83 08/12/2006Bronwyn Pasloski, WGB
Name Age Team Seed Finals FINA Points
=========================================================================
1 Chekanovych, Ma 14 SFSA 34.60 34.14 683 50
2 Pierse, Patrici 14 EKSC 34.42 34.96 636 30
3 Nowoselsky, Sar 14 OSC 36.40 36.72 549 20
4 DeClark, Kara 14 LCSC 37.71 36.73 549 15
5 Guindon, Jennif 14 Killer Whales 37.05 36.85 543 14
6 Summers, Mckenz 13 Winskil Dolphins 36.52 36.98 538 13
7 Jung, Melissa 14 Chena 39.01 37.53 514 12
8 Bailey, Brianna 13 Red Deer Catalin 37.28 37.63 510 11
9 Borchers, Sophi 13 UVic-PCSA 36.81 37.72 507
10 Nowlan, Berkley 13 OSC 38.92 37.74 506
11 Von Ende, Alyss 14 Winskil Dolphins 36.61 38.07 493
12 Mooney, Lauren 14 WVOSC 37.74 38.18 489
13 Clarkson, Sara 14 CWC 40.54 38.25 486
14 Rodriguez-Bowen 14 WVOSC 39.35 38.72 468
15 Duskin, Elise 14 WVOSC 40.60 38.82 465
16 Kwiatkowski, Me 13 Winskil Dolphins 39.25 38.83 464
17 Fong, Clarrissa 13 Chena 39.75 39.11 455
18 Beaton, Kiana 13 Winskil Dolphins 39.47 39.40 445
19 Currie, Nicole 14 Winskil Dolphins 40.42 40.53 408
20 Stariha, Jordan 13 Glencoe 40.73 40.87 398
21 Petzoldt, Willo 13 Silver Tide 42.99 41.52 380
22 Marback, Hannah 14 Sharks 53.40 41.86 371
23 Hamilton, Erin 13 HYACK 42.22 42.32 359
24 Thomson, Rebecc 14 UVic-PCSA 45.15 43.40 333
25 Leslie, Rebecca 14 Glacier Bears 45.45 43.77 324
26 Vafaei, Sarah 13 WVOSC 45.33 43.96 320
27 Froese, Mariell 13 Silver Tide 44.13 44.60 306
28 Hilland, Jamie 14 CWC 46.63 44.98 299
29 Sun, Luella 13 UVic-PCSA 47.69 45.17 295
30 Gibson, Kate 14 HYACK 44.09 45.27 293
31 Zumwalt, Katie 13 CWC 45.21 45.35 292
32 Masterton, Mack 14 UVic-PCSA 45.43 45.63 286
33 Heaton, Emilie 14 CWC 49.89 47.53 253
34 Stacey, Kira 13 GVAC Jets-VI NT 47.96 246
35 Zamanpour, Dors 13 WVOSC 55.33 49.31 227
Event 9 Women 15 & Over 50 SC Meter Breaststroke
=========================================================================
Sponsor: The Waveside Cafe
Saanich Commonwealth Place
Meet Record: 31.94 08/12/2006Jillian Tyler, NCSA
Name Age Team Seed Finals FINA Points
=========================================================================
1 Rowbotham, Kirs 16 Killer Whales 34.53 35.35 616 50
2 Bell, Katie 16 Hollyburn 35.41 35.42 612 30
3 Schmuck, Annika 20 UVic-PCSA 34.41 35.86 590 20
4 Sissons, Elizab 19 UVic-PCSA 35.71 36.02 582 15
5 Galbraith, Sara 16 Island Swimming 34.93 36.12 577 14
6 Richardson, Kae 20 UVic-PCSA 34.65 36.26 570 13
7 Moneo, Savannah 15 Island Swimming 35.12 36.31 568 12
8 Nguyen, Tracey 18 UVic-PCSA 35.20 36.61 554 11
9 Gwozd, Nadia 15 CWC 39.07 37.46 517
10 Brown, Amy 19 UVic-PCSA 39.17 37.66 509
11 Logan, Casey 15 UVic-PCSA 38.07 38.23 487
12 Johnson, Emily 15 Glencoe 41.28 38.39 481
13 Mageau, Daniell 16 Winskil Dolphins 38.19 38.45 478
14 Lewis, Ellen 17 Glencoe 38.08 38.64 471
15 Greschuk, Jenni 16 Silver Tide 38.54 38.91 462
16 Toby, Ashleigh 17 Island Swimming 39.92 39.11 455
17 Yu, Melanie 15 UVic-PCSA 38.74 39.25 450
18 Pasemko, Alex 16 RIP 40.61 39.68 435
19 Purser, Molly 16 Glacier Bears 41.46 39.69 435
20 Kemp, Christine 16 OSC 39.10 39.76 433
21 Hoskins, Zoe 27 UVic-PCSA 41.80 39.85 430
22 Smith, Hayley 15 EKSC 38.75 39.99 425
22 Maunder, Elodie 15 OSC 39.67 39.99 425
24 Staynor, Rebecc 17 Chena 40.29 40.10 422
25 Harris, Alysha 15 Chena 41.03 40.11 421
26 McCarthy, Michi 17 Glencoe 41.06 40.13 421
27 Gomez, Alejandr 15 Chena 42.21 40.37 413
28 Lester, Claire 15 Glencoe 39.83 40.43 411
29 Mahmutovic, Mon 15 Chena 41.30 40.67 404
30 Campbell, Kira 17 RAC 40.29 40.69 404
31 Aippersbach, La 15 WVOSC 42.06 41.04 393
32 Kit, Karlee 15 Red Deer Catalin 40.60 42.21 362
33 McKinney, Krist 17 UVic-PCSA 41.07 42.34 358
34 Friesen, Aisha 16 OSC 39.83 42.51 354
35 Dunn, Kelsey 17 Glencoe 41.83 42.62 351
36 Diminutto, Sama 16 CWC 43.66 42.74 348
37 Boates, Kendra 15 Chena 46.15 42.79 347
38 Bray, Ashley 16 Glacier Bears 44.90 43.75 325
39 Buggey, Melanie 16 RAC 45.19 44.86 301
40 Ratushniak, Adr 15 CWC 46.29 45.01 298
41 Kelly, Anne 15 Glencoe 44.24 45.92 281
42 Gaviria, Sara 15 HYACK 47.76 47.47 254
43 Ruest, Jaclyn 15 UVic-PCSA 55.16 52.63 187
44 Stuehmer, Marli 16 LCSC NT 52.99 183
Combined Team Scores - Through Event 9
1. Uvic-Pacific Coast Swimming 959.5 2. Simon Fraser Swim Association 476
3. Chena - North Shore Swim Team 467 4. Olympian Swim Club 413
5. Winskill Dolphins 404 6. Island Swimming 401
7. Campbell River Killer Whales 237 8. Edmonton Keyano Swim Club 188
9. West Vancouver Otters 187 10. Hyack Swim Club 154
11. Silver Tide Swim Club 111.5 12. Glencoe Gators 84
13. RipTides 76 14. Hollyburn Swim Team 69
15. Calgary Winter Club 68 16. Whitehorse Glacier Bears 39
17. Red Deer Catalina Swim Club 36 18. Ravensong Aquatic Club 35
19. Fort McMurray Swim Club 20 20. Greater Victoria Aquatics Club 15
20. Ladysmith Chemainus Swim Club 15