Saanich Commonwealth Place - Site License             14/12/2008 - 14:23PM
               2008 7th Annual PCS Xmas Cracker Invitational               
 
 Event 11  Girls 12 & Under 1500 SC Meter Freestyle
=========================================================================
 Sponsor: Hothouse Pizza
 250-383-6700
  Meet Record:   17:41.84  10/12/2005Alexandra Gabor, WGB
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Kremer, Paige    12 OSC              19:25.80   17:57.11   683   50  
                 31.46      1:06.94 (35.48)
        1:41.90 (34.96)     2:17.60 (35.70)
        2:53.65 (36.05)     3:30.07 (36.42)
        4:06.33 (36.26)     4:42.39 (36.06)
        5:18.73 (36.34)     5:55.09 (36.36)
        6:30.49 (35.40)     7:06.39 (35.90)
        7:42.28 (35.89)     8:18.18 (35.90)
        8:54.57 (36.39)     9:30.39 (35.82)
       10:06.72 (36.33)    10:42.37 (35.65)
       11:17.71 (35.34)    11:54.20 (36.49)
       12:30.28 (36.08)    13:06.72 (36.44)
       13:43.09 (36.37)    14:19.95 (36.86)
       14:56.29 (36.34)    15:32.92 (36.63)
       16:09.42 (36.50)    16:46.13 (36.71)
       17:22.30 (36.17)    17:57.11 (34.81)
  2 Lantz, Hannah    12 OSC              19:20.00   18:53.24   586   30  
                 34.17      1:11.21 (37.04)
        1:48.86 (37.65)     2:26.65 (37.79)
        3:04.58 (37.93)     3:42.75 (38.17)
        4:20.92 (38.17)     4:59.34 (38.42)
        5:37.43 (38.09)     6:15.38 (37.95)
        6:53.34 (37.96)     7:31.28 (37.94)
        8:09.75 (38.47)     8:47.87 (38.12)
        9:25.84 (37.97)    10:03.57 (37.73)
       10:41.57 (38.00)    11:19.10 (37.53)
       11:57.13 (38.03)    12:35.16 (38.03)
       13:13.02 (37.86)    13:51.20 (38.18)
       14:29.19 (37.99)    15:07.23 (38.04)
       15:45.15 (37.92)    16:23.21 (38.06)
       17:00.97 (37.76)    17:39.02 (38.05)
       18:17.06 (38.04)    18:53.24 (36.18)
  3 Filmer, Caileig  11 UVic-PCSA        19:44.38   19:13.45   556   20  
                 34.06      1:11.22 (37.16)
        1:48.72 (37.50)     2:26.85 (38.13)
        3:04.91 (38.06)     3:43.01 (38.10)
        4:21.70 (38.69)     5:00.03 (38.33)
        5:38.67 (38.64)     6:17.20 (38.53)
        6:56.61 (39.41)     7:35.69 (39.08)
        8:14.82 (39.13)     8:53.86 (39.04)
        9:32.88 (39.02)    10:11.86 (38.98)
       10:51.11 (39.25)    11:30.13 (39.02)
       12:08.77 (38.64)    12:47.87 (39.10)
       13:26.67 (38.80)    14:05.48 (38.81)
       14:44.53 (39.05)    15:23.33 (38.80)
       16:01.84 (38.51)    16:40.43 (38.59)
       17:18.67 (38.24)    17:57.13 (38.46)
       18:35.85 (38.72)    19:13.45 (37.60)
  4 McDowell, Monic  12 OSC              21:54.49   19:26.81   537   15  
                 35.28      1:12.83 (37.55)
        1:51.71 (38.88)     2:31.07 (39.36)
        3:10.14 (39.07)     3:49.34 (39.20)
        4:28.74 (39.40)     5:07.79 (39.05)
        5:46.98 (39.19)     6:26.15 (39.17)
        7:05.49 (39.34)     7:44.92 (39.43)
        8:23.56 (38.64)     9:02.48 (38.92)
        9:42.25 (39.77)    10:21.43 (39.18)
       11:00.54 (39.11)    11:39.63 (39.09)
       12:18.27 (38.64)    12:57.67 (39.40)
       13:36.72 (39.05)    14:16.50 (39.78)
       14:55.71 (39.21)    15:35.09 (39.38)
       16:14.01 (38.92)    16:53.30 (39.29)
       17:32.60 (39.30)    18:11.55 (38.95)
       18:49.73 (38.18)    19:26.81 (37.08)
  5 Kokoszka, Maran  12 RAC              20:20.20   19:37.72   522   14  
                 34.78      1:13.15 (38.37)
        1:52.83 (39.68)     2:32.04 (39.21)
        3:11.69 (39.65)     3:50.86 (39.17)
        4:30.51 (39.65)     5:10.18 (39.67)
        5:49.62 (39.44)     6:29.10 (39.48)
        7:08.81 (39.71)     7:48.80 (39.99)
        8:28.29 (39.49)     9:08.16 (39.87)
        9:47.86 (39.70)    10:27.55 (39.69)
       11:07.24 (39.69)    11:47.21 (39.97)
       12:27.04 (39.83)    13:06.48 (39.44)
       13:46.09 (39.61)    14:25.81 (39.72)
       15:05.71 (39.90)    15:45.59 (39.88)
       16:25.21 (39.62)    17:04.99 (39.78)
       17:44.25 (39.26)    18:23.50 (39.25)
       19:01.72 (38.22)    19:37.72 (36.00)
  6 Romkes, Laura    12 RAC              20:20.20   19:38.53   521   13  
                 34.68      1:12.24 (37.56)
        1:51.40 (39.16)     2:30.65 (39.25)
        3:10.23 (39.58)     3:49.92 (39.69)
        4:29.56 (39.64)     5:09.20 (39.64)
        5:48.99 (39.79)     6:29.00 (40.01)
        7:08.63 (39.63)     7:48.65 (40.02)
        8:28.22 (39.57)     9:07.89 (39.67)
        9:47.73 (39.84)    10:27.67 (39.94)
       11:07.60 (39.93)    11:47.62 (40.02)
       12:27.72 (40.10)    13:07.46 (39.74)
       13:46.72 (39.26)    14:26.96 (40.24)
       15:07.14 (40.18)    15:47.66 (40.52)
       16:27.35 (39.69)    17:06.97 (39.62)
       17:45.97 (39.00)    18:24.81 (38.84)
       19:03.15 (38.34)    19:38.53 (35.38)
  7 Parkkari, Isabe  12 Glacier Bears    20:46.05   19:51.28   505   12  
                 35.37      1:13.08 (37.71)
        1:52.04 (38.96)     2:31.40 (39.36)
        3:11.08 (39.68)     3:50.29 (39.21)
        4:29.90 (39.61)     5:09.59 (39.69)
        5:48.83 (39.24)     6:28.75 (39.92)
        7:08.33 (39.58)     7:48.19 (39.86)
        8:28.32 (40.13)     9:08.02 (39.70)
        9:47.67 (39.65)    10:27.81 (40.14)
       11:07.63 (39.82)    11:47.64 (40.01)
       12:27.69 (40.05)    13:07.97 (40.28)
       13:48.72 (40.75)    14:29.10 (40.38)
       15:09.69 (40.59)    15:50.37 (40.68)
       16:31.38 (41.01)    17:11.77 (40.39)
       17:52.07 (40.30)    18:32.22 (40.15)
       19:12.27 (40.05)    19:51.28 (39.01)
  8 Laplante, Sarah  12 Silver Tide      22:52.49   21:55.48   375   11  
                 36.51      1:17.59 (41.08)
        1:59.84 (42.25)     2:43.34 (43.50)
        3:27.42 (44.08)     4:11.95 (44.53)
        4:56.21 (44.26)     5:40.10 (43.89)
        6:25.23 (45.13)     7:09.43 (44.20)
        7:53.18 (43.75)     8:37.39 (44.21)
        9:21.91 (44.52)    10:06.46 (44.55)
       10:51.52 (45.06)    11:36.04 (44.52)
       12:20.18 (44.14)    13:04.19 (44.01)
       13:49.05 (44.86)    14:33.50 (44.45)
       15:17.49 (43.99)    16:02.35 (44.86)
       16:46.93 (44.58)    17:32.15 (45.22)
       18:16.21 (44.06)    19:01.39 (45.18)
       19:45.54 (44.15)    20:29.51 (43.97)
       21:13.28 (43.77)    21:55.48 (42.20)
  9 Maradyn, Rachel  11 OSC              23:29.11   22:00.55   371  
                 37.35      1:18.71 (41.36)
        2:01.42 (42.71)     2:44.31 (42.89)
        3:28.40 (44.09)     4:11.42 (43.02)
        4:55.24 (43.82)     5:39.53 (44.29)
        6:23.48 (43.95)     7:07.86 (44.38)
        7:52.64 (44.78)     8:37.40 (44.76)
        9:21.80 (44.40)    10:06.84 (45.04)
       10:52.87 (46.03)    11:38.81 (45.94)
       12:24.13 (45.32)    13:08.83 (44.70)
       13:53.50 (44.67)    14:38.83 (45.33)
       15:24.55 (45.72)    16:09.59 (45.04)
       16:55.22 (45.63)    17:40.07 (44.85)
       18:24.61 (44.54)    19:08.63 (44.02)
       19:53.13 (44.50)    20:36.41 (43.28)
       21:19.86 (43.45)    22:00.55 (40.69)
 
 Event 11  Girls 13-14 1500 SC Meter Freestyle
=========================================================================
 Sponsor: Hothouse Pizza
 250-383-6700
  Meet Record:   17:06.81  10/12/2005Nicole Crawford, UVPCS
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Sloane, Mercede  14 EKSC             17:53.48   17:22.28   754   50  
                 31.04      1:05.23 (34.19)
        1:40.07 (34.84)     2:15.00 (34.93)
        2:49.97 (34.97)     3:24.86 (34.89)
        4:00.04 (35.18)     4:35.61 (35.57)
        5:10.62 (35.01)     5:45.46 (34.84)
        6:20.46 (35.00)     6:55.53 (35.07)
        7:30.34 (34.81)     8:05.11 (34.77)
        8:40.17 (35.06)     9:15.34 (35.17)
        9:50.17 (34.83)    10:24.96 (34.79)
       10:59.72 (34.76)    11:34.78 (35.06)
       12:09.55 (34.77)    12:44.29 (34.74)
       13:19.03 (34.74)    13:53.92 (34.89)
       14:28.86 (34.94)    15:03.79 (34.93)
       15:38.70 (34.91)    16:13.67 (34.97)
       16:48.49 (34.82)    17:22.28 (33.79)
  2 Kamminga, Caitl  14 OSC              19:31.08   18:14.39   651   30  
                 32.31      1:07.28 (34.97)
        1:43.10 (35.82)     2:19.24 (36.14)
        2:55.66 (36.42)     3:32.07 (36.41)
        4:08.40 (36.33)     4:45.22 (36.82)
        5:21.84 (36.62)     5:58.52 (36.68)
        6:35.17 (36.65)     7:12.03 (36.86)
        7:49.10 (37.07)     8:26.33 (37.23)
        9:03.27 (36.94)     9:40.49 (37.22)
       10:17.06 (36.57)    10:54.36 (37.30)
       11:30.98 (36.62)    12:08.15 (37.17)
       12:44.73 (36.58)    13:22.06 (37.33)
       13:58.68 (36.62)    14:35.77 (37.09)
       15:12.93 (37.16)    15:49.65 (36.72)
       16:26.15 (36.50)    17:02.44 (36.29)
       17:38.98 (36.54)    18:14.39 (35.41)
  3 Oliver-Beebe, E  14 Glacier Bears    20:15.96   19:06.40   566   20  
                 33.96      1:11.14 (37.18)
        1:49.25 (38.11)     2:27.39 (38.14)
        3:05.96 (38.57)     3:44.31 (38.35)
        4:23.36 (39.05)     5:02.19 (38.83)
        5:40.71 (38.52)     6:19.58 (38.87)
        6:58.27 (38.69)     7:37.03 (38.76)
        8:15.69 (38.66)     8:54.56 (38.87)
        9:32.86 (38.30)    10:10.87 (38.01)
       10:49.28 (38.41)    11:27.73 (38.45)
       12:05.98 (38.25)    12:44.56 (38.58)
       13:23.32 (38.76)    14:01.44 (38.12)
       14:39.35 (37.91)    15:17.82 (38.47)
       15:56.29 (38.47)    16:33.27 (36.98)
       17:11.60 (38.33)    17:49.85 (38.25)
       18:28.18 (38.33)    19:06.40 (38.22)
  4 Mageau, Brittan  13 Winskil Dolphins 19:33.67   19:11.87   558   15  
                 33.64      1:11.23 (37.59)
        1:49.78 (38.55)     2:28.39 (38.61)
        3:07.10 (38.71)     3:45.68 (38.58)
        4:24.66 (38.98)     5:02.95 (38.29)
        5:41.97 (39.02)     6:20.61 (38.64)
        6:59.37 (38.76)     7:37.77 (38.40)
        8:16.49 (38.72)     8:55.02 (38.53)
        9:33.47 (38.45)    10:11.94 (38.47)
       10:50.43 (38.49)    11:29.02 (38.59)
       12:08.01 (38.99)    12:46.71 (38.70)
       13:25.14 (38.43)    14:03.84 (38.70)
       14:42.24 (38.40)    15:21.17 (38.93)
       15:59.83 (38.66)    16:38.43 (38.60)
       17:17.09 (38.66)    17:55.74 (38.65)
       18:34.40 (38.66)    19:11.87 (37.47)
  5 De Lotbiniere-B  14 Winskil Dolphins 20:41.57   19:55.48   499   14  
                 34.87      1:13.84 (38.97)
        1:53.82 (39.98)     2:33.54 (39.72)
        3:13.65 (40.11)     3:54.07 (40.42)
        4:34.38 (40.31)     5:14.27 (39.89)
        5:54.45 (40.18)     6:34.71 (40.26)
        7:14.86 (40.15)     7:55.37 (40.51)
        8:35.54 (40.17)     9:15.96 (40.42)
        9:55.73 (39.77)    10:35.46 (39.73)
       11:15.52 (40.06)    11:55.54 (40.02)
       12:35.84 (40.30)    13:16.03 (40.19)
       13:55.48 (39.45)    14:35.72 (40.24)
       15:15.53 (39.81)    15:55.60 (40.07)
       16:35.64 (40.04)    17:16.10 (40.46)
       17:56.32 (40.22)    18:37.01 (40.69)
       19:17.61 (40.60)    19:55.48 (37.87)
  6 Murray, Robyn    13 Silver Tide      22:09.08   20:46.82   440   13  
                 35.86      1:16.15 (40.29)
        1:57.78 (41.63)     2:39.43 (41.65)
        3:20.88 (41.45)     4:02.26 (41.38)
        4:43.57 (41.31)     5:25.08 (41.51)
        6:06.55 (41.47)     6:47.95 (41.40)
        7:30.13 (42.18)     8:11.83 (41.70)
        8:53.39 (41.56)     9:35.87 (42.48)
       10:17.95 (42.08)    11:00.07 (42.12)
       11:41.88 (41.81)    12:23.69 (41.81)
       13:04.93 (41.24)    13:47.05 (42.12)
       14:29.55 (42.50)    15:11.57 (42.02)
       15:53.09 (41.52)    16:35.49 (42.40)
       17:17.79 (42.30)    18:00.44 (42.65)
       18:42.19 (41.75)    19:24.74 (42.55)
       20:06.27 (41.53)    20:46.82 (40.55)
 
 Event 11  Women 15 & Over 1500 SC Meter Freestyle
=========================================================================
 Sponsor: Hothouse Pizza
 250-383-6700
  Meet Record:   16:18.22  07/12/2007Karley Stutzel, UVPCS
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Grove, Molly     17 EKSC             17:25.87   17:08.95   783   50  
                 30.38      1:03.74 (33.36)
        1:37.56 (33.82)     2:11.46 (33.90)
        2:46.01 (34.55)     3:20.29 (34.28)
        3:54.82 (34.53)     4:29.16 (34.34)
        5:03.73 (34.57)     5:38.62 (34.89)
        6:12.92 (34.30)     6:47.60 (34.68)
        7:22.14 (34.54)     7:56.47 (34.33)
        8:31.14 (34.67)     9:06.09 (34.95)
        9:40.92 (34.83)    10:15.17 (34.25)
       10:49.47 (34.30)    11:24.15 (34.68)
       11:58.72 (34.57)    12:33.52 (34.80)
       13:08.22 (34.70)    13:43.07 (34.85)
       14:17.80 (34.73)    14:52.05 (34.25)
       15:26.27 (34.22)    16:01.10 (34.83)
       16:35.15 (34.05)    17:08.95 (33.80)
  2 Van Buuren, Asi  16 SFSA             18:16.50   17:33.97   729   30  
                 31.16      1:04.40 (33.24)
        1:38.32 (33.92)     2:12.79 (34.47)
        2:47.41 (34.62)     3:22.31 (34.90)
        3:56.92 (34.61)     4:32.11 (35.19)
        5:07.50 (35.39)     5:42.78 (35.28)
        6:18.15 (35.37)     6:53.40 (35.25)
        7:28.53 (35.13)     8:04.15 (35.62)
        8:39.91 (35.76)     9:15.70 (35.79)
        9:51.65 (35.95)    10:27.45 (35.80)
       11:03.33 (35.88)    11:39.04 (35.71)
       12:14.49 (35.45)    12:50.22 (35.73)
       13:25.90 (35.68)    14:01.58 (35.68)
       14:37.23 (35.65)    15:13.22 (35.99)
       15:48.84 (35.62)    16:24.53 (35.69)
       16:59.90 (35.37)    17:33.97 (34.07)
  3 Kokoszka, Berge  16 RAC              18:00.88   17:45.79   705   20  
                 31.10      1:05.56 (34.46)
        1:40.56 (35.00)     2:15.82 (35.26)
        2:51.23 (35.41)     3:26.74 (35.51)
        4:02.20 (35.46)     4:37.87 (35.67)
        5:13.66 (35.79)     5:49.33 (35.67)
        6:24.78 (35.45)     7:00.61 (35.83)
        7:36.71 (36.10)     8:12.74 (36.03)
        8:48.68 (35.94)     9:24.77 (36.09)
       10:00.70 (35.93)    10:36.75 (36.05)
       11:12.88 (36.13)    11:49.08 (36.20)
       12:24.81 (35.73)    13:00.81 (36.00)
       13:37.27 (36.46)    14:12.93 (35.66)
       14:49.03 (36.10)    15:24.60 (35.57)
       16:00.60 (36.00)    16:36.03 (35.43)
       17:11.23 (35.20)    17:45.79 (34.56)
  4 Pencheva, Victo  15 SFSA             18:52.68   17:46.87   703   15  
                 32.12      1:07.83 (35.71)
        1:43.67 (35.84)     2:19.84 (36.17)
        2:55.59 (35.75)     3:31.43 (35.84)
        4:08.11 (36.68)     4:44.18 (36.07)
        5:20.00 (35.82)     5:56.16 (36.16)
        6:31.43 (35.27)     7:07.47 (36.04)
        7:43.17 (35.70)     8:19.09 (35.92)
        8:54.85 (35.76)     9:31.04 (36.19)
       10:06.68 (35.64)    10:42.37 (35.69)
       11:18.54 (36.17)    11:54.44 (35.90)
       12:28.93 (34.49)    13:04.44 (35.51)
       13:40.11 (35.67)    14:15.60 (35.49)
       14:50.74 (35.14)    15:26.09 (35.35)
       16:02.15 (36.06)    16:37.37 (35.22)
       17:12.88 (35.51)    17:46.87 (33.99)
  5 Delorme, Kelly   15 OSC              18:10.21   17:58.82   680   14  
                 31.83      1:06.72 (34.89)
        1:42.19 (35.47)     2:18.15 (35.96)
        2:54.20 (36.05)     3:30.32 (36.12)
        4:06.43 (36.11)     4:42.73 (36.30)
        5:18.84 (36.11)     5:55.03 (36.19)
        6:31.07 (36.04)     7:07.29 (36.22)
        7:43.52 (36.23)     8:19.86 (36.34)
        8:56.02 (36.16)     9:31.85 (35.83)
       10:08.08 (36.23)    10:43.89 (35.81)
       11:19.94 (36.05)    11:56.00 (36.06)
       12:32.17 (36.17)    13:08.48 (36.31)
       13:44.74 (36.26)    14:20.89 (36.15)
       14:57.45 (36.56)    15:33.68 (36.23)
       16:10.18 (36.50)    16:46.97 (36.79)
       17:23.49 (36.52)    17:58.82 (35.33)
  6 Fregin, Hannah   16 SFSA                   NT   18:08.35   662   13  
                 31.76      1:07.50 (35.74)
        1:43.84 (36.34)     2:19.88 (36.04)
        2:56.49 (36.61)     3:32.51 (36.02)
        4:08.84 (36.33)     4:45.51 (36.67)
        5:22.30 (36.79)     5:59.17 (36.87)
        6:35.17 (36.00)     7:11.71 (36.54)
        7:48.31 (36.60)     8:24.79 (36.48)
        9:01.32 (36.53)     9:37.94 (36.62)
       10:14.34 (36.40)    10:50.17 (35.83)
       11:26.73 (36.56)    12:03.47 (36.74)
       12:39.17 (35.70)    13:15.60 (36.43)
       13:52.36 (36.76)    14:29.20 (36.84)
       15:05.64 (36.44)    15:42.54 (36.90)
       16:19.11 (36.57)    16:55.70 (36.59)
       17:32.72 (37.02)    18:08.35 (35.63)
  7 Morley, Sydney   17 CWC              18:40.60   18:13.39   653   12  
                 31.87      1:07.16 (35.29)
        1:43.52 (36.36)     2:20.07 (36.55)
        2:56.68 (36.61)     3:33.94 (37.26)
        4:10.33 (36.39)     4:46.94 (36.61)
        5:23.25 (36.31)     5:59.94 (36.69)
        6:36.61 (36.67)     7:13.54 (36.93)
        7:50.14 (36.60)     8:27.47 (37.33)
        9:04.06 (36.59)     9:40.36 (36.30)
       10:17.09 (36.73)    10:53.78 (36.69)
       11:30.32 (36.54)    12:06.93 (36.61)
       12:43.70 (36.77)    13:20.40 (36.70)
       13:57.83 (37.43)    14:34.43 (36.60)
       15:11.11 (36.68)    15:47.98 (36.87)
       16:24.58 (36.60)    17:01.20 (36.62)
       17:37.59 (36.39)    18:13.39 (35.80)
  8 Romkes, Lindsey  15 RAC              18:07.50   18:35.44   615   11  
                 31.70      1:07.24 (35.54)
        1:43.70 (36.46)     2:20.52 (36.82)
        2:57.25 (36.73)     3:34.34 (37.09)
        4:11.43 (37.09)     4:48.71 (37.28)
        5:26.24 (37.53)     6:03.41 (37.17)
        6:40.01 (36.60)     7:16.86 (36.85)
        7:54.28 (37.42)     8:31.40 (37.12)
        9:08.55 (37.15)     9:45.89 (37.34)
       10:23.62 (37.73)    11:01.24 (37.62)
       11:39.60 (38.36)    12:17.58 (37.98)
       12:55.39 (37.81)    13:33.30 (37.91)
       14:11.45 (38.15)    14:49.28 (37.83)
       15:27.40 (38.12)    16:05.66 (38.26)
       16:44.16 (38.50)    17:22.10 (37.94)
       17:59.47 (37.37)    18:35.44 (35.97)
  9 Bielz, Hayley    16 Glacier Bears    18:39.09   18:58.88   578  
                 32.76      1:08.98 (36.22)
        1:46.12 (37.14)     2:23.80 (37.68)
        3:01.19 (37.39)     3:39.08 (37.89)
        4:17.00 (37.92)     4:55.03 (38.03)
        5:32.93 (37.90)     6:11.40 (38.47)
        6:49.40 (38.00)     7:27.92 (38.52)
        8:06.39 (38.47)     8:44.75 (38.36)
        9:23.09 (38.34)    10:01.18 (38.09)
       10:39.68 (38.50)    11:18.35 (38.67)
       11:56.36 (38.01)    12:34.82 (38.46)
       13:13.58 (38.76)    13:52.13 (38.55)
       14:30.16 (38.03)    15:08.49 (38.33)
       15:47.30 (38.81)    16:25.86 (38.56)
       17:04.55 (38.69)    17:43.22 (38.67)
       18:21.97 (38.75)    18:58.88 (36.91)
 
 Event 11  Boys 12 & Under 1500 SC Meter Freestyle
=========================================================================
 Sponsor: Hothouse Pizza
 250-383-6700
  Meet Record:   18:27.33  2003      Zachary Lynn, Hyack
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Lee, Gabe        12 Winskil Dolphins 20:50.32   19:54.76   382   50  
                 34.46      1:12.79 (38.33)
        1:51.67 (38.88)     2:31.04 (39.37)
        3:10.94 (39.90)     3:50.76 (39.82)
        4:30.01 (39.25)     5:10.53 (40.52)
        5:50.68 (40.15)     6:31.19 (40.51)
        7:10.97 (39.78)     7:51.25 (40.28)
        8:30.82 (39.57)     9:11.80 (40.98)
        9:52.50 (40.70)    10:33.65 (41.15)
       11:14.30 (40.65)    11:55.47 (41.17)
       12:36.29 (40.82)    13:16.03 (39.74)
       13:56.37 (40.34)    14:35.58 (39.21)
       15:15.47 (39.89)    15:56.08 (40.61)
       16:35.73 (39.65)    17:15.83 (40.10)
       17:57.09 (41.26)    18:38.41 (41.32)
       19:18.50 (40.09)    19:54.76 (36.26)
  2 Howe, Ryan       12 UVic-PCSA        20:14.48   20:20.90   358   30  
                 34.77      1:13.63 (38.86)
        1:53.59 (39.96)     2:33.74 (40.15)
        3:14.93 (41.19)     3:56.55 (41.62)
        4:38.23 (41.68)     5:19.64 (41.41)
        6:01.48 (41.84)     6:43.11 (41.63)
        7:24.91 (41.80)     8:06.75 (41.84)
        8:48.82 (42.07)     9:30.83 (42.01)
       10:12.45 (41.62)    10:54.11 (41.66)
       11:35.41 (41.30)    12:17.04 (41.63)
       12:58.25 (41.21)    13:39.84 (41.59)
       14:20.32 (40.48)    15:00.21 (39.89)
       15:40.73 (40.52)    16:21.34 (40.61)
       17:01.97 (40.63)    17:42.55 (40.58)
       18:22.96 (40.41)    19:03.70 (40.74)
       19:44.18 (40.48)    20:20.90 (36.72)
  3 Baston, Ben      12  Hollyburn       21:03.31   20:37.05   344   20  
                 37.94      1:19.25 (41.31)
        2:00.17 (40.92)     2:42.41 (42.24)
        3:23.88 (41.47)     4:05.77 (41.89)
        4:47.98 (42.21)     5:30.65 (42.67)
        6:12.64 (41.99)     6:54.66 (42.02)
        7:36.08 (41.42)     8:17.32 (41.24)
        8:57.79 (40.47)     9:37.44 (39.65)
       10:17.57 (40.13)    10:57.45 (39.88)
       11:39.17 (41.72)    12:20.22 (41.05)
       13:01.58 (41.36)    13:41.53 (39.95)
       14:20.89 (39.36)    15:02.65 (41.76)
       15:43.79 (41.14)    16:25.80 (42.01)
       17:07.33 (41.53)    17:50.23 (42.90)
       18:31.94 (41.71)    19:15.06 (43.12)
       19:56.94 (41.88)    20:37.05 (40.11)
  4 Olmos, Stephen   12 UVic-PCSA        22:24.97   21:25.36   307   15  
                 37.56      1:18.24 (40.68)
        2:00.37 (42.13)     2:41.91 (41.54)
        3:24.22 (42.31)     4:06.76 (42.54)
        4:48.70 (41.94)     5:32.37 (43.67)
        6:15.12 (42.75)     6:57.49 (42.37)
        7:40.89 (43.40)     8:23.98 (43.09)
        9:06.97 (42.99)     9:51.95 (44.98)
       10:33.84 (41.89)    11:17.98 (44.14)
       12:01.57 (43.59)    12:46.10 (44.53)
       13:29.65 (43.55)    14:13.78 (44.13)
       14:58.94 (45.16)    15:41.68 (42.74)
       16:23.50 (41.82)    17:08.94 (45.44)
       17:52.84 (43.90)    18:36.36 (43.52)
       19:21.14 (44.78)    20:05.15 (44.01)
       20:48.68 (43.53)    21:25.36 (36.68)
  5 Peshkov, Egor    12 Island Swimming  22:01.98   21:38.15   298   14  
                 38.33      1:21.78 (43.45)
        2:03.93 (42.15)     2:47.88 (43.95)
        3:30.75 (42.87)     4:14.27 (43.52)
        4:57.16 (42.89)     5:40.28 (43.12)
        6:23.29 (43.01)     7:07.31 (44.02)
        7:50.66 (43.35)     8:33.99 (43.33)
        9:16.68 (42.69)    10:00.45 (43.77)
       10:44.49 (44.04)    11:28.38 (43.89)
       12:10.77 (42.39)    12:54.51 (43.74)
       13:38.43 (43.92)    14:23.04 (44.61)
       15:07.27 (44.23)    15:52.05 (44.78)
       16:36.12 (44.07)    17:20.40 (44.28)
       18:04.38 (43.98)    18:48.81 (44.43)
       19:32.38 (43.57)    20:16.20 (43.82)
       20:59.31 (43.11)    21:38.15 (38.84)
  6 Inches, Peter    12 Island Swimming  21:54.43   21:40.38   296   13  
                 39.35      1:22.35 (43.00)
        2:05.70 (43.35)     2:50.11 (44.41)
        3:33.09 (42.98)     4:16.08 (42.99)
        4:58.74 (42.66)     5:41.54 (42.80)
        6:24.51 (42.97)     7:08.30 (43.79)
        7:51.95 (43.65)     8:34.35 (42.40)
        9:18.55 (44.20)    10:02.59 (44.04)
       10:45.52 (42.93)    11:28.39 (42.87)
       12:11.71 (43.32)    12:56.76 (45.05)
       13:40.08 (43.32)    14:24.71 (44.63)
       15:09.19 (44.48)    15:53.24 (44.05)
       16:36.93 (43.69)    17:20.76 (43.83)
       18:04.84 (44.08)    18:48.97 (44.13)
       19:32.57 (43.60)    20:16.22 (43.65)
       20:59.41 (43.19)    21:40.38 (40.97)
  7 Evans, Colby     11  Hollyburn       22:57.14   21:42.64   295   12  
                 36.63      1:18.30 (41.67)
        1:59.48 (41.18)     2:41.70 (42.22)
        3:25.25 (43.55)     4:07.97 (42.72)
        4:50.81 (42.84)     5:35.19 (44.38)
        6:18.87 (43.68)     7:03.77 (44.90)
        7:47.38 (43.61)     8:31.53 (44.15)
        9:15.00 (43.47)     9:58.86 (43.86)
       10:43.51 (44.65)    11:27.06 (43.55)
       12:10.90 (43.84)    12:54.40 (43.50)
       13:39.63 (45.23)    14:23.35 (43.72)
       15:07.43 (44.08)    15:52.25 (44.82)
       16:36.07 (43.82)    17:19.58 (43.51)
       18:03.62 (44.04)    18:47.66 (44.04)
       19:32.16 (44.50)    20:16.15 (43.99)
       20:59.60 (43.45)    21:42.64 (43.04)
  8 Charlton, Noah   11 Island Swimming  22:20.21   21:47.78   291   11  
                 39.47      1:23.15 (43.68)
        2:07.14 (43.99)     2:51.27 (44.13)
        3:35.02 (43.75)     4:19.33 (44.31)
        5:04.61 (45.28)     5:49.66 (45.05)
        6:33.95 (44.29)     7:17.83 (43.88)
        8:01.41 (43.58)     8:45.08 (43.67)
        9:29.08 (44.00)    10:13.03 (43.95)
       10:57.47 (44.44)    11:41.45 (43.98)
       12:25.10 (43.65)    13:08.28 (43.18)
       13:52.36 (44.08)    14:36.70 (44.34)
       15:20.58 (43.88)    16:04.23 (43.65)
       16:48.15 (43.92)    17:31.24 (43.09)
       18:14.51 (43.27)    18:58.39 (43.88)
       19:41.21 (42.82)    20:23.61 (42.40)
       21:07.57 (43.96)    21:47.78 (40.21)
  9 Williams, Luke   12 Sharks                 NT   21:49.85   290  
                 39.22      1:22.21 (42.99)
        2:06.56 (44.35)     2:50.69 (44.13)
        3:34.41 (43.72)     4:18.05 (43.64)
        5:02.21 (44.16)     5:46.64 (44.43)
        6:31.40 (44.76)     7:14.50 (43.10)
        7:58.50 (44.00)     8:41.26 (42.76)
        9:25.00 (43.74)    10:09.66 (44.66)
