Saanich Commonwealth Place - Site License             14/12/2008 - 14:24PM
               2008 7th Annual PCS Xmas Cracker Invitational               
 
 Event 20  Men 12 & Under 200 SC Meter Backstroke
=========================================================================
 Sponsor: Stafford House B & B
 123 Stafford Ave., Courtenay, BC
  Meet Record:   2:25.73  2003      Andrew Conroy, UBCD
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 de Costa, Brand  12 RAPIDS            2:32.01    2:27.17   420   50  
                 34.54      1:11.67 (37.13)
        1:50.75 (39.08)     2:27.17 (36.42)
  2 Howe, Ryan       12 UVic-PCSA         2:30.79    2:28.21   411   30  
                 34.49      1:11.33 (36.84)
        1:50.12 (38.79)     2:28.21 (38.09)
  3 Labonte, Kevin   12 Silver Tide       2:36.35    2:37.28   344   20  
                 37.75      1:17.88 (40.13)
        1:58.05 (40.17)     2:37.28 (39.23)
  4 Lock, Matthew    12 Winskil Dolphins  2:41.74    2:39.12   332   15  
                 36.88      1:18.50 (41.62)
        2:00.33 (41.83)     2:39.12 (38.79)
  5 Schoeddert, Ian  12 Island Swimming   2:45.81    2:42.64   311   14  
                 38.48      1:19.52 (41.04)
        2:01.62 (42.10)     2:42.64 (41.02)
  6 Evans, Colby     11  Hollyburn        2:40.59    2:42.84   310   13  
                 37.78      1:18.66 (40.88)
        2:01.04 (42.38)     2:42.84 (41.80)
  7 Zeng, Tim        11 Chena             2:45.20    2:44.82   299   12  
                 38.60      1:20.98 (42.38)
        2:04.39 (43.41)     2:44.82 (40.43)
  8 Schamber, Ryan   11 Silver Tide       2:46.91    2:48.21   281   11  
                 39.46      1:22.71 (43.25)
        2:06.18 (43.47)     2:48.21 (42.03)
 
                          === Preliminaries ===                          
 
  9 Friesen, Aiden   11 OSC               2:47.19                   
                 39.28      1:21.65 (42.37)
        2:05.13 (43.48)     2:47.19 (42.06)
 10 Berube, Craig    12 Glacier Bears     2:48.23                   
                 39.73      1:22.47 (42.74)
        2:06.11 (43.64)     2:48.23 (42.12)
 11 Lee, Gabe        12 Winskil Dolphins  2:48.54                   
                 39.82      1:23.08 (43.26)
        2:07.29 (44.21)     2:48.54 (41.25)
 12 Lubberding, Noa  11 OSC               2:49.35                   
                 40.41      1:23.24 (42.83)
        2:07.28 (44.04)     2:49.35 (42.07)
 13 Thormeyer, Mark  11 Winskil Dolphins  2:50.08                   
                 39.70      1:23.03 (43.33)
        2:07.74 (44.71)     2:50.08 (42.34)
 14 Pooni, Inder     11 HYACK             2:50.56                   
                 40.01      1:22.90 (42.89)
        2:06.53 (43.63)     2:50.56 (44.03)
 15 Lee, Connor      12 HYACK             2:51.17                   
                 40.92      1:24.93 (44.01)
        2:09.20 (44.27)     2:51.17 (41.97)
 16 Xie, Eugene      11 RAPIDS            2:51.94                   
                 40.68      1:24.82 (44.14)
        2:09.14 (44.32)     2:51.94 (42.80)
 17 Baston, Ben      12  Hollyburn        2:51.97                   
                 41.81      1:24.11 (42.30)
        2:08.02 (43.91)     2:51.97 (43.95)
 17 Olmos, Stephen   12 UVic-PCSA         2:51.97                   
                 40.07      1:24.51 (44.44)
        2:09.02 (44.51)     2:51.97 (42.95)
 19 Vander Baaren,   11 HYACK             2:52.90                   
                 40.33      1:25.64 (45.31)
        2:11.01 (45.37)     2:52.90 (41.89)
 20 Page, Finn       11 Killer Whales     2:52.92                   
                 40.51      1:24.66 (44.15)
        2:09.30 (44.64)     2:52.92 (43.62)
 21 Tammen, Samuel   11 WVOSC             2:53.97                   
                 41.88      1:25.83 (43.95)
        2:11.17 (45.34)     2:53.97 (42.80)
 22 Godkin, Jaymes   12 HYACK             2:54.94                   
                 40.09      1:23.97 (43.88)
        2:09.90 (45.93)     2:54.94 (45.04)
 23 Edwards, Tyler   12 Chena             2:55.25                   
                 42.04      1:27.23 (45.19)
        2:12.12 (44.89)     2:55.25 (43.13)
 24 Inches, Peter    12 Island Swimming   2:56.86                   
                 43.65      1:28.34 (44.69)
        2:12.52 (44.18)     2:56.86 (44.34)
 25 Babin, Hamish    11 Island Swimming   2:57.34                   
                 41.75      1:26.94 (45.19)
        2:12.65 (45.71)     2:57.34 (44.69)
 26 Kyle, Alex       12 HYACK             2:57.58                   
                 42.05      1:26.56 (44.51)
        2:12.45 (45.89)     2:57.58 (45.13)
 27 Pak, Haydn       10 HYACK             2:58.04                   
                 41.92      1:27.48 (45.56)
        2:13.92 (46.44)     2:58.04 (44.12)
 28 Williams, Luke   12 Sharks            3:02.51                   
                 43.99                     
            2:17.14 ( )     3:02.51 (45.37)
 29 Carter, Joshua   12 Chena             3:04.62                   
                 43.87      1:31.07 (47.20)
        2:18.46 (47.39)     3:04.62 (46.16)
 30 Hyde-Lay, Patri  12 Island Swimming   3:08.25                   
                 44.62      1:33.29 (48.67)
        2:21.28 (47.99)     3:08.25 (46.97)
 31 Polson, Luke     11 Island Swimming   3:09.12                   
                 44.83      1:34.76 (49.93)
        2:21.68 (46.92)     3:09.12 (47.44)
 32 Johnson, Austin  12 Killer Whales     3:18.66                   
                 47.61      1:39.38 (51.77)
        2:30.91 (51.53)     3:18.66 (47.75)
 33 Rathinakumar, D  11 HYACK             3:19.51                   
                 46.82      1:38.21 (51.39)
        2:31.18 (52.97)     3:19.51 (48.33)
 34 Chow, Jason      11  Hollyburn        3:33.15                   
                 49.40      1:43.51 (54.11)
        2:39.50 (55.99)     3:33.15 (53.65)
 35 Neufeld, Ben      9 Sharks            3:34.65                   
                 51.05      1:47.28 (56.23)
        2:42.48 (55.20)     3:34.65 (52.17)
 36 Willcox, John    10 UVic-PCSA         3:36.09                   
                 51.33      1:47.56 (56.23)
        2:44.96 (57.40)     3:36.09 (51.13)
 37 Ciucanu, Matei   11 HYACK             3:39.55                   
 38 Lin, James       10 UVic-PCSA         3:59.44                   
                 56.43    1:58.70 (1:02.27)
      3:59.44 (2:00.74)                    
 39 Howe, Justin     10 UVic-PCSA         4:01.89                   
                 55.68    1:58.20 (1:02.52)
      3:01.40 (1:03.20)   4:01.89 (1:00.49)
 40 Khouider, Mohan  11 UVic-PCSA         4:50.13                   
               1:11.29    2:26.70 (1:15.41)
      4:50.13 (2:23.43)                    
 41 Howe, Nathan      8 UVic-PCSA         4:50.29                   
               1:07.80    4:50.29 (3:42.49)
 42 Breen, Ciaran     7 UVic-PCSA         4:59.99                   
               1:09.25    2:28.03 (1:18.78)
      3:43.33 (1:15.30)   4:59.99 (1:16.66)
 43 Brown, Russell   12 UVic-PCSA         5:33.49                   
               1:19.27    2:45.51 (1:26.24)
      4:09.88 (1:24.37)   5:33.49 (1:23.61)
 -- Peshkov, Egor    12 Island Swimming       DQ                    
                 47.90      1:38.95 (51.05)
        2:31.79 (52.84)          DQ (50.71)
 -- Rodriguez-Bowen  11 WVOSC                 DQ                    
                 53.41      1:51.09 (57.68)
        2:48.67 (57.58)          DQ (56.25)
 
 Event 20  Men 13-14 200 SC Meter Backstroke
=========================================================================
 Sponsor: Stafford House B & B
 123 Stafford Ave., Courtenay, BC
  Meet Record:   2:11.16  2004      David Walkling, NRST
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
 
                            === A - Final ===                            
 
  1 Murphy, Kerry    14 SFSA              2:14.67    2:10.73   599   50  
                 30.78      1:03.12 (32.34)
        1:36.60 (33.48)     2:10.73 (34.13)
  2 Cochrane, Liam   14 Island Swimming   2:21.37    2:15.69   535   30  
                 32.72      1:06.81 (34.09)
        1:40.91 (34.10)     2:15.69 (34.78)
  3 Holme, Adam      13 Chena             2:17.27    2:17.43   515   20  
                 32.66      1:07.50 (34.84)
        1:42.71 (35.21)     2:17.43 (34.72)
  4 Khokholov, Serg  14 WVOSC             2:26.75    2:22.29   464   15  
                 32.74      1:09.05 (36.31)
        1:46.70 (37.65)     2:22.29 (35.59)
  5 Corah, Mark      14 CWC               2:25.97    2:24.34   445   14  
                 32.79      1:08.45 (35.66)
        1:46.24 (37.79)     2:24.34 (38.10)
  6 Reilly, Luke     13 Winskil Dolphins  2:26.56    2:26.60   425   13  
                 34.73      1:11.98 (37.25)
        1:50.16 (38.18)     2:26.60 (36.44)
  7 Foreman, Connor  14 Island Swimming   2:28.52    2:27.23   419   12  
                 34.10      1:11.62 (37.52)
        1:50.29 (38.67)     2:27.23 (36.94)
  8 McKenzie, Clive  13 FMSC              2:29.99    2:29.32   402   11  
                 34.77      1:12.08 (37.31)
        1:50.81 (38.73)     2:29.32 (38.51)
 
                          === Preliminaries ===                          
 
  9 Balch, Hunter    14 OSC               2:30.09                   
                 35.42      1:12.65 (37.23)
        1:50.91 (38.26)     2:30.09 (39.18)
 10 Brothers, Will   14 Island Swimming   2:30.17                   
                 36.43      1:14.30 (37.87)
        1:52.42 (38.12)     2:30.17 (37.75)
 11 Lubberding, Mac  13 OSC               2:30.64                   
                 35.27      1:13.47 (38.20)
        1:52.69 (39.22)     2:30.64 (37.95)
 12 Diminutto, Anth  14 CWC               2:30.91                   
                 34.95      1:12.96 (38.01)
        1:51.99 (39.03)     2:30.91 (38.92)
 13 Lotoski, Duncan  14 OSC               2:31.56                   
                 35.48      1:14.55 (39.07)
        1:53.94 (39.39)     2:31.56 (37.62)
 14 Graham, Patrick  14 Island Swimming   2:31.76                   
                 35.74      1:14.68 (38.94)
        1:54.14 (39.46)     2:31.76 (37.62)
 15 Kraft, Jonathon  14 Winskil Dolphins  2:31.84                   
                 35.25      1:14.27 (39.02)
        1:53.35 (39.08)     2:31.84 (38.49)
 16 Tammen, Sean     13 WVOSC             2:33.78                   
                 37.25      1:16.85 (39.60)
        1:55.82 (38.97)     2:33.78 (37.96)
 17 Chan, Justin     13 Chena             2:33.87                   
                 35.43      1:14.40 (38.97)
        1:54.45 (40.05)     2:33.87 (39.42)
 18 Smith, Keegan    13 RAPIDS            2:35.68                   
                 35.89      1:15.79 (39.90)
        1:56.51 (40.72)     2:35.68 (39.17)
 19 McCoy, Daniel    14 CWC               2:36.18                   
                 35.45      1:15.20 (39.75)
        1:55.89 (40.69)     2:36.18 (40.29)
 20 Letkeman, Evan   13 UVic-PCSA         2:37.98                   
                 37.50      1:17.72 (40.22)
        1:58.19 (40.47)     2:37.98 (39.79)
 21 Dekker, Nicolaa  13 RAPIDS            2:38.48                   
                 36.70      1:17.07 (40.37)
        1:58.44 (41.37)     2:38.48 (40.04)
 22 De Clare, Micha  13 UVic-PCSA         2:39.56                   
                 36.51                     
            1:58.68 ( )     2:39.56 (40.88)
 23 Pedersen, Locki  14  Glencoe          2:39.81                   
                 38.33      1:19.49 (41.16)
        2:00.12 (40.63)     2:39.81 (39.69)
 24 Elford, Brendan  13 Silver Tide       2:40.49                   
                 38.36      1:18.72 (40.36)
        2:00.29 (41.57)     2:40.49 (40.20)
 25 Lee, Morgen      13 Chena             2:41.32                   
                 37.55      1:18.15 (40.60)
        2:00.36 (42.21)     2:41.32 (40.96)
 26 Booth, Mitchell  14 Chena             2:42.43                   
                 37.52    2:42.43 (2:04.91)
 27 Kell, Liam       13 RAPIDS            2:58.04                   
                 40.67      1:26.21 (45.54)
        2:12.20 (45.99)     2:58.04 (45.84)
 28 Chow, Ryan       13  Hollyburn        3:00.39                   
                 42.76      1:27.95 (45.19)
        2:14.16 (46.21)     3:00.39 (46.23)
 29 MacDonald, Josh  13 GVAC Jets-VI      3:05.23                   
                 43.92      1:31.91 (47.99)
        2:20.05 (48.14)     3:05.23 (45.18)
 30 Popov, Alex      14 HYACK             3:05.40                   
                 42.78      1:29.98 (47.20)
        2:18.65 (48.67)     3:05.40 (46.75)
 31 Lu, Kenneth      13 Chena             3:08.03                   
                 44.93      1:34.03 (49.10)
        2:21.83 (47.80)     3:08.03 (46.20)
 32 Lee, Allan       13 HYACK             3:45.45                   
                 53.01      1:50.04 (57.03)
        2:49.77 (59.73)     3:45.45 (55.68)
 -- Lu, Jason        13 HYACK                 DQ                    
                                1:43.55 ( )
        2:40.26 (56.71)          DQ (54.31)
 
 Event 20  Men 15 & Over 200 SC Meter Backstroke
=========================================================================
 Sponsor: Stafford House B & B
 123 Stafford Ave., Courtenay, BC
  Meet Record:   2:01.85  08/12/2007Nicholas Sinclair, UVPCS
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
 
                            === A - Final ===                            
 
  1 Sinclair, Nicho  17 UVic-PCSA         2:11.94    2:00.26   769   50  
                 28.46        59.25 (30.79)
        1:29.95 (30.70)     2:00.26 (30.31)
  2 Russell, Daniel  17 WVOSC             2:05.21    2:05.70   673   30  
                 29.25      1:00.99 (31.74)
        1:34.01 (33.02)     2:05.70 (31.69)
  3 McCoy, Scott     18 CWC               2:09.23    2:09.32   618   20  
                 30.40      1:03.86 (33.46)
        1:37.31 (33.45)     2:09.32 (32.01)
  4 Partridge, Ben   20 UVic-PCSA         2:09.79    2:09.63   614   15  
                 30.91      1:04.07 (33.16)
        1:37.42 (33.35)     2:09.63 (32.21)
  5 Weinberger, Ric  18 UVic-PCSA         2:12.86    2:11.40   590   14  
                 30.97      1:04.54 (33.57)
        1:38.81 (34.27)     2:11.40 (32.59)
  6 Doerksen, Derek  20 UVic-PCSA         2:12.43    2:12.82   571   13  
                 31.19      1:04.08 (32.89)
        1:38.28 (34.20)     2:12.82 (34.54)
  7 McKee, Jacob     17 UVic-PCSA         2:13.12    2:15.55   537   12  
                 31.17      1:05.25 (34.08)
        1:39.67 (34.42)     2:15.55 (35.88)
  8 Brazier, Craig   16 WVOSC             2:13.08    2:20.19   485   11  
                 32.69      1:08.21 (35.52)
        1:44.90 (36.69)     2:20.19 (35.29)
 
                            === B - Final ===                            
 
  9 Clouston, Ryan   21 UVic-PCSA         2:14.25    2:12.78   571  
                 31.94      1:05.40 (33.46)
        1:39.48 (34.08)     2:12.78 (33.30)
 10 Booth, Travis    16 Chena             2:13.81    2:13.31   565  
                 30.94      1:03.81 (32.87)
        1:37.95 (34.14)     2:13.31 (35.36)
 11 Ivanov, Dimitar  15 SFSA              2:14.03    2:14.48   550  
                 31.81      1:05.72 (33.91)
        1:40.68 (34.96)     2:14.48 (33.80)
 12 Barber, Andrew   18 Winskil Dolphins  2:17.13    2:14.49   550  
                 31.41      1:04.95 (33.54)
        1:39.76 (34.81)     2:14.49 (34.73)
 13 Paetkau, Jonath  17 RAC               2:18.37    2:16.35   528  
                 31.34      1:04.74 (33.40)
        1:40.30 (35.56)     2:16.35 (36.05)
 14 Parkes, Zac      15 UVic-PCSA         2:19.15    2:17.24   517  
                 31.14      1:06.06 (34.92)
        1:42.70 (36.64)     2:17.24 (34.54)
 15 Weatherby, Nath  16 Silver Tide       2:18.25    2:17.83   511  
                 32.52      1:06.87 (34.35)
        1:42.56 (35.69)     2:17.83 (35.27)
 16 Tworek, Nichola  17 OSC               2:19.31    2:20.58   481  
                 32.80      1:07.68 (34.88)
        1:43.99 (36.31)     2:20.58 (36.59)
 
                          === Preliminaries ===                          
 
 17 Pelletier, Devi  15 Sharks            2:19.64                   
                 33.38      1:08.89 (35.51)
        1:44.62 (35.73)     2:19.64 (35.02)
 18 Cassidy, Tanner  17 Glacier Bears     2:19.70                   
                 32.37      1:07.48 (35.11)
        1:44.26 (36.78)     2:19.70 (35.44)
 19 Muntzenburger,   21 SFSA              2:19.73                   
                 32.64      1:08.86 (36.22)
        1:44.78 (35.92)     2:19.73 (34.95)
 20 Lapointe, Curti  15 CWC               2:21.04                   
                 31.62      1:07.40 (35.78)
        1:45.00 (37.60)     2:21.04 (36.04)
 21 Kostiuk, Nick    15 EKSC              2:21.95                   
                 33.26      1:09.00 (35.74)
        1:45.45 (36.45)     2:21.95 (36.50)
 22 Petropoulos, No  17 CWC               2:22.74                   
                 32.36      1:08.24 (35.88)
        1:45.67 (37.43)     2:22.74 (37.07)
 23 Lightbody, Nich  17 Island Swimming   2:23.40                   
                 34.61      1:11.00 (36.39)
        1:47.44 (36.44)     2:23.40 (35.96)
 24 Marback, Bryan   17 Sharks            2:24.01                   
                 33.22      1:10.05 (36.83)
        1:48.29 (38.24)     2:24.01 (35.72)
 25 Rieckmann, Chri  15 WVOSC             2:24.52                   
                 33.65      1:10.08 (36.43)
        1:47.39 (37.31)     2:24.52 (37.13)
 26 King, Zac        17 Silver Tide       2:25.27                   
                 33.62      1:11.21 (37.59)
        1:48.78 (37.57)     2:25.27 (36.49)
 27 Lightbody, Alex  15 Island Swimming   2:33.15                   
                 36.33      1:15.70 (39.37)
        1:54.80 (39.10)     2:33.15 (38.35)
 28 Mock, Andreas    17 DYNA              2:34.37                   
                 35.26      1:13.95 (38.69)
        1:54.02 (40.07)     2:34.37 (40.35)
 29 Yuan, Victor     15 Island Swimming   2:35.09                   
                 36.14      1:16.35 (40.21)
        1:56.35 (40.00)     2:35.09 (38.74)
 30 Simpas, Jade     15 UVic-PCSA         2:35.81                   
                 36.13      1:15.52 (39.39)
        1:56.02 (40.50)     2:35.81 (39.79)
 31 Zrum, Jason      16 Glacier Bears     2:38.95                   
                 35.90      1:15.81 (39.91)
        1:57.34 (41.53)     2:38.95 (41.61)
 32 Turnham, Brian   16 Sharks            2:39.90                   
                 39.20      1:19.55 (40.35)
        2:00.44 (40.89)     2:39.90 (39.46)
 33 O'Hara, Dylan    15 Sharks            2:40.65                   
                 37.53      1:18.50 (40.97)
        2:00.24 (41.74)     2:40.65 (40.41)
 34 Frost, Devin     15  Hollyburn        2:45.80                   
                 39.27      1:21.24 (41.97)
        2:04.64 (43.40)     2:45.80 (41.16)
 35 Wellman, Devin   17 FMSC              2:47.57                   
                 40.09      1:22.43 (42.34)
        2:06.79 (44.36)     2:47.57 (40.78)
 36 Kharboutli, Rya  15 HYACK             2:50.36                   
                 40.45      1:23.81 (43.36)
        2:07.72 (43.91)     2:50.36 (42.64)
 
                 Combined Team Scores - Through Event 20                 
 
  1. Uvic-Pacific Coast Swimming    2025.5   2. Island Swimming                  1066
  3. Simon Fraser Swim Association     943   4. Olympian Swim Club                883
  5. Chena - North Shore Swim Team     874   6. Winskill Dolphins                 686
  7. West Vancouver Otters             576   8. Edmonton Keyano Swim Club         551
  9. Hyack Swim Club                   394  10. Campbell River Killer Whales      363
 11. Silver Tide Swim Club           244.5  12. Whitehorse Glacier Bears          201
 13. Richmond Rapids Swim Club         195  14. Ravensong  Aquatic Club           176
 15. Calgary Winter Club               166  16. Hollyburn  Swim Team              138
 17. RipTides                          123  18. Glencoe Gators                     84
 19. Fort McMurray Swim Club            73  20. Red Deer Catalina Swim Club        49
 21. Comox Valley Aquatic Club          25  22. Ladysmith Chemainus Swim Club      15
 22. Greater Victoria Aquatics Club     15