Saanich Commonwealth Place - Site License             12/12/2008 - 09:37AM
               2008 7th Annual PCS Xmas Cracker Invitational               
 
 Event 201  Girls 12 & Under 50 SC Meter Butterfly
=========================================================================
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Bradley, Heidi   12 Island Swimming     36.89      34.15   419   50  
  2 deLeeuw, Arynn   12 OSC                 36.19      35.05   387   30  
  3 Romkes, Laura    12 RAC                 38.51      35.09   386   20  
  4 Lantz, Hannah    12 OSC                 35.65      35.40   376   15  
  5 Kidd, Georgia    10 OSC                 35.76      35.47   374   14  
  6 McDowell, Monic  12 OSC                 35.94      35.70   367   13  
  7 Maradyn, Rachel  11 OSC                 35.42      36.00   357   12  
  8 He, Tiantian     12 Island Swimming     36.93      36.45   344   11  
  9 Golly, Shyla     12 OSC                 38.08      36.83   334  
 10 Bailey, Jessie   12 Red Deer Catalin    37.87      37.37   320  
 11 McLeod, Jessie   11 Island Swimming     38.24      37.62   313  
 12 Powell, Madison  11 Island Swimming     40.30      37.76   310  
 13 Neilson, Samant  12 Chena               37.20      38.08   302  
 14 Kent, Sandra     10 Chena               39.59      39.65   268  
 15 Bruyckere, Rich  11 RAC                 47.95      42.78   213  
 16 Seasting, Abby   11 RAC                 48.95      45.03   183  
 17 Tchernov, Daria  12 RAC                 47.83      47.21   159  
 18 Philpotts, Geor  11 Chena               48.94      49.14   141  
 19 Gilmour, Lauren  10 RAC                 50.37      49.34   139  
 20 McGibbon, Maude  11 RAC                 51.45      50.92   126  
 21 Spicer, Elle     11 RAC                 53.35      52.19   117  
 22 Romkes, Megan     9 RAC                    NT      58.41    84  
 23 Biro, Elysia      9 RAC               1:01.95    1:01.30    72  
 24 Paetkau, Alliso  10 RAC               1:08.85    1:08.06    53  
 25 McMahon, Grace   11 RAC                 58.78    1:14.34    41  
 26 Stacey, Jenna    10 GVAC Jets-VI      1:19.04    1:15.33    39  
 27 Spicer, Meriana   8 RAC               1:12.30    1:17.06    36  
 -- McGibbon, Bridg   8 RAC               1:44.02         DQ        
 
 Event 201  Girls 13-14 50 SC Meter Butterfly
=========================================================================
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Johnston, Shann  14 OSC                 31.40      30.97   561   50  
  2 Chapman, Stefan  13 Chena               30.89      31.11   554   30  
  3 MacLeod, Kately  13 OSC                 32.37      31.75   521   20  
  4 Kamminga, Caitl  14 OSC                 34.37      32.54   484   15  
  5 Macdonald, Caro  13 Island Swimming     33.27      32.62   481   14  
  6 Ellis, Naomi     14 Island Swimming     31.00      32.80   473   13  
  7 DeClark, Kara    14 LCSC                32.89      33.07   461   12  
  8 Schamber, Nicol  14 Silver Tide         33.16      33.24   454   11  
  9 Nowlan, Berkley  13 OSC                 33.44      33.71   435  
 10 Dennett, Hayley  13 Island Swimming     32.58      33.72   435  
 11 Bailey, Brianna  13 Red Deer Catalin    33.65      33.73   435  
 12 Fong, Brianna    13 Chena               36.53      34.67   400  
 13 Miekle, Lina     14 Island Swimming     34.89      34.92   392  
 14 Heeps, Michelle  14 Chena               40.41      34.93   391  
 15 Repp, Bailey     13 Island Swimming     35.86      35.19   383  
 16 Fedoriak, Julia  14 Glacier Bears       38.22      37.79   309  
 17 Tworek, Grace    14 OSC                 37.73      39.01   281  
 18 Petriw, Nadia    13 Glacier Bears       57.30      39.16   278  
 19 Rausch, Rebecca  13 Chena               46.55      39.53   270  
 20 De Wit, Lisa     13 Chena               40.65      41.59   232  
 21 Duval, Natalie   13 LCSC                44.22      41.92   226  
 
 Event 201  Women 15 & Over 50 SC Meter Butterfly
=========================================================================
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Winsor, Rachell  16 Silver Tide         29.09      29.66   639   50  
  2 Pierse, Fionnua  16 EKSC                29.75      30.41   593   30  
  3 Harris, Alysha   15 Chena               30.78      30.42   593   17.5
  3 McGuire, Eliza   16 RAC                 29.65      30.42   593   17.5
  5 Wilson, Tessa    15 OSC                 32.17      30.72   575   14  
  6 Kemp, Christine  16 OSC                 30.36      30.79   571   13  
  7 McDermott, Erin  15 Silver Tide         32.03      31.34   542   12  
  8 Schramm, Lydia   16 EKSC                33.91      31.36   541   11  
  9 Gomez, Alejandr  15 Chena               31.86      31.56   531  
 10 Kokoszka, Berge  16 RAC                 31.83      32.30   495  
 11 Little, Kaitlyn  15 Red Deer Catalin    32.87      32.48   487  
 11 Marshall, Sophi  15 RAC                 32.68      32.48   487  
 13 Forsyth, Riorda  17 GVAC Jets-VI        32.46      32.74   475  
 14 Greschuk, Jenni  16 Silver Tide         32.87      32.75   475  
 15 deLeeuw, Lauren  16 OSC                 32.63      32.92   468  
 16 Staynor, Rebecc  17 Chena               34.83      33.04   462  
 17 Romkes, Lindsey  15 RAC                 30.97      33.35   450  
 18 MacDougall, Mer  16 RAC                 33.11      33.43   446  
 18 Matheson, Shawn  17 Chena               34.99      33.43   446  
 20 Rocheleau, Alex  15 RAC                 35.84      33.45   446  
 21 Sylvester, Eryn  15 Island Swimming     33.53      34.02   424  
 22 Phillips, Krist  15 Island Swimming     37.41      34.86   394  
 23 Maunder, Elodie  15 OSC                 36.95      35.59   370  
 24 Mahmutovic, Mon  15 Chena               37.33      36.74   336  
 24 Friesen, Aisha   16 OSC                 36.62      36.74   336  
 26 Kit, Karlee      15 Red Deer Catalin    37.00      38.07   302  
 27 Bray, Ashley     16 Glacier Bears          NT      39.79   265  
 -- MacDougall, Tar  17 RAC                 31.97         NS        
 
                Combined Team Scores - Through Event 201                 
 
  1. Olympian Swim Club                196   2. Island Swimming                    88
  3. Silver Tide Swim Club              73   4. Chena - North Shore Swim Team    47.5
  5. Edmonton Keyano Swim Club          41   6. Ravensong  Aquatic Club          37.5
  7. Ladysmith Chemainus Swim Club      12