Saanich Commonwealth Place - Site License 12/14/2008 - 10:39AM
2008 7th Annual PCS Xmas Cracker Invitational
Event 231 Girls 12 & Under 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Thomas, Noemie 12 Winskil Dolphins 28.58 28.67 q573
2 Ding, Emily 12 UVic-PCSA 30.73 30.09 q495
3 Kanamori, Lily 12 HYACK 29.67 30.45 q478
4 Peake, Sidney 12 Winskil Dolphins 31.18 31.29 q441
5 Moulton, Rosie 12 UVic-PCSA 32.39 31.68 q425
6 Kierstead, Alex 12 UVic-PCSA 35.68 32.02 q411
7 Irving, Abby 11 UVic-PCSA 32.80 32.16 q406
8 Leung, Sarra 12 HYACK 31.94 32.24 q403
-----------------------------------------------------------------
9 MacLeod, Ana 12 UVic-PCSA 32.15 32.29 401
10 Hender, Allison 12 Silver Tide 32.46 32.52 392
-----------------------------------------------------------------
11 Carter, Hanna 12 UVic-PCSA 33.97 32.68 387
12 Jiang, Katherin 12 HYACK 32.83 32.70 386
13 Jetko, Victoria 11 UVic-PCSA 33.84 33.36 364
14 Laplante, Sarah 12 Silver Tide 33.59 33.56 357
15 Liang, Sofia 11 UVic-PCSA 34.23 33.77 350
16 MacIntosh, Anni 11 UVic-PCSA 35.16 33.99 344
17 McCoy, Madison 11 Glencoe 34.47 34.15 339
18 Reilly, Taylor 10 Winskil Dolphins 36.71 34.31 334
19 Leung, Carrian 11 HYACK 35.69 34.93 317
20 Robinson, Baile 11 Glencoe 36.81 35.15 311
21 Mineva, Petya 11 HYACK 34.87 35.55 300
21 MacKenzie, Clar 12 UVic-PCSA 35.77 35.55 300
23 Bottrill, Mia 11 HYACK 36.19 36.60 275
24 Yang, Angel 11 HYACK 37.62 36.97 267
25 Godkin, Nicole 10 HYACK 37.59 37.59 254
26 Jiang, Jessica 12 UVic-PCSA 38.09 37.74 251
27 Montgomery, Vic 10 HYACK 39.91 38.45 237
28 Kelm, Erica 11 UVic-PCSA 42.00 38.46 237
28 Mitrovic, Jelen 12 HYACK 40.56 38.46 237
30 Dhaliwal, Amand 12 HYACK 37.84 39.35 222
31 Thomas, Grace 10 UVic-PCSA 38.59 39.80 214
32 Ullrich, Heidi 10 UVic-PCSA 39.30 40.20 208
33 Gibson, Samanth 11 UVic-PCSA 40.62 40.86 198
34 Tesch, Riley 10 UVic-PCSA 40.59 41.30 192
35 Atkinson, Shana 12 UVic-PCSA 41.18 41.34 191
36 Siemens, Rebecc 10 HYACK 42.16 41.46 189
37 Crisp, Lauren 8 UVic-PCSA 45.55 41.90 183
38 McQuarrie, Lisa 11 UVic-PCSA 41.91 42.48 176
39 McMillan, Heath 9 UVic-PCSA 47.40 45.74 141
40 Aragon-Scriven, 10 UVic-PCSA 44.74 46.08 138
41 von Sacken Nash 8 UVic-PCSA 52.62 48.89 116
42 Whitten, Emma 10 UVic-PCSA 52.35 49.65 110
43 Woo, Katelyn 8 UVic-PCSA 52.04 53.02 91
44 Lancaster, Lia 8 UVic-PCSA 56.19 54.26 84
45 Stebeck, Anna 7 UVic-PCSA 59.67 59.20 65
46 Suleman, Sarah 11 UVic-PCSA 58.48 1:02.10 56
-- MacIsaac, Jenni 7 UVic-PCSA 1:09.64 NS
-- Correia, Gabrie 11 BVOSC 33.39 NS
-- Ye, Patricia 9 UVic-PCSA NT NS
-- Krause, Katheri 12 UVic-PCSA 36.15 NS
-- Carter, Emma 8 UVic-PCSA 41.21 NS
-- Jervis, Maya 10 UVic-PCSA 51.55 NS
-- Darke, Morgan 11 UVic-PCSA 40.99 NS
Event 231 Girls 13-14 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
1 Kwiatkowski, Me 13 Winskil Dolphins 28.19 28.29 q596
2 Bol, Salin 13 UVic-PCSA 28.84 28.49 q584
3 Sloane, Mercede 14 EKSC 28.54 29.10 q548
4 Currie, Nicole 14 Winskil Dolphins 29.41 29.31 q536
5 Schmidt, Stefan 13 UVic-PCSA 29.53 30.10 q495
6 Pierse, Patrici 14 EKSC 30.70 31.13 q447
7 Borchers, Sophi 13 UVic-PCSA 31.67 31.16 q446
8 Hamilton, Erin 13 HYACK 32.84 31.61 q427
8 Masterton, Mack 14 UVic-PCSA 31.48 31.61 q427
Swim-Off Required ----------------------------------------------
10 Stariha, Jordan 13 Glencoe 33.33 32.66 387
-----------------------------------------------------------------
11 Froese, Mariell 13 Silver Tide 34.29 33.12 372
12 Murray, Robyn 13 Silver Tide 33.72 33.44 361
13 Beaton, Kiana 13 Winskil Dolphins 33.67 33.65 354
14 Petzoldt, Willo 13 Silver Tide 36.99 34.67 324
15 Gibson, Kate 14 HYACK 35.01 34.86 319
-- Thomson, Rebecc 14 UVic-PCSA 34.30 DQ
-- Sun, Luella 13 UVic-PCSA 37.83 NS
Event 231 Women 15 & Over 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
1 Nesbitt, Collee 16 Glencoe 26.38 26.69 q710
2 Pierse, Fionnua 16 EKSC 26.54 27.54 q646
3 Downing, MacKen 22 UVic-PCSA 26.65 27.63 q640
4 Buczkowski, Whi 20 UVic-PCSA 26.89 27.67 q637
5 Newton, Daniell 18 UVic-PCSA 27.45 27.85 q625
6 Lachance, Nicol 16 EKSC 28.82 28.26 q598
7 Gibson-Brokop, 15 EKSC 27.97 28.38 q591
8 Winsor, Rachell 16 Silver Tide 26.92 28.41 q589
-----------------------------------------------------------------
9 Creyke, Carlene 18 UVic-PCSA 28.41 28.48 q584
10 Lester, Claire 15 Glencoe 28.43 28.75 q568
11 Nguyen, Tracey 18 UVic-PCSA 28.26 29.08 q549
12 Villasante, Jul 18 UVic-PCSA 29.10 29.59 q521
13 Lewis, Ellen 17 Glencoe 29.60 29.80 q510
14 Hockin, Katie 16 EKSC 30.51 29.90 q505
15 Johnson, Emily 15 Glencoe 30.44 29.91 q504
16 McCarthy, Michi 17 Glencoe 29.97 29.93 q503
-----------------------------------------------------------------
17 Logan, Casey 15 UVic-PCSA 29.10 29.97 501
18 Sissons, Elizab 19 UVic-PCSA 29.01 30.08 496
-----------------------------------------------------------------
19 Smith, Hayley 15 EKSC 30.10 30.51 475
20 Brown, Amy 19 UVic-PCSA 30.74 30.80 462
21 Hoskins, Zoe 27 UVic-PCSA 32.50 31.17 446
22 Dunn, Kelsey 17 Glencoe 31.84 31.62 427
23 Mageau, Daniell 16 Winskil Dolphins 33.18 32.87 380
24 McKinney, Krist 17 UVic-PCSA 33.07 33.33 365
25 Ruest, Jaclyn 15 UVic-PCSA 34.86 33.96 345
26 Kelly, Anne 15 Glencoe 33.82 34.28 335
27 Gaviria, Sara 15 HYACK 36.75 36.37 281
28 Burnett, Rebecc 15 HYACK 34.94 39.07 226