Saanich Commonwealth Place - Site License 11/12/2011 - 19:38PM
2011 PCS Xmas Cracker Invitational, Sanction #: 11936
Last Completed Event
Event 138 Men 12 & Under 800 SC Meter Freestyle
=========================================================================
Meet: M 9:14.36 2003 Hong Ting Chan, UBCD
BC: P 9:14.36 2003 Hong Ting Chan, UBCD
AB: A 9:17.07 01/02/1979Michael Hamilton, FSC
Name Age Team Seed Finals FINA Points
=========================================================================
1 Flowers, Macken 12 OSC 10:30.50 9:48.03 428 50
32.77 1:09.40 (36.63)
1:46.80 (37.40) 2:24.08 (37.28)
3:00.12 (36.04) 3:36.65 (36.53)
4:13.68 (37.03) 4:50.38 (36.70)
5:27.37 (36.99) 6:05.21 (37.84)
6:42.79 (37.58) 7:20.46 (37.67)
7:58.13 (37.67) 8:35.08 (36.95)
9:11.93 (36.85) 9:48.03 (36.10)
2 Neufeld, Ben 12 Sharks 10:08.17 9:56.04 411 30
32.42 1:08.99 (36.57)
1:45.97 (36.98) 2:24.30 (38.33)
3:01.89 (37.59) 3:39.62 (37.73)
4:17.19 (37.57) 4:54.82 (37.63)
5:33.43 (38.61) 6:11.63 (38.20)
6:49.54 (37.91) 7:27.50 (37.96)
8:05.10 (37.60) 8:43.01 (37.91)
9:20.18 (37.17) 9:56.04 (35.86)
3 McCann Stephens 12 OSC 10:38.42 10:06.59 390 20
33.21 1:09.80 (36.59)
1:47.24 (37.44) 2:25.26 (38.02)
3:03.46 (38.20) 3:41.91 (38.45)
4:20.65 (38.74) 4:59.36 (38.71)
5:38.16 (38.80) 6:16.86 (38.70)
6:55.51 (38.65) 7:34.07 (38.56)
8:12.59 (38.52) 8:51.13 (38.54)
9:29.21 (38.08) 10:06.59 (37.38)
4 Horscheck, Marc 12 RedDeer Catalina 10:30.13 10:20.31 365 15
34.09 1:11.89 (37.80)
1:50.85 (38.96) 2:29.57 (38.72)
3:08.85 (39.28) 3:48.37 (39.52)
4:27.88 (39.51) 5:07.57 (39.69)
5:46.98 (39.41) 6:26.42 (39.44)
7:06.01 (39.59) 7:45.48 (39.47)
8:25.09 (39.61) 9:04.27 (39.18)
9:42.76 (38.49) 10:20.31 (37.55)
5 Gerlach, Daniel 12 OSC 11:30.70 10:30.70 347 14
35.86 1:15.24 (39.38)
1:55.50 (40.26) 2:35.07 (39.57)
3:14.70 (39.63) 3:54.66 (39.96)
4:34.62 (39.96) 5:14.24 (39.62)
5:54.22 (39.98) 6:34.39 (40.17)
7:14.14 (39.75) 7:53.50 (39.36)
8:33.45 (39.95) 9:12.82 (39.37)
9:52.15 (39.33) 10:30.70 (38.55)
6 Shields, Aidan 10 EKSC 12:30.35 11:26.92 268 13
36.82 1:18.57 (41.75)
2:01.52 (42.95) 2:44.44 (42.92)
3:28.79 (44.35) 4:11.85 (43.06)
4:55.07 (43.22) 5:38.31 (43.24)
6:22.27 (43.96) 7:05.57 (43.30)
7:50.10 (44.53) 8:33.27 (43.17)
9:17.35 (44.08) 10:01.79 (44.44)
10:44.54 (42.75) 11:26.92 (42.38)
7 Barker, Finn 12 Uvic-Pcs 12:09.72 12:16.45 218 12
41.26 1:27.01 (45.75)
2:13.77 (46.76) 2:59.71 (45.94)
3:47.14 (47.43) 4:34.34 (47.20)
5:22.19 (47.85) 6:09.55 (47.36)
6:57.73 (48.18) 7:45.00 (47.27)
8:31.49 (46.49) 9:16.85 (45.36)
10:02.95 (46.10) 10:49.07 (46.12)
11:34.76 (45.69) 12:16.45 (41.69)
8 Abel, Rhys 10 RAC 14:15.90 12:32.89 204 11
43.76 1:32.42 (48.66)
2:19.94 (47.52) 3:07.76 (47.82)
3:56.05 (48.29) 4:46.02 (49.97)
5:34.19 (48.17) 6:23.14 (48.95)
7:10.29 (47.15) 7:58.53 (48.24)
8:46.23 (47.70) 9:33.57 (47.34)
10:20.24 (46.67) 11:08.02 (47.78)
11:51.27 (43.25) 12:32.89 (41.62)
-- Hill, Steven 12 GLEN 11:28.54 NS
Event 138 Men 13-14 800 SC Meter Freestyle
=========================================================================
Meet: M 8:34.85 2008 Will Brothers, IS
BC: P 8:24.87 2008 Alec Page, CRKW
AB: A 8:25.08 12/02/2009Russell Wood, CASC
Name Age Team Seed Finals FINA Points
=========================================================================
1 Page, Finn 14 Island Swimming 8:54.40 8:45.08 602 50
30.27 1:03.19 (32.92)
1:36.35 (33.16) 2:09.71 (33.36)
2:43.20 (33.49) 3:16.68 (33.48)
3:50.18 (33.50) 4:23.61 (33.43)
4:56.08 (32.47) 5:29.14 (33.06)
6:02.16 (33.02) 6:35.72 (33.56)
7:08.94 (33.22) 7:41.84 (32.90)
8:14.75 (32.91) 8:45.08 (30.33)
2 Polson, Luke 14 Island Swimming 8:56.73 8:45.13 602 30
30.56 1:03.57 (33.01)
1:36.87 (33.30) 2:09.98 (33.11)
2:43.43 (33.45) 3:16.94 (33.51)
3:50.38 (33.44) 4:23.72 (33.34)
4:56.30 (32.58) 5:29.62 (33.32)
6:02.63 (33.01) 6:35.96 (33.33)
7:09.30 (33.34) 7:42.24 (32.94)
8:14.87 (32.63) 8:45.13 (30.26)
3 Klein, Anders 14 OSC 9:16.96 8:59.26 555 20
30.09 1:02.77 (32.68)
1:35.90 (33.13) 2:09.25 (33.35)
2:43.42 (34.17) 3:17.89 (34.47)
3:52.30 (34.41) 4:26.79 (34.49)
5:01.64 (34.85) 5:36.34 (34.70)
6:11.63 (35.29) 6:45.56 (33.93)
7:20.06 (34.50) 7:54.76 (34.70)
8:29.00 (34.24) 8:59.26 (30.26)
4 Maina, Kimani 14 OSC 9:30.14 8:59.37 555 15
31.37 1:04.71 (33.34)
1:38.68 (33.97) 2:12.80 (34.12)
2:46.69 (33.89) 3:20.92 (34.23)
3:54.92 (34.00) 4:29.41 (34.49)
5:03.42 (34.01) 5:37.58 (34.16)
6:12.12 (34.54) 6:46.41 (34.29)
7:20.60 (34.19) 7:54.80 (34.20)
8:28.94 (34.14) 8:59.37 (30.43)
5 Friesen, Aiden 14 OSC 9:32.68 9:20.25 495 14
31.17 1:05.90 (34.73)
1:40.66 (34.76) 2:14.82 (34.16)
2:48.62 (33.80) 3:23.26 (34.64)
3:58.83 (35.57) 4:34.07 (35.24)
5:09.43 (35.36) 5:45.48 (36.05)
6:21.77 (36.29) 6:58.11 (36.34)
7:34.36 (36.25) 8:10.51 (36.15)
8:46.72 (36.21) 9:20.25 (33.53)
6 Parker, Peter 14 RedDeer Catalina 9:31.53 9:33.11 463 13
30.74 1:05.16 (34.42)
1:40.67 (35.51) 2:16.19 (35.52)
2:52.32 (36.13) 3:28.63 (36.31)
4:04.96 (36.33) 4:41.12 (36.16)
5:17.82 (36.70) 5:54.51 (36.69)
6:31.55 (37.04) 7:08.41 (36.86)
7:44.93 (36.52) 8:22.09 (37.16)
8:58.73 (36.64) 9:33.11 (34.38)
7 Howe, Justin 13 Uvic-Pcs 10:04.93 9:36.76 454 12
31.45 1:05.96 (34.51)
1:41.46 (35.50) 2:17.16 (35.70)
2:53.35 (36.19) 3:29.69 (36.34)
4:06.07 (36.38) 4:42.93 (36.86)
5:19.70 (36.77) 5:57.00 (37.30)
6:34.26 (37.26) 7:11.75 (37.49)
7:48.70 (36.95) 8:25.23 (36.53)
9:01.59 (36.36) 9:36.76 (35.17)
8 Johnson, Korben 13 RedDeer Catalina 10:40.59 10:29.36 349 11
35.62 1:14.70 (39.08)
1:53.97 (39.27) 2:33.63 (39.66)
3:13.79 (40.16) 3:53.42 (39.63)
4:34.28 (40.86) 5:14.52 (40.24)
5:53.58 (39.06) 6:33.43 (39.85)
7:13.53 (40.10) 7:53.69 (40.16)
8:33.47 (39.78) 9:13.48 (40.01)
9:52.44 (38.96) 10:29.36 (36.92)
9 Kell, Patrick 14 RAPID 11:11.83 10:36.70 337
35.22 1:15.51 (40.29)
1:56.77 (41.26) 2:36.67 (39.90)
3:17.50 (40.83) 3:57.68 (40.18)
4:37.76 (40.08) 5:18.43 (40.67)
5:57.98 (39.55) 6:38.13 (40.15)
7:18.42 (40.29) 7:57.96 (39.54)
8:37.98 (40.02) 9:17.56 (39.58)
9:57.08 (39.52) 10:36.70 (39.62)
Event 138 Men 15 & Over 800 SC Meter Freestyle
=========================================================================
Meet: M 8:01.34 2005 David Creel, UVPCS
BC: P 7:54.54 1984 Chris Bowie, CDSC
Name Age Team Seed Finals FINA Points
=========================================================================
1 Parkes, Zac 18 Uvic-Pcs 8:19.86 8:24.53 678 50
27.89 58.40 (30.51)
1:29.92 (31.52) 2:01.94 (32.02)
2:34.05 (32.11) 3:06.07 (32.02)
3:38.00 (31.93) 4:10.14 (32.14)
4:42.12 (31.98) 5:14.23 (32.11)
5:46.52 (32.29) 6:18.88 (32.36)
6:51.17 (32.29) 7:23.06 (31.89)
7:54.53 (31.47) 8:24.53 (30.00)
2 Sorba, MJ 20 Uvic-Pcs 8:48.74 8:45.27 601 30
29.65 1:01.78 (32.13)
1:34.41 (32.63) 2:07.39 (32.98)
2:40.19 (32.80) 3:13.33 (33.14)
3:46.44 (33.11) 4:19.50 (33.06)
4:52.85 (33.35) 5:26.34 (33.49)
5:59.94 (33.60) 6:33.54 (33.60)
7:07.11 (33.57) 7:40.65 (33.54)
8:14.12 (33.47) 8:45.27 (31.15)
3 De Costa, Brand 15 RAPID 9:03.08 8:45.46 600 20
29.08 1:01.20 (32.12)
1:34.04 (32.84) 2:07.33 (33.29)
2:40.28 (32.95) 3:13.69 (33.41)
3:46.91 (33.22) 4:20.35 (33.44)
4:53.73 (33.38) 5:27.35 (33.62)
6:01.48 (34.13) 6:35.51 (34.03)
7:08.21 (32.70) 7:42.43 (34.22)
8:15.67 (33.24) 8:45.46 (29.79)
4 Neimarlija, Din 16 EKSC 10:06.83 8:56.23 565 15
30.63 1:04.64 (34.01)
1:38.55 (33.91) 2:12.28 (33.73)
2:46.43 (34.15) 3:20.44 (34.01)
3:54.70 (34.26) 4:28.59 (33.89)
5:02.55 (33.96) 5:36.37 (33.82)
6:10.41 (34.04) 6:44.29 (33.88)
7:17.82 (33.53) 7:51.59 (33.77)
8:25.01 (33.42) 8:56.23 (31.22)
5 Campbell, Graha 15 EKSC 9:37.12 8:58.52 558 14
30.03 1:02.65 (32.62)
1:36.23 (33.58) 2:10.21 (33.98)
2:43.48 (33.27) 3:17.41 (33.93)
3:51.55 (34.14) 4:25.39 (33.84)
4:59.62 (34.23) 5:34.30 (34.68)
6:08.92 (34.62) 6:43.40 (34.48)
7:17.99 (34.59) 7:52.43 (34.44)
8:26.29 (33.86) 8:58.52 (32.23)
6 Franklin, Joshu 15 LOSC 9:12.09 9:08.12 529 13
30.79 1:04.41 (33.62)
1:38.75 (34.34) 2:13.48 (34.73)
2:48.06 (34.58) 3:23.17 (35.11)
3:57.93 (34.76) 4:33.09 (35.16)
5:08.02 (34.93) 5:42.98 (34.96)
6:17.56 (34.58) 6:52.23 (34.67)
7:26.44 (34.21) 8:00.95 (34.51)
8:35.46 (34.51) 9:08.12 (32.66)
7 Moloney, Ryan 16 LOSC 9:13.68 9:11.50 519 12
29.51 1:02.38 (32.87)
1:36.45 (34.07) 2:10.88 (34.43)
2:45.44 (34.56) 3:20.50 (35.06)
3:55.85 (35.35) 4:31.25 (35.40)
5:06.73 (35.48) 5:42.12 (35.39)
6:17.53 (35.41) 6:52.76 (35.23)
7:28.11 (35.35) 8:03.16 (35.05)
8:37.90 (34.74) 9:11.50 (33.60)
8 Wishloff, Thoma 16 OSC 9:31.84 9:16.09 507 11
31.84 1:05.64 (33.80)
1:39.66 (34.02) 2:14.25 (34.59)
2:48.64 (34.39) 3:23.89 (35.25)
3:58.84 (34.95) 4:33.76 (34.92)
5:09.15 (35.39) 5:44.11 (34.96)
6:19.41 (35.30) 6:54.91 (35.50)
7:30.70 (35.79) 8:06.52 (35.82)
8:42.04 (35.52) 9:16.09 (34.05)
9 Sinclair, Jacks 15 Uvic-Pcs 9:46.41 9:28.03 475
31.85 1:06.95 (35.10)
1:41.90 (34.95) 2:16.99 (35.09)
2:52.41 (35.42) 3:27.92 (35.51)
4:03.61 (35.69) 4:39.54 (35.93)
5:16.13 (36.59) 5:52.45 (36.32)
6:28.78 (36.33) 7:05.51 (36.73)
7:41.78 (36.27) 8:17.40 (35.62)
8:53.31 (35.91) 9:28.03 (34.72)
10 Candler, Ethan 15 OSC 10:15.00 10:01.77 400
32.16 1:07.90 (35.74)
1:45.10 (37.20) 2:23.00 (37.90)
3:01.23 (38.23) 3:40.02 (38.79)
4:19.06 (39.04) 4:57.94 (38.88)
5:35.49 (37.55) 6:13.28 (37.79)
6:50.77 (37.49) 7:28.59 (37.82)
8:07.27 (38.68) 8:46.08 (38.81)
9:24.32 (38.24) 10:01.77 (37.45)
-- Bissoon, Nival 15 Uvic-Pcs 10:15.60 NS
Combined Team Scores - Through Event 138
1. Uvic-Pacific Coast Swimming 2889.5 2. Olympian Swim Club 2391.5
3. Island Swimming 2214 4. Edmonton Keyano Swim Club 1575
5. Killarney Swim Club 1237 6. Richmond Rapids 1150.5
7. Langley Olympians Swim Club 1112 8. Winskill Dolphins 822
9. Ravensong Aquatic Club 798 10. Silver Tide Swim Club 774
11. LA Swim Club 585 12. Red Deer Catalina Swim Club 500.5
13. Hyack Swim Club 467.5 14. Campbell River Killer Whales 434
15. Simon Fraser Swim Association 430 16. Comox Valley Aquatic Club 400
17. Hollyburn Swim Team 207 18. Whitehorse Glacier Bears 205.5
19. Sea Lions Swim Club 85 20. Surrey Knights Swim Club 80
21. Glencoe Gators 72 22. Nanaimo Riptide Swim Team 50
23. Ladysmith-Chemainus Swim Club 14