Saanich Commonwealth Place - Site License 05/03/2011 - 13:44PM
2011 Team Aquatic Supplies BC SC Championship
Hosted by UVIC-Pacific Coast Swimming
Event 3 Girls 13 & Under 800 SC Meter Freestyle
=========================================================================
BC: # 8:36.16 24/11/2006Savannah King (Cdn Record), VKSC
Name Age Team Seed Finals FINA Points
=========================================================================
1 Doyon, Lydia 13 PSW 9:50.30 9:27.51 622 50
31.22 1:05.69 (34.47)
1:40.60 (34.91) 2:15.48 (34.88)
2:50.50 (35.02) 3:26.15 (35.65)
4:02.01 (35.86) 4:38.38 (36.37)
5:15.11 (36.73) 5:51.63 (36.52)
6:27.99 (36.36) 7:04.84 (36.85)
7:41.62 (36.78) 8:18.54 (36.92)
8:54.06 (35.52) 9:27.51 (33.45)
2 Bruyckere, Rich 13 RAC 9:34.66 9:29.10 617 30
31.65 1:06.71 (35.06)
1:42.49 (35.78) 2:18.55 (36.06)
2:54.88 (36.33) 3:31.22 (36.34)
4:07.56 (36.34) 4:43.85 (36.29)
5:20.05 (36.20) 5:56.34 (36.29)
6:32.22 (35.88) 7:07.90 (35.68)
7:43.80 (35.90) 8:19.66 (35.86)
8:55.24 (35.58) 9:29.10 (33.86)
3 Whelan, Sara 13 HYACK 10:03.53 9:31.59 609 20
30.81 1:05.14 (34.33)
1:40.62 (35.48) 2:16.59 (35.97)
2:53.06 (36.47) 3:29.27 (36.21)
4:06.03 (36.76) 4:42.31 (36.28)
5:18.55 (36.24) 5:54.86 (36.31)
6:31.22 (36.36) 7:07.50 (36.28)
7:43.63 (36.13) 8:20.70 (37.07)
8:57.24 (36.54) 9:31.59 (34.35)
4 Aktary, Ariana 13 PSW 9:43.30 9:40.66 581 15
32.03 1:06.79 (34.76)
1:42.91 (36.12) 2:18.74 (35.83)
2:55.11 (36.37) 3:31.31 (36.20)
4:08.03 (36.72) 4:43.89 (35.86)
5:20.60 (36.71) 5:57.23 (36.63)
6:33.74 (36.51) 7:11.23 (37.49)
7:48.91 (37.68) 8:26.58 (37.67)
9:04.35 (37.77) 9:40.66 (36.31)
5 Goodwin, Emily 13 CHENA 10:03.01 9:41.95 577 14
33.29 1:08.99 (35.70)
1:45.65 (36.66) 2:22.43 (36.78)
2:59.19 (36.76) 3:36.32 (37.13)
4:13.20 (36.88) 4:49.81 (36.61)
5:26.43 (36.62) 6:02.97 (36.54)
6:39.53 (36.56) 7:16.59 (37.06)
7:53.26 (36.67) 8:30.10 (36.84)
9:06.89 (36.79) 9:41.95 (35.06)
6 Bondar, Chenoa 13 LLSC 9:57.25 9:47.08 562 13
33.71 1:10.26 (36.55)
1:46.87 (36.61) 2:23.92 (37.05)
3:00.89 (36.97) 3:37.69 (36.80)
4:14.85 (37.16) 4:51.88 (37.03)
5:28.61 (36.73) 6:05.96 (37.35)
6:42.98 (37.02) 7:20.61 (37.63)
7:57.84 (37.23) 8:34.69 (36.85)
9:11.71 (37.02) 9:47.08 (35.37)
7 Mock, Victoria 13 Uvic-Pcs 9:55.28 9:48.52 558 12
33.69 1:10.24 (36.55)
1:47.32 (37.08) 2:24.52 (37.20)
3:01.44 (36.92) 3:38.37 (36.93)
4:15.51 (37.14) 4:52.01 (36.50)
5:28.84 (36.83) 6:06.28 (37.44)
6:43.46 (37.18) 7:20.84 (37.38)
7:58.14 (37.30) 8:35.00 (36.86)
9:12.30 (37.30) 9:48.52 (36.22)
8 Aguiar, Elizabe 13 LLSC 9:58.63 9:49.31 555 11
33.69 1:09.86 (36.17)
1:46.99 (37.13) 2:24.78 (37.79)
3:02.18 (37.40) 3:39.40 (37.22)
4:16.07 (36.67) 4:53.69 (37.62)
5:30.54 (36.85) 6:07.66 (37.12)
6:44.40 (36.74) 7:21.50 (37.10)
7:58.91 (37.41) 8:35.79 (36.88)
9:12.81 (37.02) 9:49.31 (36.50)
9 Ye, Cathy 13 RAPID 10:29.59 10:06.44 510
34.12 1:12.03 (37.91)
1:50.42 (38.39) 2:28.80 (38.38)
3:07.36 (38.56) 3:45.54 (38.18)
4:23.83 (38.29) 5:02.03 (38.20)
5:39.94 (37.91) 6:18.67 (38.73)
6:57.13 (38.46) 7:35.18 (38.05)
8:13.52 (38.34) 8:52.30 (38.78)
9:30.55 (38.25) 10:06.44 (35.89)
10 Yeo, Sarah 13 WDSC 9:38.66 10:08.83 504
32.64 1:07.90 (35.26)
1:44.46 (36.56) 2:21.49 (37.03)
2:59.37 (37.88) 3:37.83 (38.46)
4:16.67 (38.84) 4:55.81 (39.14)
5:34.90 (39.09) 6:14.67 (39.77)
6:54.52 (39.85) 7:34.21 (39.69)
8:13.73 (39.52) 8:53.29 (39.56)
9:31.56 (38.27) 10:08.83 (37.27)
11 Bottrill, Mia 13 HYACK 10:34.07 10:11.28 498
33.84 1:11.54 (37.70)
1:49.74 (38.20) 2:28.09 (38.35)
3:06.76 (38.67) 3:45.47 (38.71)
4:24.19 (38.72) 5:03.00 (38.81)
5:41.74 (38.74) 6:20.52 (38.78)
6:59.34 (38.82) 7:38.29 (38.95)
8:17.02 (38.73) 8:55.91 (38.89)
9:34.93 (39.02) 10:11.28 (36.35)
12 Harrison, Kayla 13 Surrey 10:12.68 10:20.00 477
34.42 1:11.74 (37.32)
1:50.29 (38.55) 2:28.90 (38.61)
3:07.29 (38.39) 3:46.30 (39.01)
4:25.10 (38.80) 5:04.47 (39.37)
6:23.68 ( )
7:42.73 ( )
9:41.56 ( ) 10:20.00 (38.44)
13 Dojnov, Aleksan 13 CHENA 11:09.20 10:48.06 417
34.42 1:13.17 (38.75)
1:53.14 (39.97) 2:33.49 (40.35)
3:14.88 (41.39) 3:55.69 (40.81)
4:37.02 (41.33) 5:18.73 (41.71)
6:00.04 (41.31) 6:42.05 (42.01)
7:23.66 (41.61) 8:05.50 (41.84)
8:46.71 (41.21) 9:28.31 (41.60)
10:09.39 (41.08) 10:48.06 (38.67)
14 Black, Emilee 13 CDSC 11:01.82 10:51.93 410
37.09 1:17.64 (40.55)
1:58.04 (40.40) 2:39.10 (41.06)
3:19.99 (40.89) 4:01.35 (41.36)
4:42.95 (41.60) 5:23.88 (40.93)
6:04.45 (40.57) 6:46.35 (41.90)
7:28.17 (41.82) 8:09.26 (41.09)
8:50.76 (41.50) 9:31.75 (40.99)
10:12.70 (40.95) 10:51.93 (39.23)
Event 3 Girls 14 Year Olds 800 SC Meter Freestyle
=========================================================================
BC: # 8:36.16 24/11/2006Savannah King (Cdn Record), VKSC
Name Age Team Seed Finals FINA Points
=========================================================================
1 Ludlow, Danica 14 PGB 8:59.26 8:59.73 723 50
29.66 1:02.30 (32.64)
1:35.66 (33.36) 2:09.09 (33.43)
2:42.75 (33.66) 3:16.48 (33.73)
3:50.36 (33.88) 4:24.58 (34.22)
4:59.23 (34.65) 5:33.99 (34.76)
6:08.63 (34.64) 6:43.20 (34.57)
7:17.75 (34.55) 7:52.65 (34.90)
8:27.03 (34.38) 8:59.73 (32.70)
2 Parkkari, Isabe 14 Glacier Bears 9:17.45 9:03.92 706 30
31.29 1:04.62 (33.33)
1:38.49 (33.87) 2:12.62 (34.13)
2:46.67 (34.05) 3:20.72 (34.05)
3:55.13 (34.41) 4:29.66 (34.53)
5:03.89 (34.23) 5:38.17 (34.28)
6:12.61 (34.44) 6:47.17 (34.56)
7:21.80 (34.63) 7:56.22 (34.42)
8:30.57 (34.35) 9:03.92 (33.35)
3 Leung, Sarra 14 HYACK 9:31.52 9:22.26 639 20
30.88 1:04.58 (33.70)
1:39.55 (34.97) 2:14.39 (34.84)
2:50.15 (35.76) 3:25.90 (35.75)
4:02.07 (36.17) 4:38.08 (36.01)
5:13.24 (35.16) 5:48.13 (34.89)
6:23.77 (35.64) 6:59.50 (35.73)
7:35.55 (36.05) 8:11.27 (35.72)
8:47.80 (36.53) 9:22.26 (34.46)
4 Metcalfe, Marth 14 LOSC 9:31.19 9:23.57 635 15
31.51 1:05.94 (34.43)
1:40.85 (34.91) 2:16.18 (35.33)
2:51.72 (35.54) 3:27.42 (35.70)
4:03.46 (36.04) 4:39.42 (35.96)
5:15.11 (35.69) 5:51.03 (35.92)
6:26.70 (35.67) 7:02.28 (35.58)
7:38.22 (35.94) 8:13.99 (35.77)
8:49.41 (35.42) 9:23.57 (34.16)
5 Chung, Alicia 14 VPSC 9:31.34 9:25.64 628 14
31.66 1:05.93 (34.27)
1:40.89 (34.96) 2:15.73 (34.84)
2:50.88 (35.15) 3:26.49 (35.61)
4:02.31 (35.82) 4:38.28 (35.97)
5:14.28 (36.00) 5:50.01 (35.73)
6:25.96 (35.95) 7:02.11 (36.15)
7:38.27 (36.16) 8:14.63 (36.36)
8:50.59 (35.96) 9:25.64 (35.05)
6 Kan, Alicia 14 SF 9:23.11 9:30.80 611 13
30.44 1:04.06 (33.62)
1:38.94 (34.88) 2:14.19 (35.25)
2:49.51 (35.32) 3:25.15 (35.64)
4:00.83 (35.68) 4:36.67 (35.84)
5:12.95 (36.28) 5:49.39 (36.44)
6:25.79 (36.40) 7:03.03 (37.24)
7:40.50 (37.47) 8:17.10 (36.60)
8:54.36 (37.26) 9:30.80 (36.44)
7 Braga, Haley 14 Glacier Bears 9:36.28 9:32.01 607 12
31.84 1:06.18 (34.34)
1:41.21 (35.03) 2:16.62 (35.41)
2:52.21 (35.59) 3:28.46 (36.25)
4:04.72 (36.26) 4:41.21 (36.49)
5:17.66 (36.45) 5:54.21 (36.55)
6:30.80 (36.59) 7:07.64 (36.84)
7:44.56 (36.92) 8:21.05 (36.49)
8:57.74 (36.69) 9:32.01 (34.27)
8 Ogden, Jessie 14 Island Swimming 9:32.02 9:32.74 605 11
31.58 1:06.87 (35.29)
1:42.81 (35.94) 2:18.88 (36.07)
2:55.05 (36.17) 3:30.87 (35.82)
4:07.39 (36.52) 4:43.85 (36.46)
5:19.95 (36.10) 5:56.46 (36.51)
6:32.66 (36.20) 7:09.54 (36.88)
7:46.38 (36.84) 8:22.37 (35.99)
8:58.32 (35.95) 9:32.74 (34.42)
9 Skrlac, Makayla 14 LLSC 9:55.25 9:34.96 598
32.16 1:07.54 (35.38)
1:43.81 (36.27) 2:20.18 (36.37)
2:56.71 (36.53) 3:33.33 (36.62)
4:09.99 (36.66) 4:46.11 (36.12)
5:22.34 (36.23) 5:58.56 (36.22)
6:34.55 (35.99) 7:10.97 (36.42)
7:46.84 (35.87) 8:23.54 (36.70)
8:59.87 (36.33) 9:34.96 (35.09)
10 Wing, Jessa 14 PGB 9:51.34 9:36.33 594
32.62 1:07.97 (35.35)
1:43.71 (35.74) 2:19.61 (35.90)
2:55.94 (36.33) 3:32.43 (36.49)
4:08.90 (36.47) 4:45.79 (36.89)
5:22.44 (36.65) 5:59.18 (36.74)
6:35.90 (36.72) 7:12.61 (36.71)
7:49.05 (36.44) 8:25.62 (36.57)
9:02.04 (36.42) 9:36.33 (34.29)
11 Paproski, Kelse 14 CHENA 9:38.88 9:44.47 569
31.84 1:07.39 (35.55)
1:44.26 (36.87) 2:20.53 (36.27)
2:57.45 (36.92) 3:34.86 (37.41)
4:11.46 (36.60) 4:48.83 (37.37)
5:26.13 (37.30) 6:02.56 (36.43)
6:39.70 (37.14) 7:16.50 (36.80)
7:53.84 (37.34) 8:31.02 (37.18)
9:08.39 (37.37) 9:44.47 (36.08)
12 Worthington, Ro 14 HYACK 9:39.15 9:45.67 566
32.33 1:07.69 (35.36)
1:43.81 (36.12) 2:20.21 (36.40)
2:56.70 (36.49) 3:33.48 (36.78)
4:10.80 (37.32) 4:47.56 (36.76)
5:24.61 (37.05) 6:01.72 (37.11)
6:38.53 (36.81) 7:16.18 (37.65)
7:54.20 (38.02) 8:31.96 (37.76)
9:09.14 (37.18) 9:45.67 (36.53)
13 Kennedy, Moniqu 14 KAJ 9:48.57 9:49.37 555
32.10 1:08.25 (36.15)
1:45.36 (37.11) 2:22.46 (37.10)
2:59.96 (37.50) 3:37.16 (37.20)
4:14.18 (37.02) 4:51.45 (37.27)
5:28.98 (37.53) 6:06.35 (37.37)
6:43.73 (37.38) 7:21.24 (37.51)
7:58.41 (37.17) 8:35.96 (37.55)
9:13.22 (37.26) 9:49.37 (36.15)
14 Kloska, Shaina 14 KCS 10:03.73 9:54.53 541
32.96 1:09.59 (36.63)
1:47.04 (37.45) 2:24.76 (37.72)
3:02.38 (37.62) 3:39.84 (37.46)
4:17.48 (37.64) 4:55.65 (38.17)
5:33.50 (37.85) 6:11.61 (38.11)
6:49.38 (37.77) 7:27.42 (38.04)
8:04.61 (37.19) 8:41.83 (37.22)
9:19.37 (37.54) 9:54.53 (35.16)
15 Hardy, Bailey 14 PGB 10:26.32 9:58.91 529
34.41 1:11.52 (37.11)
1:49.18 (37.66) 2:26.63 (37.45)
3:04.38 (37.75) 3:42.03 (37.65)
4:20.21 (38.18) 4:58.24 (38.03)
5:36.39 (38.15) 6:14.59 (38.20)
6:52.64 (38.05) 7:30.80 (38.16)
8:09.10 (38.30) 8:47.19 (38.09)
9:25.51 (38.32) 9:58.91 (33.40)
16 Dawson, Aja 14 CDSC 10:07.54 9:59.09 529
32.41 1:08.48 (36.07)
1:46.04 (37.56) 2:23.87 (37.83)
3:01.45 (37.58) 3:39.57 (38.12)
4:17.87 (38.30) 4:55.31 (37.44)
5:33.47 (38.16) 6:11.41 (37.94)
6:49.85 (38.44) 7:27.49 (37.64)
8:06.30 (38.81) 8:44.67 (38.37)
9:22.89 (38.22) 9:59.09 (36.20)
17 Li, May 14 HYACK 9:49.76 10:00.58 525
32.13 1:07.61 (35.48)
1:44.62 (37.01) 2:22.04 (37.42)
2:59.81 (37.77) 3:38.02 (38.21)
4:16.55 (38.53) 4:55.28 (38.73)
5:33.66 (38.38) 6:12.06 (38.40)
6:50.79 (38.73) 7:29.13 (38.34)
8:08.34 (39.21) 8:46.32 (37.98)
9:23.67 (37.35) 10:00.58 (36.91)
18 Wu, Vivian 14 CDSC 9:57.03 10:13.40 492
32.49 1:09.00 (36.51)
1:46.85 (37.85) 2:25.59 (38.74)
3:03.91 (38.32) 3:42.97 (39.06)
4:22.14 (39.17) 5:01.19 (39.05)
5:40.68 (39.49) 6:19.75 (39.07)
6:58.90 (39.15) 7:38.18 (39.28)
8:17.89 (39.71) 8:57.01 (39.12)
9:35.75 (38.74) 10:13.40 (37.65)
19 Longcroft-Harri 14 Island Swimming 10:12.57 10:15.62 487
33.64 1:10.82 (37.18)
1:48.64 (37.82) 2:26.97 (38.33)
3:05.36 (38.39) 3:43.89 (38.53)
4:22.99 (39.10) 5:02.17 (39.18)
5:40.86 (38.69) 6:20.30 (39.44)
6:59.51 (39.21) 7:38.95 (39.44)
8:18.57 (39.62) 8:58.10 (39.53)
9:37.28 (39.18) 10:15.62 (38.34)
Combined Team Scores - Through Event 3
1. Vancouver Pacific Swim Club 92 2. Comox Valley Aquatic Club 84
3. Langley Olympians Swim Club 77 4. Kamloops Classic Swimming 75
5. Island Swimming 74 6. Ravensong Aquatic Club 71
7. Pacific Sea Wolves Swim Club 65 8. Hyack Swim Club 60
9. Kelowna Aqua Jets Swim Club 50 9. Prince George Barracudas 50
11. Chena - North Shore Swim Team 43 12. Whitehorse Glacier Bears 42
13. Uvic-Pacific Coast Swimming 26 14. Liquid Lightning S.C. 24
15. Points North 23 16. Penticton Kisu Swim Club 20
17. Surrey Knights Swim Club 15 18. Richmond Rapids 14
19. Vernon Kokanee Swim Club 13 19. Simon Fraser Swim Association 13
21. Killarney Gators Swim Club 12 22. West Vancouver Otters 11