Saanich Commonwealth Place - Site License      09/03/2014 - 5:59 PM
        2014 Long Course BC Open - 08/03/2014 to 09/03/2014         
      Hosted by UVic-Pacific Coast Swimming, Sanction #: 15201      
 
 Event 13  Men 100 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Allen, Coleman         21 UBCD                58.66      57.55  
  2 Thormeyer, Markus      16 WDSC                59.14      57.71  
  3 Benkic, Mitchell       21 GOLD                59.92      58.45  
  4 Parker, Marshal        18 UBCD                59.35      58.70  
 
                        === B - Final ===                         
 
  5 Howe, Ryan             17 Uvic-Pcs          1:00.40      59.88  
  6 Hill, Rob              18 CHENA             1:00.92    1:00.11  
  7 Brothers, Peter        17 Island Swimming     59.98    1:00.16  
  8 Jacobs, Rohan          27 LLSC              1:00.55    1:00.18  
  9 Fry, Darian            17 PSW               1:01.18    1:00.42  
 10 Zeng, Tim              16 CHENA             1:01.73    1:00.70  
 11 Zakala, Josh           15 KAJ               1:01.82    1:01.09  
 12 Eriks, Keith           18 VPSC              1:01.92    1:04.43  
 
                        === C - Final ===                         
 
 13 Zhao, Edwin            16 PSW               1:02.28    1:00.43  
 14 Dimitrov, David        22 LLSC              1:02.19    1:01.51  
 15 Lin, Mason Yu Hung     16 PSW               1:03.45    1:02.62  
 16 Eriks, Colin           18 VPSC              1:03.33    1:02.63  
 17 Dergousoff, James      17 CHENA             1:03.61    1:02.97  
 18 McDonough, Kevin       16 PSW               1:04.30    1:04.95  
 19 Mitchell, Colin        16 VPSC              1:05.91    1:06.22  
 -- Roos, Gabriel          15 Uvic-Pcs          1:05.16         NS  
 
                      === Preliminaries ===                       
 
 21 Andreen, Scott         17 LLSC              1:05.94             
 22 Lin, Bill              17 CDSC              1:06.41             
 23 Asselin, Mark          18 NKB               1:06.85             
 24 Paproski, Christopher  17 CHENA             1:08.34             
 25 Fujikawa, Gaku         16 VKSC              1:09.54             
 26 Vellacott, Philippe-A  15 Island Swimming   1:10.22             
 27 Hill, Bryan            15 CHENA             1:11.05             
 28 Beyak, Jacob           15 Island Swimming   1:12.07             
 29 Marshall, Brodie       15 VPSC              1:12.61             
 30 Schuurman Hess, Duco   14 WDSC              1:13.28             
 31 Wang, Ze Yun Alex      13 PSW               1:14.77             
 32 Fedrigo, Roberto       15 Island Swimming   1:18.03             
 -- Tyler, Lucas           14 ORCA                  NS