Saanich Commonwealth Place - Site License      09/03/2014 - 5:59 PM
        2014 Long Course BC Open - 08/03/2014 to 09/03/2014         
      Hosted by UVic-Pacific Coast Swimming, Sanction #: 15201      
 
 Event 22  Men 100 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Allen, Coleman         21 UBCD                55.16      54.33  
  2 Milosevic, Stefan      18 UBCD                56.50      56.27  
  3 Jacobs, Rohan          27 LLSC                58.82      57.04  
  4 Benkic, Mitchell       21 GOLD                58.98      58.17  
 
                        === B - Final ===                         
 
  5 Kiedrzyn, Justin       20 UN-BC               59.78      57.87  
  6 Fry, Darian            17 PSW                 59.41      58.37  
  7 Eriks, Colin           18 VPSC                59.26      59.10  
  8 Terpstra, Wouter       20 VKSC                59.26      59.65  
  9 Parker, Marshal        18 UBCD                59.42      59.77  
 10 Tyler, Lucas           14 ORCA                59.81      59.90  
 11 Eriks, Keith           18 VPSC              1:01.21    1:01.73  
 12 Fujikawa, Gaku         16 VKSC              1:02.47    1:03.46  
 
                        === C - Final ===                         
 
 13 Page, Finn             17 Island Swimming   1:03.79    1:00.42  
 14 Zakala, Josh           15 KAJ               1:03.39    1:00.59  
 15 Lin, Bill              17 CDSC              1:02.57    1:02.13  
 16 Lin, Mason Yu Hung     16 PSW               1:04.52    1:03.09  
 17 Phillips, Joshua       17 VKSC              1:02.99    1:03.24  
 18 Howe, Justin           16 Uvic-Pcs          1:03.73    1:04.23  
 19 Beland, Nicholas       16 Uvic-Pcs          1:04.84    1:04.87  
 20 Rodriguez, Angel       14 CDSC              1:04.75    1:05.68  
 
                      === Preliminaries ===                       
 
  3 Dekker, Nicolaas       18 RAPID               56.74             
 13 Duke, Nicolas          15 CHENA             1:02.10             
 14 Hernandez, Nicolas     18 CHENA             1:02.27             
 17 Zeng, Tim              16 CHENA             1:02.72             
 19 Chappell, Eli          14 CHENA             1:03.13             
 23 Paproski, Christopher  17 CHENA             1:04.03             
 27 Mitchell, Colin        16 VPSC              1:05.69             
 28 Branham, Mackenzie     17 VPSC              1:05.81             
 29 Jakac-Sinclair, Micha  17 CDSC              1:05.88             
 30 Sidhu, James           15 Killer Whales     1:06.16             
 31 Jinno, Tenri           16 VKSC              1:07.35             
 32 Uemura, Victor         14 CHENA             1:08.12             
 33 Hill, Bryan            15 CHENA             1:10.28             
 34 Wang, Ze Yun Alex      13 PSW               1:13.58             
 35 Fedrigo, Roberto       15 Island Swimming   1:15.78             
 -- Blaskovich, Alexander  14 PSW                   NS              
 -- Ross, Issac            15 Island Swimming       NS