Saanich Commonwealth Place - Site License      09/03/2014 - 5:59 PM
        2014 Long Course BC Open - 08/03/2014 to 09/03/2014         
      Hosted by UVic-Pacific Coast Swimming, Sanction #: 15201      
 
 Event 9  Men 200 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Dekker, Nicolaas       18 RAPID             2:06.43    2:06.28  
  2 McKay, Jon             18 Uvic-Pcs          2:03.44    2:06.49  
  3 Nelson, Kevin          20 CASC              2:03.74    2:08.24  
  4 Dimitrov, David        22 LLSC              2:05.99    2:08.50  
 -----------------------------------------------------------------
  5 Eriks, Colin           18 VPSC              2:06.35    2:09.09  
  6 Fan, Hau-Li            16 CDSC              2:08.49    2:09.90  
  7 Zhao, Edwin            16 PSW               2:10.69    2:13.13  
  8 Tyler, Lucas           14 ORCA              2:14.45    2:15.12  
  9 Duke, Nicolas          15 CHENA             2:07.75    2:15.16  
 10 Terpstra, Wouter       20 VKSC              2:07.73    2:15.24  
 11 McDonough, Kevin       16 PSW               2:13.51    2:16.49  
 12 Eriks, Keith           18 VPSC              2:15.68    2:17.38  
 -----------------------------------------------------------------
 13 Lee, Gabe              17 WDSC              2:07.43    2:18.92  
 14 Fujikawa, Gaku         16 VKSC              2:21.90    2:20.89  
 15 Phillips, Joshua       17 VKSC              2:25.92    2:20.94  
 16 Skuse, Conner          14 Killer Whales     2:20.80    2:21.63  
 17 Young, Cole            15 Sharks            2:16.58    2:22.47  
 18 Nasedkin, Stefan       23 Island Swimming   2:20.59    2:24.49  
 19 Andreen, Scott         17 LLSC              2:20.26    2:28.95  
 20 Lin, Mason Yu Hung     16 PSW               2:23.18    2:29.27  
 -----------------------------------------------------------------
 21 Uemura, Victor         14 CHENA             2:28.08    2:30.55  
 22 Sidhu, James           15 Killer Whales     2:32.94    2:32.03  
 -----------------------------------------------------------------
 23 Rodriguez, Angel       14 CDSC              2:27.69    2:35.16  
 24 Jinno, Tenri           16 VKSC              2:42.86    2:35.53  
 25 Ross, Issac            15 Island Swimming   2:20.59    2:36.18  
 -- Howe, Justin           16 Uvic-Pcs          2:17.75         DQ