Saanich Commonwealth Place - Site License      09/03/2014 - 6:00 PM
        2014 Long Course BC Open - 08/03/2014 to 09/03/2014         
      Hosted by UVic-Pacific Coast Swimming, Sanction #: 15201      
 
 Event 30  Men 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Peddie, Luke           20 UBCD                50.62      51.32  
  2 Milosevic, Stefan      18 UBCD                51.34      52.14  
  3 Allen, Coleman         21 UBCD                50.73      52.29  
  4 Chan, Justin G         18 UBCD                51.98      52.71  
 -----------------------------------------------------------------
  5 Zanatta, Keegan        20 Island Swimming     51.73      52.79  
  6 Aspinall, Kelly        24 UBCD                50.29      52.83  
  7 Cochrane, Ryan         25 Island Swimming     52.96      53.70  
  8 Nelson, Kevin          20 CASC                54.16      53.85  
  9 Dimitrov, David        22 LLSC                53.31      54.46  
 10 Jacobs, Rohan          27 LLSC                52.75      54.85  
 11 Dekker, Nicolaas       18 RAPID               54.53      55.62  
 12 Cristurean, Cristian   17 CDSC                57.66      56.40  
 -----------------------------------------------------------------
 13 Beland, Nicholas       16 Uvic-Pcs            54.40      56.41  
 14 Kiedrzyn, Justin       20 UN-BC               54.31      56.44  
 15 Chappell, Eli          14 CHENA               56.59      56.77  
 16 Eriks, Keith           18 VPSC                54.80      56.88  
 17 Mathieson, Craig       15 LLSC                56.49      57.23  
 18 Paproski, Christopher  17 CHENA               57.43      57.25  
 19 Schaaf, Kurt           16 Island Swimming     57.23      57.42  
 20 Tyler, Lucas           14 ORCA                56.59      57.59  
 -----------------------------------------------------------------
 21 Mitchell, Colin        16 VPSC                58.17      57.91  
 22 Rodriguez, Angel       14 CDSC                57.73      57.98  
 -----------------------------------------------------------------
 23 Joanis, Devon          15 CDSC                57.48      58.18  
 24 Munro, Baylee          17 NRST                57.25      58.24  
 25 McDonough, Kevin       16 PSW                 57.94      58.33  
 26 Howe, Justin           16 Uvic-Pcs            58.20      58.92  
 27 Jakac-Sinclair, Micha  17 CDSC                57.00      58.99  
 28 Lee, Matthew           16 VPSC                59.24      59.46  
 29 Fujikawa, Gaku         16 VKSC                59.01      59.51  
 30 Jinno, Tenri           16 VKSC                59.64      59.62  
 31 Sidhu, James           15 Killer Whales     1:00.90      59.88  
 32 Williams, Ian          21 Uvic-Pcs            59.13    1:00.01  
 33 Uemura, Victor         14 CHENA             1:07.50    1:01.07  
 34 Sikli, David           16 Uvic-Pcs          1:01.66    1:01.31  
 35 Joudrie, Aidan         17 CHENA               59.00    1:01.40  
 36 Wang, Ze Yun Alex      13 PSW               1:05.05    1:04.38  
 37 Fedrigo, Roberto       15 Island Swimming   1:06.37    1:05.23  
 38 Moir, Ryan             14 CHENA             1:08.11    1:05.51  
 -- Blaskovich, Alexander  14 PSW               1:01.22         NS  
 -- Sinats, Andreas        15 Island Swimming     56.25         NS  
 -- Ross, Issac            15 Island Swimming   1:02.03         NS