Saanich Commonwealth Place - Site License      2015-02-21 - 8:42 PM
     2015 CIS Swimming Championships - 2015-02-19 to 2015-02-21     
 
 Event 10  Men 400 SC Meter IM
==================================================================
       CIS-SC: R 4:02.72  2003      Brian Johns, UBC
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Brown, Jonathan   2 UBC THUNDERBIRDS  4:21.13    4:16.72     q  
                 27.56        58.97 (31.41)
        1:31.74 (32.77)     2:03.83 (32.09)
        2:39.81 (35.98)     3:16.28 (36.47)
        3:46.92 (30.64)     4:16.72 (29.80)
  2 Cote, Tristan     2 U OF C DINOS      4:15.54    4:17.38     q  
                 27.95        59.87 (31.92)
        1:33.47 (33.60)     2:05.90 (32.43)
        2:41.83 (35.93)     3:17.84 (36.01)
        3:47.79 (29.95)     4:17.38 (29.59)
  3 Champagne, Mont   1 UOTTAWA GEEGEES   4:23.16    4:18.67     q  
                 27.33        59.21 (31.88)
        1:31.99 (32.78)     2:04.46 (32.47)
        2:40.84 (36.38)     3:17.75 (36.91)
        3:49.16 (31.41)     4:18.67 (29.51)
  4 Riley, David      3 UT                4:22.33    4:18.78     q  
                 26.77        58.14 (31.37)
        1:32.34 (34.20)     2:05.49 (33.15)
        2:41.06 (35.57)     3:17.19 (36.13)
        3:48.38 (31.19)     4:18.78 (30.40)
  5 Eriks, Colin      2 UBC THUNDERBIRDS  4:25.73    4:19.22     q  
                 28.00        59.75 (31.75)
        1:32.67 (32.92)     2:05.45 (32.78)
        2:41.72 (36.27)     3:19.13 (37.41)
        3:49.83 (30.70)     4:19.22 (29.39)
  6 Reilly, Luke      2 UBC THUNDERBIRDS  4:20.63    4:19.49     q  
                 27.60      1:00.04 (32.44)
        1:32.79 (32.75)     2:05.40 (32.61)
        2:42.04 (36.64)     3:19.86 (37.82)
        3:50.02 (30.16)     4:19.49 (29.47)
  7 Brothers, Willi   2 UBC THUNDERBIRDS  4:25.66    4:20.80     q  
                 28.09      1:00.04 (31.95)
        1:33.69 (33.65)     2:06.63 (32.94)
        2:43.40 (36.77)     3:20.68 (37.28)
        3:51.21 (30.53)     4:20.80 (29.59)
  8 Stubbs, Ben       5 MACU              4:21.21    4:22.08     q  
                 27.90        59.21 (31.31)
        1:31.47 (32.26)     2:02.88 (31.41)
        2:40.43 (37.55)     3:19.56 (39.13)
        3:51.24 (31.68)     4:22.08 (30.84)
 -----------------------------------------------------------------
  9 Bayne, Connor     1 UALBERTA          4:30.96    4:24.31     q  
                 28.59      1:01.17 (32.58)
        1:35.54 (34.37)     2:09.18 (33.64)
        2:46.02 (36.84)     3:23.83 (37.81)
        3:54.81 (30.98)     4:24.31 (29.50)
 10 Ryu, Hochan       2 UT                4:18.59    4:24.59     q  
                 27.64        58.99 (31.35)
        1:32.07 (33.08)     2:05.46 (33.39)
        2:44.32 (38.86)     3:23.12 (38.80)
        3:54.39 (31.27)     4:24.59 (30.20)
 11 Warrack, Dustin   2 U OF C DINOS      4:32.30    4:25.40     q  
                 27.79        58.77 (30.98)
        1:32.98 (34.21)     2:06.78 (33.80)
        2:43.14 (36.36)     3:20.33 (37.19)
        3:54.00 (33.67)     4:25.40 (31.40)
 12 Boucher, Jerome   1 UDEM              4:27.18    4:26.31     q  
                 28.11      1:00.33 (32.22)
        1:35.45 (35.12)     2:09.77 (34.32)
        2:46.30 (36.53)     3:23.62 (37.32)
        3:55.98 (32.36)     4:26.31 (30.33)
 13 Cappa, Vincent    1 MUSTANGS          4:24.45    4:26.39     q  
                 29.41      1:01.98 (32.57)
        1:35.23 (33.25)     2:07.82 (32.59)
        2:46.49 (38.67)     3:24.31 (37.82)
        3:55.67 (31.36)     4:26.39 (30.72)
 14 Stairs, Ken       2 UT                4:28.89    4:27.62     q  
                 27.95        59.65 (31.70)
        1:34.52 (34.87)     2:09.02 (34.50)
        2:45.80 (36.78)     3:23.70 (37.90)
        3:56.27 (32.57)     4:27.62 (31.35)
 15 Landry, Maxime    1 UDEM              4:30.16    4:28.36     q  
                 28.37      1:00.35 (31.98)
        1:36.33 (35.98)     2:11.38 (35.05)
        2:48.00 (36.62)     3:25.41 (37.41)
        3:57.73 (32.32)     4:28.36 (30.63)
 16 MacLean, Mitche   4 UT                4:47.97    4:29.43     q  
                 28.50      1:00.71 (32.21)
        1:34.93 (34.22)     2:09.02 (34.09)
        2:47.39 (38.37)     3:27.65 (40.26)
        3:59.06 (31.41)     4:29.43 (30.37)
 -----------------------------------------------------------------
 17 Howe, Ryan        1 UVIC              4:28.98    4:29.87        
                 27.79        59.48 (31.69)
        1:33.62 (34.14)     2:07.10 (33.48)
        2:47.27 (40.17)     3:27.78 (40.51)
        3:59.44 (31.66)     4:29.87 (30.43)
 18 Teghtsoonian, K   1 DAL TIGERS        4:30.62    4:30.61        
                 28.47      1:01.60 (33.13)
        1:36.02 (34.42)     2:10.99 (34.97)
        2:48.38 (37.39)     3:27.19 (38.81)
        3:59.23 (32.04)     4:30.61 (31.38)
 -----------------------------------------------------------------
 19 Mackinnon, Lloy   3 MACU              4:24.58    4:30.74        
                 29.33      1:02.33 (33.00)
        1:37.92 (35.59)     2:12.94 (35.02)
        2:51.46 (38.52)     3:30.70 (39.24)
        4:01.38 (30.68)     4:30.74 (29.36)
 20 Adams, Hayden     3 ACADIA                 NT    4:32.07        
                 28.59      1:01.12 (32.53)
        1:35.42 (34.30)     2:08.36 (32.94)
        2:49.47 (41.11)     3:30.15 (40.68)
        4:01.79 (31.64)     4:32.07 (30.28)
 21 Kemp, Graeme      4 WARRIORS          4:23.68    4:33.56        
                 28.49      1:03.30 (34.81)
        1:37.69 (34.39)     2:10.94 (33.25)
        2:49.31 (38.37)     3:27.90 (38.59)
        4:01.27 (33.37)     4:33.56 (32.29)
 22 Vander Leek, Aa   1 UALBERTA          4:38.24    4:33.84        
                 28.89      1:01.74 (32.85)
        1:37.65 (35.91)     2:13.48 (35.83)
        2:50.82 (37.34)     3:28.96 (38.14)
        4:01.57 (32.61)     4:33.84 (32.27)
 23 Wilkins, Connor   1 UBC THUNDERBIRDS       NT    4:34.02        
                 27.98        59.69 (31.71)
        1:34.86 (35.17)     2:09.79 (34.93)
        2:51.48 (41.69)     3:32.71 (41.23)
        4:03.45 (30.74)     4:34.02 (30.57)
 24 Profit, James     3 DAL TIGERS        4:30.50    4:34.25        
                 28.99      1:01.80 (32.81)
        1:36.44 (34.64)     2:10.99 (34.55)
        2:50.45 (39.46)     3:30.37 (39.92)
        4:02.85 (32.48)     4:34.25 (31.40)
 25 Watson, Kyle      4 DAL TIGERS        4:39.25    4:37.12        
                 29.08      1:02.34 (33.26)
        1:38.48 (36.14)     2:13.07 (34.59)
        2:53.42 (40.35)     3:35.40 (41.98)
        4:06.85 (31.45)     4:37.12 (30.27)