Saanich Commonwealth Place - Site License      2015-02-21 - 8:42 PM
     2015 CIS Swimming Championships - 2015-02-19 to 2015-02-21     
 
 Event 22  Men 50 SC Meter Freestyle
==================================================================
       CIS-SC: R 21.73  2010      Colin Russell, Toronto
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Loginov, Alex     3 UBC THUNDERBIRDS    22.22      22.03     q  
  2 Kisil, Yuri       1 UBC THUNDERBIRDS    22.21      22.13     q  
  3 Manning, Chris    4 UT                  22.54      22.24     q  
  4 Ferraro, Mitch    1 UT                  23.27      22.52     q  
  5 Peddie, Luke      3 UBC THUNDERBIRDS    22.11      22.54     q  
  6 Krywitsky, Tom    4 UALBERTA            22.74      22.59     q  
  7 Van Moerkerke,    3 GRYPHONS            22.94      22.77     q  
  8 Liew, Tony        2 DAL TIGERS          23.05      22.86     q  
 -----------------------------------------------------------------
  9 Milosevic, Stef   2 UBC THUNDERBIRDS    22.95      22.89     q  
 10 Hibberd, Steven   5 UT                  23.20      22.93     q  
 11 Kroitor, Artur    4 UM                  23.03      22.95     q  
 12 C.Cantin, Pasca   3 LAV                 22.96      23.12     q  
 12 Robert, Luke      2 MCGILL              23.21      23.12     q  
 14 Kikot, Kent       4 UT                  23.80      23.18     q  
 15 Benoit, Marc-An   4 MCGILL              23.34      23.19     q  
 16 Boquet, Titouan   1 UDEM                23.09      23.25     q  
 -----------------------------------------------------------------
 17 Pham, Dan         1 U OF C DINOS        23.18      23.26        
 18 Schouten, Matth   1 VOYAGEURS           23.26      23.30        
 -----------------------------------------------------------------
 19 Trevisan, Eric    1 GRYPHONS            23.80      23.32        
 20 Sorel, Yannick    4 UDEM                23.30      23.38        
 21 Wong, Louis       3 MUSTANGS            23.27      23.39        
 22 Delecluse, Thib   2 UDEM                23.47      23.42        
 23 Zollen, Brett     3 UVIC                23.10      23.43        
 23 Schubert, Kurt    2 MACU                23.68      23.43        
 25 Rode, Aaron       3 MUSTANGS            23.41      23.44        
 26 Bennett, Ross     4 UT                  23.95      23.46        
 26 Gelinas, Anthon   3 UQTR                23.22      23.46        
 28 Dow, Josh         1 U OF C DINOS        23.22      23.49        
 28 Loyzer, Mark      4 MUSTANGS            24.49      23.49        
 30 Hill, Brent D     3 UOFR                23.31      23.50        
 31 Van der Sloot,    4 ULETH               23.35      23.59        
 31 Champion, Nigel   3 DAL TIGERS          23.18      23.59        
 33 Arafa, Ali Mahm   2 U OF C DINOS        23.62      23.60        
 34 Crocker, Bradle   3 U OF C DINOS        25.23      23.63        
 34 Gelinas, Alex     4 UQTR                23.34      23.63        
 36 Chernow, Devon    1 ULETH               23.43      23.73        
 37 Berrigan, Sean    1 DAL TIGERS          25.03      23.75        
 38 Konyves, Tiha     4 ULETH               23.32      23.78        
 39 Dyke, Gavin       2 DAL TIGERS          23.69      23.82        
 39 Boudreau, Luc     5 ACADIA              23.67      23.82        
 41 Helie-Masters,    5 MACU                24.16      23.84        
 42 Villeneuve, Fra   3 LAV                 23.81      24.08        
 43 Myers, Brandon    5 UALBERTA            24.24      24.20        
 44 Courtis, Christ   3 U OF C DINOS        24.79      24.21        
 45 Bonnoyer, Charl   3 UDEM                24.69      24.38        
 46 LeBlanc, Justin   4 ACADIA              24.90      24.61        
 47 Dalpé-Turcotte,   2 UDEM                24.66      24.85