Saanich Commonwealth Place - Site License      2023-02-24 - 7:06 AM
       2023 USPORTS CHAMPIONSHIPS - 2023-02-23 to 2023-02-25        
 
 Event 6  Men 50 SC Meter Breaststroke
==================================================================
   Can Record: N 26.63  2022-11-25Apollo Hess, UOFL
       USPORT: # 27.22  2-2013    Jason Block, UOFC
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mastromatteo, Gabe      2 UT                  26.95      26.72# 
  2 Hess, Apollo            1 Horns               26.63      27.28  
  3 Lemesle, Hugo           2 Uottawa Gee-Gees    27.49      27.39  
  4 Bennett, Tristan        1 Horns               27.74      27.45  
  5 Migneault, Justice      2 Ubc Thunderbirds    27.67      27.69  
  6 Hemeon, Ethan           2 Ubc Thunderbirds    28.15      27.71  
  7 Demers, Jamie           4 Uottawa Gee-Gees    27.83      27.80  
  8 Kamminga, Frederik      3 Ualberta            27.89      27.83  
 -----------------------------------------------------------------
  9 Aylward, Graeme         4 UT                  27.78      27.86  
 10 Yu, Tengbo              3 McGILL              27.69      28.03  
 11 Moore, Stephen          2 U Of C Dinos        28.12      28.04  
 12 Teasdale, Cam           3 Carleton            28.26      28.08  
 13 Brill, Kameron          1 Horns               28.16      28.12  
 14 Arden, Raine            3 Horns               28.13      28.23  
 15 Sainton, Marcus         2 Lav                 28.82      28.25  
 16 Wagner, Noah            4 Uottawa Gee-Gees    28.24      28.29  
 -----------------------------------------------------------------
 17 Bulban, Nicholas        3 UT                  28.69     J28.29  
 18 Hemeon, Brayden         3 Ubc Thunderbirds    28.42     J28.29  
 19 Johnsen, Cameron        3 MACU                28.02      28.31  
 20 Linseisen, Erik         2 McGILL                 NT      28.45  
 21 Gu, Jake                4 Warriors            28.82      28.59  
 22 Cameron, Ian            1 U Of C Dinos        28.25      28.60  
 22 Curry, Tristan          5 Mustangs            28.78      28.60  
 24 Brendzan, Garrett       2 Ualberta            28.49      28.64  
 -----------------------------------------------------------------
 25 Beggs, Carson           3 UM                  28.72      28.72  
 26 Frantskevich, Steve     1 McGILL              28.28      28.74  
 -----------------------------------------------------------------
 27 Kim, Joshua             2 Ubc Thunderbirds    28.63      28.81  
 28 Clarke, William         2 MACU                28.87      28.85  
 29 Shortt, Gordon          3 Acadia              28.46      28.87  
 30 Terejko, Josiah         2 MACU                28.63      28.96  
 31 Rotsaert-Smith, Ethan   3 Gryphons            28.64      29.00  
 32 Luykenaar, Aiden        2 U Of C Dinos        28.64      29.02  
 33 Marcial, Charles        2 Warriors            28.92      29.10  
 34 Gallant, Jacob          2 UT                  29.30      29.16  
 35 Park, Fergus            1 Horns               28.48      29.23  
 35 Laturnus, Cameron       2 UVIC                28.75      29.23  
 37 Lynk, Liam              1 McGILL              30.10      29.35  
 38 Graboski, Theo          1 Mustangs            29.47      29.40  
 39 Zheng, Allen            4 Uottawa Gee-Gees    29.97      29.50  
 40 Bilous, Jayden          1 UVIC                28.62      29.52  
 41 Zhou, Dawson            1 Mustangs            28.77      29.53  
 42 Jensen, Alexander       3 Mustangs            28.50      29.70  
 43 Whelan, Matty           2 Seahawks            30.00      29.72  
 43 Korstanje, Anthonie     5 Brock Badgers       29.28      29.72  
 45 Bélanger, Samuel        4 Lav                 30.48      29.78  
 45 Bertrand, Louis         4 Uottawa Gee-Gees    29.29      29.78  
 47 Ketchin, Matthew        3 Mustangs            29.98      30.07  
 48 Louie, Eric             1 Horns               28.66      30.45  
 -- Brown, Parker           1 Horns               29.17        SCR  
 -- Millns, Ricky           2 UVIC                29.39        SCR  
 -- Giggey, Alejandro       1 McGILL              29.46        SCR  
 -- Haycock, Jack           2 Uottawa Gee-Gees    30.57        SCR