Saanich Commonwealth Place - Site License     2023-02-24 - 12:11 PM
       2023 USPORTS CHAMPIONSHIPS - 2023-02-23 to 2023-02-25        
 
 Event 22  Men 400 SC Meter IM
==================================================================
   Can Record: N 4:02.72  2003-02-21Brian Johns, UBCD
       USPORT: # 4:02.72  2003      Brian Johns, UBC
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Gallant, Jacob          2 UT                4:08.39    4:17.37  
                 27.57        59.18 (31.61)
        1:31.98 (32.80)     2:04.67 (32.69)
        2:39.58 (34.91)     3:16.00 (36.42)
        3:46.77 (30.77)     4:17.37 (30.60)
  2 Versluys, Nathan        3 U Of C Dinos      4:17.35    4:18.60  
                 27.06        58.34 (31.28)
        1:32.32 (33.98)     2:05.12 (32.80)
        2:41.64 (36.52)     3:19.17 (37.53)
        3:49.16 (29.99)     4:18.60 (29.44)
  3 McNeill, Hugh           2 Ubc Thunderbirds  4:15.09    4:19.59  
                 27.63        59.44 (31.81)
        1:31.16 (31.72)     2:02.37 (31.21)
        2:40.52 (38.15)     3:18.99 (38.47)
        3:50.13 (31.14)     4:19.59 (29.46)
  4 Young, Brodie           4 Ubc Thunderbirds  4:17.10    4:19.67  
                 28.05        59.49 (31.44)
        1:34.27 (34.78)     2:07.76 (33.49)
        2:42.83 (35.07)     3:18.47 (35.64)
        3:50.29 (31.82)     4:19.67 (29.38)
  5 Skalenda, Charlie       1 U Of C Dinos      4:19.23    4:20.23  
                 28.43      1:01.26 (32.83)
        1:34.33 (33.07)     2:07.03 (32.70)
        2:43.09 (36.06)     3:19.97 (36.88)
        3:51.00 (31.03)     4:20.23 (29.23)
  6 Shearer, Colin          2 Uottawa Gee-Gees  4:21.29    4:20.79  
                 28.49      1:00.39 (31.90)
        1:34.78 (34.39)     2:07.97 (33.19)
        2:44.66 (36.69)     3:21.55 (36.89)
        3:51.80 (30.25)     4:20.79 (28.99)
  7 Linseisen, Erik         2 McGILL            4:19.90    4:21.23  
                 28.01      1:00.45 (32.44)
        1:35.36 (34.91)     2:09.88 (34.52)
        2:46.55 (36.67)     3:22.76 (36.21)
        3:52.12 (29.36)     4:21.23 (29.11)
  8 Stokes, Richie          4 U Of C Dinos      4:20.48    4:21.29  
                 27.43        59.58 (32.15)
        1:30.95 (31.37)     2:02.97 (32.02)
        2:41.80 (38.83)     3:20.37 (38.57)
        3:50.93 (30.56)     4:21.29 (30.36)
 -----------------------------------------------------------------
  9 Paz, Diego              2 Ualberta          4:19.12    4:22.12  
                 28.22      1:00.11 (31.89)
        1:34.54 (34.43)     2:08.52 (33.98)
        2:45.89 (37.37)     3:23.67 (37.78)
        3:53.37 (29.70)     4:22.12 (28.75)
 10 Younes, Alexandre       4 McGILL            4:22.27    4:22.36  
                 27.75        59.85 (32.10)
        1:34.64 (34.79)     2:07.91 (33.27)
        2:44.79 (36.88)     3:22.24 (37.45)
        3:52.72 (30.48)     4:22.36 (29.64)
 11 Syrgiannis, Matthew V   2 UOFR              4:24.17    4:22.40  
                 28.22      1:00.98 (32.76)
        1:34.15 (33.17)     2:06.79 (32.64)
        2:44.43 (37.64)     3:22.42 (37.99)
        3:53.14 (30.72)     4:22.40 (29.26)
 12 Clawson-Honeyman, Lia   1 Ubc Thunderbirds  4:17.57    4:23.97  
                 28.07      1:00.05 (31.98)
        1:33.89 (33.84)     2:07.25 (33.36)
        2:45.18 (37.93)     3:24.01 (38.83)
        3:54.63 (30.62)     4:23.97 (29.34)
 12 Schanz, Tristan         1 McGILL            4:28.70    4:23.97  
                 28.49      1:00.28 (31.79)
        1:36.48 (36.20)     2:11.13 (34.65)
        2:46.91 (35.78)     3:23.05 (36.14)
        3:54.18 (31.13)     4:23.97 (29.79)
 14 Camuso, Riccardo        1 McGILL            4:33.63    4:25.22  
                 26.96        58.70 (31.74)
        1:33.29 (34.59)     2:06.29 (33.00)
        2:45.19 (38.90)     3:23.88 (38.69)
        3:55.06 (31.18)     4:25.22 (30.16)
 15 Douglas, Laird          4 Ubc Thunderbirds  4:18.70    4:25.80  
                 28.65      1:01.96 (33.31)
        1:35.77 (33.81)     2:08.60 (32.83)
        2:46.10 (37.50)     3:24.51 (38.41)
        3:55.65 (31.14)     4:25.80 (30.15)
 16 Van Herk, Brendan       4 Uottawa Gee-Gees  4:17.57    4:25.92  
                 27.02        57.40 (30.38)
        1:31.69 (34.29)     2:05.52 (33.83)
        2:43.73 (38.21)     3:22.79 (39.06)
        3:54.63 (31.84)     4:25.92 (31.29)
 -----------------------------------------------------------------
 17 Martin, John Vineyard   2 McGILL            4:23.78    4:26.50  
                 28.29      1:00.92 (32.63)
        1:35.42 (34.50)     2:09.89 (34.47)
        2:47.31 (37.42)     3:25.18 (37.87)
        3:56.11 (30.93)     4:26.50 (30.39)
 18 Ketchin, Matthew        3 Mustangs          4:27.23    4:27.24  
                 28.81      1:02.51 (33.70)
        1:37.37 (34.86)     2:12.38 (35.01)
        2:48.11 (35.73)     3:25.66 (37.55)
        3:57.29 (31.63)     4:27.24 (29.95)
 19 Strople, Alex           2 Uottawa Gee-Gees  4:23.51    4:27.36  
                 28.18      1:00.67 (32.49)
        1:34.85 (34.18)     2:08.98 (34.13)
        2:47.91 (38.93)     3:27.08 (39.17)
        3:58.00 (30.92)     4:27.36 (29.36)
 20 Haycock, Jack           2 Uottawa Gee-Gees  4:30.80    4:27.65  
                 29.73      1:03.90 (34.17)
        1:39.68 (35.78)     2:15.27 (35.59)
        2:50.99 (35.72)     3:27.81 (36.82)
        3:58.93 (31.12)     4:27.65 (28.72)
 21 Loewen, Benjamin        1 UT                4:18.61    4:27.68  
                 27.83      1:00.25 (32.42)
        1:33.67 (33.42)     2:05.91 (32.24)
        2:45.06 (39.15)     3:24.45 (39.39)
        3:56.52 (32.07)     4:27.68 (31.16)
 22 Pimentel, Xavier        2 U Of C Dinos      4:32.13    4:27.72  
                 28.16      1:00.27 (32.11)
        1:36.72 (36.45)     2:11.89 (35.17)
        2:50.69 (38.80)     3:30.58 (39.89)
        3:59.27 (28.69)     4:27.72 (28.45)
 23 Domingo, Robin          1 McGILL            4:29.53    4:28.04  
                 27.72        59.06 (31.34)
        1:34.28 (35.22)     2:08.68 (34.40)
        2:47.32 (38.64)     3:26.11 (38.79)
        3:57.71 (31.60)     4:28.04 (30.33)
 24 Whelan, Matty           2 Seahawks          4:25.39    4:28.21  
                 28.55      1:01.41 (32.86)
        1:35.56 (34.15)     2:10.26 (34.70)
        2:47.50 (37.24)     3:26.72 (39.22)
        3:58.13 (31.41)     4:28.21 (30.08)
 -----------------------------------------------------------------
 25 Giggey, Alejandro       1 McGILL            4:31.55    4:28.86  
                 28.52      1:00.25 (31.73)
        1:36.20 (35.95)     2:11.61 (35.41)
        2:48.69 (37.08)     3:25.77 (37.08)
        3:57.37 (31.60)     4:28.86 (31.49)
 26 Vanmoen, Romain         3 McGILL            4:16.83    4:30.33  
                 28.65      1:01.22 (32.57)
        1:35.53 (34.31)     2:09.42 (33.89)
        2:47.77 (38.35)     3:26.67 (38.90)
        3:58.52 (31.85)     4:30.33 (31.81)
 -----------------------------------------------------------------
 27 Janvier, Hugo           2 Lav               4:28.05    4:34.94  
                 29.03      1:02.11 (33.08)
        1:38.18 (36.07)     2:13.14 (34.96)
        2:52.97 (39.83)     3:33.49 (40.52)
        4:04.57 (31.08)     4:34.94 (30.37)
 28 Baldwin, Joshua         2 Ualberta          4:30.04    4:35.22  
                 28.49      1:00.66 (32.17)
        1:37.31 (36.65)     2:12.55 (35.24)
        2:52.41 (39.86)     3:32.62 (40.21)
        4:04.65 (32.03)     4:35.22 (30.57)
 29 Edwards, Drew           2 UVIC              4:28.22    4:41.10  
                 28.95      1:02.01 (33.06)
        1:38.36 (36.35)     2:13.19 (34.83)
        2:54.08 (40.89)     3:35.80 (41.72)
        4:09.23 (33.43)     4:41.10 (31.87)
 -- Beaudin-Bolduc, Natha   4 Uottawa Gee-Gees  4:26.30        SCR  
 -- Cameron, Ian            1 U Of C Dinos      4:29.23        SCR  
 -- Luykenaar, Aiden        2 U Of C Dinos      4:39.85        SCR  
 -- Hemeon, Ethan           2 Ubc Thunderbirds       NT        SCR  
 -- Hemeon, Brayden         3 Ubc Thunderbirds       NT        SCR