Saanich Commonwealth Place - Site License      2024-03-08 - 6:38 AM
     2024 Swim BC Winter Provincials - 2024-03-07 to 2024-03-10     
 
 Event 14  Boys 15-17 200 LC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 LOSC  'A'                           1:48.37    1:46.52  
     1) Orogo, Paul 17                2) Jung, Justin 17              
     3) Savigni, Matteo 17            4) Park, Danny 16               
  2 UVPCS  'A'                          1:56.00    1:50.08  
     1) Lee, Rubin 15                 2) deGoey, Matthew 17           
     3) Camaraire, Alex 15            4) Feenstra, Kieran 16          
  3 ISC  'A'                            1:50.73    1:50.25  
     1) Mak, Nathan 17                2) Namba, Kai 17                
     3) Dreyer, Tuja 16               4) Weidner, Nico 16             
  4 KAJ  'A'                            1:50.21    1:51.16  
     1) Cudmore, Sebastian 16         2) Bibby-Fox, Lachlan 16        
     3) Kirk, Aiden 16                4) Moore, Jared 17              
  5 LOSC  'B'                           1:52.94    1:51.42  
     1) Velicico, Alex 15             2) Kameka, Oleh 16              
     3) Fu, Brian 17                  4) Montakhab, Manny 16          
  6 HST  'A'                            1:52.64    1:51.50  
     1) Sverre, Freddy 17             2) Wang, Rafael 17              
     3) Simard, Bodie 17              4) Li, Burton 15                
  7 VPSC  'A'                           1:54.39    1:52.03  
     1) Feng, Raymond 16              2) Sun, Ivan 16                 
     3) Cho, Ian 17                   4) Deschambault, Noah 17        
  8 HYACK  'A'                          1:55.48    1:53.48  
     1) Ruckman-Utting, Wilbur 16     2) Vellescig, Evan 16           
     3) Chan, Alonzo 16               4) Theron, Stiaan 16            
  9 CDSC  'A'                           1:54.59    1:53.49  
     1) Li, Michael 16                2) Chen, Quinton 15             
     3) Chan, Alvin 17                4) Yang, Kris 16                
 10 ISC  'B'                            1:55.13    1:53.74  
     1) Grand, Noah 16                2) Yu, Isaac 17                 
     3) Miller, Julian 15             4) Weaver, Noah 16              
 11 SKSC  'A'                           1:55.42    1:54.63  
     1) Seneviratne, Preston 15       2) Kim, Lucas 16                
     3) Chen, Jeffrey 14              4) Patrick, Dylan 16            
 12 UVPCS  'B'                          1:57.80    1:55.30  
     1) Hicks, Noah 15                2) Zhou, Eason 15               
     3) Chen, Alex 16                 4) Woo, Ethan 15                
 13 RIDGE  'A'                          1:56.31    1:55.88  
     1) Tymchuk, Denys 17             2) Hai, Daniel 17               
     3) Bullock, Kirin 14             4) Sandhu, Sunny 16             
 14 PSW  'A'                            1:56.84    1:55.93  
     1) Cao, Ray 17                   2) Lai, Jonathan 17             
     3) Li, Nio 13                    4) Allen, Oliver 16             
 15 HYACK  'B'                               NT    1:56.14  
     1) Vellescig, Ean 16             2) Wang, Alex 16                
     3) Vetoshkin, Mark 15            4) Yang, Albert 15              
 16 KAJ  'B'                            1:55.23    1:56.28  
     1) Cepus, Ilija 15               2) Wu, Johnny 15                
     3) Kim, Justin 16                4) Donnelly, Lachlan 16         
 17 LOSC  'C'                           1:55.58    1:56.86  
     1) Kostic, Savo 16               2) Fong, Lucas 17               
     3) Parr, Finn 17                 4) Lin, Daniel 17               
 18 LOSC  'D'                           1:58.95    1:57.79  
     1) Murtha, Declan 15             2) Costa, Vincent 16            
     3) Graham, Adam 16               4) Benson, Keiran 15            
 19 KISU  'A'                           2:03.03    1:58.54  
     1) Bartkowicz, Julius 14         2) Bourne, Charlie 15           
     3) Gilman, Hercules 16           4) Demmler, Reuben 17           
 19 RAPID  'A'                               NT    1:58.54  
     1) Ho, Brian 16                  2) Lee, Adrian 15               
     3) Du, Gary 15                   4) Chan, Jayden 15              
 21 SPART  'A'                          1:56.45    1:59.29  
     1) Reist, Eli 13                 2) Gafka, Lucas 17              
     3) Rexha, Erik 16                4) Janes, Isaac 16              
 22 SKSC  'B'                           2:00.99    2:00.41  
     1) Bentham, Max 14               2) Stewart-Beinder, Sam 17      
     3) Pham, Andy 16                 4) Dunder, Justin 14            
 23 WVOSC  'A'                          2:01.86    2:00.52  
     1) Buckley, Aidan 17             2) Zhang, Danny 14              
     3) Wong, Adam 16                 4) Shen, Hank 15                
 24 WSC  'A'                            2:05.50    2:00.79  
     1) Xu, Ethan YiHeng 13           2) Chao, Jayden 15              
     3) Kwok, Joshua 17               4) Yang, George 16              
 25 DST  'A'                            2:09.80    2:04.34  
     1) McCartney, Brody 15           2) Gerbrandt, Samuel 14         
     3) Gerbrandt, Gabriel 16         4) MacGregor, Lauchlin 13       
 26 CDSC  'B'                           2:04.47    2:05.87  
     1) Milosevski, Filip 14          2) Wei, William 15              
     3) Lin, Benny 14                 4) Zhu, Jimmy 15                
 -- WDSC  'A'                           1:58.77         NS  
     1) Iverson, Bodey 17             2) Slinn, Jeremy 17             
     3) McLeod, Zachary 16            4) McGregor, Keaton 14          
 -- ISC  'C'                            2:09.28         NS  
     1) Saxon, Chase 15               2) Pang, Aidan 16               
 -- RAPID  'B'                               NT         NS  
     3) Song, Yiguo 15                4)                              
 -- HST  'B'                            1:57.46         NS  
     1) Govier, Ashton 16             2)                              
     3) Kingdon, George 13            4) Cheon, Noah 15