Saanich Commonwealth Place - Site License      2024-03-08 - 5:47 PM
     2024 Swim BC Winter Provincials - 2024-03-07 to 2024-03-10     
 
 Event 22  Boys 11-12 400 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Aistov, Mark           12 HYACK             5:18.08    5:10.36  
  2 Zhao, Owen             12 WSC               5:23.81    5:19.99  
  3 Ling, Jerry            12 HYACK             5:24.73    5:22.85  
  4 Zhang, Noah            12 UVPCS             5:42.81    5:32.31  
  5 Kirk, Finn             12 KAJ               5:36.95    5:34.08  
  6 Seng, Mason            12 WSC               5:52.46    5:35.42  
  7 Kee, Elliot            12 KAJ               5:47.66    5:37.99  
  8 Wen, Jesse             12 WSC               5:51.10    5:50.24  
 
                      === Preliminaries ===                       
 
  7 Dong, Isaac            12 RAPID             5:50.14             
 10 Weatherhead, Evan      12 SPART             5:55.87             
 11 Zhang, Ethan           12 UVPCS             5:56.14             
 -- Hammouda, Anas         12 SKSC                  NS              
 
 Event 22  Boys 13-14 400 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Chew, Liam             14 KAJ               4:50.65    4:45.90  
  2 Zhou, Neil             14 PSW               5:02.00    4:54.37  
  3 Wu, Max                14 PSW               5:04.36    4:56.70  
  4 Cao, Matthew           13 PSW               4:57.43    4:57.36  
  5 Yamamoto, Jin          14 LOSC              5:05.39    4:59.55  
  6 Wu, Allen              14 SKSC              5:03.08    5:02.00  
  7 Clogg, Tyler           13 CDSC              5:05.13    5:06.35  
  8 Chow, Anson            14 KAJ               5:06.54    5:08.62  
 
                      === Preliminaries ===                       
 
  7 She, Preston           14 VPSC              5:05.25             
 10 Jin, Atom              14 CDSC              5:10.75             
 11 Guo, Ethan             14 PSW               5:11.03             
 12 Zhang, Borui           14 PSW               5:11.62             
 13 McGregor, Keaton       14 WDSC              5:14.00             
 14 Dunder, Justin         14 SKSC              5:14.28             
 15 Meng, Tiger            13 PSW               5:15.12             
 16 Suh, Matthew           14 SKSC              5:15.28             
 17 Kim, Leo               13 WDSC              5:15.30             
 18 Bentham, Max           14 SKSC              5:16.59             
 19 Sun, Xuneng            14 ISC               5:17.23             
 20 LeCorre, Cale          13 LOSC              5:24.07             
 21 Zhang, Brandon         14 UVPCS             5:25.55             
 -- Oleinic, Dmitrii       14 CDSC                  NS              
 -- Kuo, Logan             14 RAPID                 NS              
 -- Leung, Jaden           14 GATOR                 NS