Saanich Commonwealth Place - Site License      2024-03-09 - 6:09 PM
     2024 Swim BC Winter Provincials - 2024-03-07 to 2024-03-10     
 
 Event 44  Boys 11-12 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Zhao, Owen             12 WSC               1:16.78    1:14.97  
  2 Ling, Jerry            12 HYACK             1:18.82    1:16.55  
  3 Zhang, Ethan           12 UVPCS             1:20.22    1:18.90  
  4 Zhang, Nick            12 PSW               1:24.75    1:21.37  
  5 Zhang, Philip          12 RAPID             1:24.33    1:22.56  
  6 Wen, Jesse             12 WSC               1:24.96    1:24.31  
  7 Li, Roy                11 WSC               1:24.84    1:25.22  
  8 Zhong, Andrew          12 VPSC              1:25.15    1:26.74  
 
                      === Preliminaries ===                       
 
  9 Hwang, Matthew         12 SKSC              1:25.44             
 10 Puchkov, Alex          12 VKSC              1:25.45             
 11 Lee, Eagan             12 RAPID             1:25.82             
 12 Dong, Isaac            12 RAPID             1:26.22             
 13 Chan, Jamie            12 RAPID             1:26.42             
 14 Mali, Austin           12 ISC               1:26.79             
 15 Houston, JT            12 ISC               1:27.01             
 16 Rimer, Kim             11 NRST              1:27.07             
 17 Guo, Andy              12 KAJ               1:27.57             
 18 Cawkell, Noah          12 VPSC              1:27.84             
 19 Oborne, Roy            12 WGB               1:28.58             
 20 Leung, Hayden          12 RAPID             1:29.35             
 21 Hammouda, Anas         12 SKSC              1:29.48             
 22 Lee, Cheng Xi (Jeremy  12 HYACK             1:29.51             
 
 Event 44  Boys 13-14 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Zhou, Neil             14 PSW               1:13.43    1:10.51  
  1 Cao, Matthew           13 PSW               1:11.96    1:10.51  
  3 Kehler, Rilo           14 KAJ               1:14.03    1:12.25  
  4 Chew, Liam             14 KAJ               1:13.48    1:12.66  
  5 Guo, Ethan             14 PSW               1:14.25    1:13.11  
  6 Suh, Matthew           14 SKSC              1:13.95    1:13.80  
  7 Reed, Kubrick          14 VKSC              1:16.21    1:15.09  
  8 Nercessian, Armen      14 CHENA             1:15.67    1:15.52  
 
                      === Preliminaries ===                       
 
  9 Kim, Joshua            13 SKSC              1:16.30             
 10 LeCorre, Cale          13 LOSC              1:16.40             
 11 Zhang, Eric Jin Yuan   14 WSC              J1:16.40             
 12 Reist, Eli             13 SPART             1:16.54             
 13 Kuo, Logan             14 RAPID             1:17.09             
 14 Hu, Timothy            13 WVOSC             1:17.11             
 15 Wu, Max                14 PSW               1:17.15             
 16 Allott, Tobias         13 KAJ               1:17.30             
 17 Greenwood, Nolan       14 UVPCS             1:17.76             
 18 Dodds, Jack            13 KISU              1:17.82             
 19 Man, Ryan              14 GATOR             1:17.93             
 20 Jia, Nick              13 VPSC              1:18.32             
 21 Chen, Jeffrey          14 SKSC              1:18.52             
 22 Chow, Anson            14 KAJ               1:18.65             
 23 Li, Wesley             14 RAPID             1:19.39             
 24 Rabut, Zaidel          14 VPSC              1:19.55             
 25 Oleinic, Dmitrii       14 CDSC              1:19.96             
 26 Chow, Joshua           14 CDSC              1:20.39             
 27 Zhang, Danny           14 WVOSC             1:20.77             
 28 Viloria, Martin Klein  14 SKSC              1:22.35             
 29 Lin, Benny             14 CDSC              1:24.76             
 -- Leung, Jaden           14 GATOR                 NS              
 -- Tomasovszky, Ryan      14 RAPID                 NS              
 
 Event 44  Boys 15-16 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Sun, Ivan              16 VPSC              1:07.37    1:05.79  
  2 Vellescig, Evan        16 HYACK             1:06.92    1:06.25  
  3 Tao, Jerry             15 RAPID             1:08.22    1:08.05  
  4 Vellescig, Ean         16 HYACK             1:08.37    1:08.56  
  5 Kameka, Oleh           16 LOSC              1:09.35    1:08.79  
  6 Wu, Justin             15 VPSC              1:09.58    1:09.89  
  7 Li, Burton             15 HST               1:09.62    1:10.06  
  8 Lim, Derek             16 VPSC              1:09.94    1:10.16  
 
                      === Preliminaries ===                       
 
  9 Bibby-Fox, Lachlan     16 KAJ               1:11.39             
 10 Yang, Derex            15 HYACK             1:11.59             
 11 Du, Gary               15 RAPID             1:11.64             
 11 Wang, Alex             16 HYACK             1:11.64             
 13 Lee, Adrian            15 RAPID             1:11.68             
 14 Song, Yiguo            15 RAPID             1:11.81             
 15 Wang, Daniel           16 DELTA             1:12.11             
 15 Gilman, Hercules       16 KISU              1:12.11             
 17 Costa, Vincent         16 LOSC              1:12.18             
 18 Ho, Brian              16 RAPID             1:12.30             
 19 Woo, Ethan             15 UVPCS             1:12.55             
 20 Zhou, Eason            15 UVPCS             1:12.70             
 21 Wang, Sirui            16 VPSC              1:13.23             
 22 Crichton, Ryder        15 KCS               1:13.38             
 23 Kormendy, Brady        15 ISC               1:13.39             
 24 Pham, Andy             16 SKSC              1:13.53             
 25 Bourne, Charlie        15 KISU              1:13.57             
 26 Feenstra, Kieran       16 UVPCS             1:13.58             
 27 Chan, Jayden           15 RAPID             1:13.59             
 28 Chen, Quinton          15 CDSC              1:14.04             
 29 Vetoshkin, Mark        15 HYACK             1:14.14             
 30 Smith, Bayden          15 HST               1:14.36             
 31 Briggs, Ren            16 LOSC              1:14.52             
 32 Perkins, Joshua        15 SKSC              1:15.38             
 33 Yang, Kris             16 CDSC              1:15.66             
 34 Donnelly, Lachlan      16 KAJ               1:17.25             
 -- Kim, Lucas             16 SKSC                  NS              
 -- Wei, William           15 CDSC                  NS              
 -- McLeod, Zachary        16 WDSC                  NS              
 
 Event 44  Boys 17 & Over 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Gagne, Collyn          23 LOSC              1:06.42    1:04.03  
  2 Chang, Ryan            18 LOSC              1:06.90    1:05.32  
  3 Jung, Justin           17 LOSC              1:06.23    1:05.34  
  4 Cho, Kyu               19 LOSC              1:06.96    1:06.04  
  5 Bakica, Thomas         21 WGB               1:07.56    1:06.86  
  6 Namba, Kai             17 ISC               1:07.84    1:07.05  
  7 Lai, Jonathan          17 PSW               1:08.69    1:08.32  
  8 Tymchuk, Denys         17 RIDGE             1:07.92    1:08.47  
 
                      === Preliminaries ===                       
 
  6 Triger, Lucas          18 VPSC              1:07.61             
 10 See, Deron             18 LOSC              1:08.77             
 11 Yu, Isaac              17 ISC               1:08.82             
 12 Hai, Daniel            17 RIDGE             1:09.18             
 13 Wu, Elden              18 PSW               1:09.23             
 14 van Maren, Jasper Joo  18 UVPCS             1:09.26             
 15 Raume, Jordan          18 COMOX             1:09.34             
 16 Milne, Bryan           22 LOSC              1:09.52             
 17 Simard, Bodie          17 HST               1:09.59             
 18 Demmler, Reuben        17 KISU              1:10.82             
 19 Pham, Alan             18 SKSC              1:11.26             
 20 Fong, Lucas            17 LOSC              1:11.77             
 21 Mayer, Lucas           17 CHENA             1:12.15             
 22 Wei, Kevin             20 LOSC              1:12.34             
 23 Wang, Rafael           17 HST               1:12.60             
 24 Stewart-Beinder, Sam   17 SKSC              1:12.94             
 25 Rosarion, Joshua       18 CDSC              1:13.96             
 26 Wang, Matthew          17 PSW               1:13.99             
 27 He, Jacob              17 ISC               1:14.30             
 28 Cho, Ian               17 VPSC              1:15.91             
 29 Mak, Nathan            17 ISC               1:16.38             
 30 Lam, Bosco             19 LOSC              1:19.22             
 -- Slinn, Jeremy          17 WDSC                  DQ              
 -- Laturnus, Cameron      20 UVPCS                 DQ              
 -- Meyer, Jordan          17 KAJ                   NS              
 -- deGoey, Matthew        17 UVPCS                 NS              
 -- Pan, Kane              17 SKSC                  NS              
 -- McMillan, Ryan         17 SOSC                  NS              
 -- McDonald, Alex         19 KAJ                   NS