Saanich Commonwealth Place - Site License      2024-03-10 - 5:37 PM
     2024 Swim BC Winter Provincials - 2024-03-07 to 2024-03-10     
 
 Event 53  Girls 11-12 50 LC Meter Breaststroke
==================================================================
           BC: P 33.31  2014-07-23Faith Knelson, LCSC
         Meet: M 34.76  2024-03-10Shima Taghavi, HYACK-BC
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Taghavi, Shima   12 HYACK               34.76      34.11M       
  2 Hill, Averie     12 UVPCS               37.54      37.51        
  3 Tian, Xinyi      12 PSW                 37.56      37.72        
  4 Walters, Alice   12 KAJ                 38.34      38.42        
  5 Kim, Ella        12 WVOSC               38.80      38.66        
  6 McLaren, Katie   12 UVPCS               38.82      38.97        
  7 Sanchez Portill  12 PSW                 38.04      39.01        
  8 Canon, Sarah     12 LOSC                39.16      40.42        
 
                      === Preliminaries ===                       
 
  9 Cinel, Alexa     12 KCS                 39.30                   
 10 Lam, Megan       12 VPSC                39.82                   
 11 Wang, Jennifer   11 WSC                 39.86                   
 12 Wu, Alina        12 RAPID               39.98                   
 13 Choi, Bonnie     11 SPART               40.42                   
 14 Park, Haryn      12 KAJ                 40.53                   
 15 Van Essen, Ceda  11 SFC                 40.63                   
 16 Tangyang, Eliza  11 RAPID               41.36                   
 17 liu, Elsa        12 PSW                 41.77                   
 18 Bruneau, Mia     12 DELTA               42.13                   
 19 Jantz, Karis     12 SOSC                42.64                   
 20 Stalker, Annica  12 WLBF                43.07                   
 
 Event 53  Girls 13-14 50 LC Meter Breaststroke
==================================================================
           BC: P 31.99  2016-07-02Faith Knelson, LCSC
         Meet: M 34.45  2023-07-16Tracy Zhao, UVPCS
    Name            Age Team              Prelims     Finals              
==================================================================
 
                          === Finals ===                          
 
  1 Choi, Kelly      14 KAJ                 35.37      34.67        
  2 Sanborn, Maelle  13 UVPCS               35.89      34.74        
  3 McEachern, Nina  14 KISU                35.11      35.03        
  3 Murtha, Shae     14 LOSC                35.65      35.03        
  5 Zeng, Michelle   13 WVOSC               35.88      35.04        
  6 Jessup, Esme     14 LOSC                35.46      35.06        
  7 Zhou, Olivia     13 VPSC                35.50      35.40        
  8 Guzman, Alessan  14 VPSC                35.47      36.39        
 
                      === Preliminaries ===                       
 
  9 Molyneux, Maja   13 VPSC                35.98                   
 10 Plata, Jobia     14 CDSC                36.26                   
 11 Ekk, Heidi       14 RAPID               36.27                   
 12 Paredes Trought  14 DELTA               36.29                   
 13 Wong, Cassie     13 WVOSC               36.98                   
 14 Fassina, Maddy   14 CHENA               37.12                   
 15 Good, Siena      14 CHIN                37.19                   
 16 Lennstrom, Tays  13 HYACK               37.48                   
 17 Paoletich, Tian  13 ISC                 37.67                   
 18 Yu, Crystal      14 LOSC                37.78                   
 19 Lin, Phoebe      13 SKSC                37.79                   
 20 Engar, Emery     14 SPART               37.90                   
 21 Lou, Mei-viz     13 KAJ                 38.41                   
 22 Lin, Vivienne    13 LOSC                38.50                   
 23 Sebulsky, Julia  14 KAJ                 38.61                   
 24 Holditch, Chels  14 SPART               38.71                   
 25 Bjorgan, Andrea  14 KAJ                 38.80                   
 26 Kozeratskyi, An  13 RIDGE               38.85                   
 27 Hudec, Stella    13 CHIN                39.08                   
 28 Wang, Gabrielle  13 DELTA               39.38                   
 29 Bruneau, Grace   14 DELTA               39.45                   
 -- Candlish, Alexa  13 CHENA                 NS                    
 -- Harris, Stella   14 HST                   NS                    
 
 Event 53  Girls 15-16 50 LC Meter Breaststroke
==================================================================
           BC: P 30.82  2023-09-04Alexanne LePage, KAJ
         Meet: M 32.08  2022-07-14Alexanne Lepage, VKSC
    Name            Age Team              Prelims     Finals              
==================================================================
 
                          === Finals ===                          
 
  1 Larson, Macey    16 LOSC                34.04      33.81        
  2 Zhao, Tracy      15 UVPCS               35.05      33.82        
  3 Zhang, Molly     16 PSW                 34.76      34.74        
  4 Pauletto, Alexa  16 KAJ                 35.30      34.95        
  5 De Mitri, Kyah   15 KISU                35.53      35.01        
  6 Choi, Yeonwoo    16 LOSC                35.49      35.18        
  7 Smith, Rowan     16 WLBF                35.95      35.85        
  8 Qi, Kelly        15 WDSC                35.70      35.99        
 
                      === Preliminaries ===                       
 
  9 Cheung, Luna     15 CDSC                36.38                   
 10 Montakhab, Maiy  15 LOSC                36.52                   
 11 Petty, Mackenna  15 LOSC               J36.52                   
 12 Tse, Karlyn      16 RAPID               36.54                   
 13 Glynes, Charlot  15 KISU                36.79                   
 14 Durand, Gemma    16 WVOSC               36.97                   
 15 Suh, Flora       16 SKSC                37.06                   
 16 Emerson, Kinley  15 SQUP                37.07                   
 17 Huang, Elina     16 PSW                 37.12                   
 18 Shen, Helen      15 GATOR               37.18                   
 19 Ho-Gillis, Jay   16 COMOX               37.28                   
 20 Gong, Queeny     16 WVOSC               37.48                   
 21 Suh, Clara       16 SKSC                37.66                   
 22 Sheppard, Kenna  16 ISC                 37.75                   
 23 Murguly, Jocely  15 PGB                 37.82                   
 24 Leung, Kristy    16 CDSC                38.12                   
 25 Carter, Cate     15 LOSC                38.19                   
 26 Mailey, Ava      15 KAJ                 38.31                   
 27 Adam, Emily      15 VKSC                39.05                   
 28 Traxler, Aliya   15 LOSC                39.13                   
 -- Faulkner, Brean  16 ISC                   NS                    
 
 Event 53  Girls 17 & Over 50 LC Meter Breaststroke
==================================================================
           BC: P 30.47  2009-07-09Annamay Pierse, UBCD
         Meet: M 32.67  2022-07-14Eloise Allen, CHIN
    Name            Age Team              Prelims     Finals              
==================================================================
 
                          === Finals ===                          
 
  1 Day, Nathalie    17 CDSC                34.59      34.06        
  2 Barberie, Danie  17 NRST                34.69      34.22        
  3 Gray, Sara       17 KAJ                 35.07      34.70        
  4 Faulkner, Luell  20 UVPCS               35.20      34.72        
  5 Grecoff, Issie   17 KISU                34.61      35.05        
  6 Gagne, Ayiana    19 UVPCS               35.32      35.23        
  7 Yang, Vivian     17 LOSC                35.96      35.83        
  8 Pei, Adelina     17 RAPID               35.69      36.27        
 
                      === Preliminaries ===                       
 
  9 Di, Mello        17 ISC                 36.01                   
 10 Campbell, Isla   17 CHENA               36.08                   
 11 Nicholson, Abig  17 KAJ                 36.14                   
 12 Flood, Nathalie  17 LOSC                36.35                   
 13 Apanowicz, Kaya  17 DELTA               36.38                   
 14 Warawa, Grace    17 ISC                 36.61                   
 15 Barbosa, Isavel  17 WVOSC               36.71                   
 15 Tulloch, Sarah   17 KCS                 36.71                   
 17 Skinder, Anna-M  18 CDSC                36.73                   
 18 Batog, Dominika  18 LOSC                37.18                   
 19 Lin, Jennibelle  17 SQUP                37.71                   
 20 Widmeyer, Simon  17 NRST                38.04                   
 21 Leslie, Ryan     17 RIDGE               38.10                   
 22 Meredith Jensen  18 DELTA               38.47