Saanich Commonwealth Place - Site License      2024-03-08 - 6:38 AM
     2024 Swim BC Winter Provincials - 2024-03-07 to 2024-03-10     
 
 Event 4  Boys 11-12 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Aistov, Mark           12 HYACK             1:08.86    1:05.35  
  2 Dong, Isaac            12 RAPID             1:09.68    1:08.11  
  3 Zhang, Noah            12 UVPCS             1:10.85    1:08.99  
  4 Kee, Elliot            12 KAJ               1:12.86    1:12.33  
  5 Lindhout, Tanner       12 SPART             1:13.66    1:12.95  
  6 Oborne, Roy            12 WGB               1:13.92    1:13.80  
  6 Lee, Cheng Xi (Jeremy  12 HYACK             1:13.96    1:13.80  
  8 Seng, Mason            12 WSC               1:15.24    1:15.34  
 -----------------------------------------------------------------
  9 Cammer, Lansen         11 PSW               1:16.05    1:16.44  
 10 Jia, Eric              12 WVOSC             1:15.61    1:16.45  
 -----------------------------------------------------------------
 11 Zhong, Andrew          12 VPSC              1:14.47    1:16.77  
 12 Ritchie, Jaxson        12 KAJ               1:15.74    1:17.39  
 
 Event 4  Boys 13-14 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Gonzales, Colton       14 LCSC              1:02.31    1:01.60  
  2 Bullock, Kirin         14 RIDGE             1:02.55    1:01.63  
  3 Chen, Jeffrey          14 SKSC              1:02.76    1:02.05  
  4 Wu, Max                14 PSW               1:03.01    1:02.49  
  5 Woldnik, Sasha         14 COMOX             1:04.34    1:03.06  
  6 Li, Nio                13 PSW               1:03.97    1:03.66  
  7 Tomasovszky, Ryan      14 RAPID             1:04.67    1:03.82  
  8 Xu, Ethan YiHeng       13 WSC               1:03.92    1:03.90  
 -----------------------------------------------------------------
  9 Kim, Leo               13 WDSC              1:06.27    1:04.62  
 10 Clogg, Tyler           13 CDSC              1:05.51    1:04.69  
 -----------------------------------------------------------------
 11 Chen, George           14 PSW               1:06.80    1:05.29  
 12 Meng, Tiger            13 PSW               1:06.74    1:05.30  
 13 Yamamoto, Jin          14 LOSC              1:06.32    1:05.31  
 14 Zhang, Borui           14 PSW               1:05.51    1:05.45  
 15 Oleinic, Dmitrii       14 CDSC              1:03.52    1:05.94  
 16 Kingdon, George        13 HST               1:06.46    1:05.97  
 17 Lin, Benny             14 CDSC              1:06.04    1:06.12  
 18 Wood, Joad             14 LOSC              1:03.39    1:06.22  
 19 Yehia, Moaz            14 CDSC              1:05.37    1:06.33  
 20 Dolgov, Andrey         14 HYACK             1:06.77    1:06.38  
 21 Dunder, Justin         14 SKSC              1:06.33    1:07.83  
 22 Wu, Weiss              14 WVOSC             1:06.48    1:08.81  
 23 Lee, Tristan           13 RAPID             1:06.31    1:10.52  
 
 Event 4  Boys 15-16 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Dreyer, Tuja           16 ISC                 57.90      56.61  
  2 Bae, Jihoon            16 LOSC                57.29      58.07  
  3 Camaraire, Alex        15 UVPCS               59.52      59.20  
  4 Nabozniak, Sawyer      16 KCS               1:00.58      59.49  
  5 Pearse, Peyton         16 NRST              1:00.48      59.81  
  6 Feng, Raymond          16 VPSC                59.90    1:00.18  
  7 Li, Michael            16 CDSC              1:01.21    1:00.53  
  8 Zha, Max               16 DELTA             1:00.41    1:00.60  
 -----------------------------------------------------------------
  9 Briggs, Ren            16 LOSC              1:02.12    1:00.68  
 10 Seneviratne, Preston   15 SKSC              1:00.34    1:00.85  
 -----------------------------------------------------------------
 11 Li, Burton             15 HST               1:01.47    1:00.86  
 12 Chan, Alonzo           16 HYACK             1:00.02    1:00.89  
 13 Rexha, Erik            16 SPART             1:00.10    1:00.93  
 14 Bennett, Isaac         16 PGB               1:00.96    1:01.46  
 15 Grand, Noah            16 ISC               1:02.69    1:01.60  
 16 Kim, Justin            16 KAJ               1:00.55    1:01.70  
 17 Patrick, Dylan         16 SKSC              1:01.49    1:01.88  
 18 Miller, Julian         15 ISC               1:02.11    1:02.10  
 19 Gerbrandt, Gabriel     16 DST               1:02.33    1:02.53  
 20 Chen, Alex             16 UVPCS             1:02.88    1:02.59  
 21 Janes, Isaac           16 SPART             1:02.45    1:02.82  
 22 Chen, Quinton          15 CDSC              1:02.11    1:03.18  
 23 Montakhab, Manny       16 LOSC              1:02.15    1:03.19  
 24 McCartney, Brody       15 DST               1:03.54    1:03.36  
 25 Weidner, Nico          16 ISC                 59.53    1:03.38  
 26 Hicks, Noah            15 UVPCS             1:03.31    1:03.45  
 27 Weaver, Noah           16 ISC               1:03.42    1:03.71  
 28 Kameka, Oleh           16 LOSC              1:02.99    1:03.90  
 29 Ho, Brian              16 RAPID             1:03.17    1:04.54  
 30 Allen, Oliver          16 PSW               1:03.26    1:04.63  
 30 Wong, Adam             16 WVOSC             1:03.33    1:04.63  
 32 Kostic, Savo           16 LOSC              1:01.40    1:04.72  
 33 Feenstra, Kieran       16 UVPCS             1:01.84    1:05.21  
 33 Zhou, Eason            15 UVPCS             1:03.17    1:05.21  
 
 Event 4  Boys 17 & Over 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Orogo, Paul            17 LOSC                56.29      57.04  
  2 Johnston, Jadyn        19 KCS                 57.82      57.59  
  3 Morch, Peter           18 NRST                57.42      57.72  
  4 Lazure, Gaspar         18 WEST                56.05      57.87  
  5 Savigni, Matteo        17 LOSC                58.10      58.10  
  6 Baker, Bryce           20 ISC                 56.82      58.39  
  7 McDermid, Casey        17 SOSC                58.76      58.58  
  8 Simard, Bodie          17 HST                 58.06      58.87  
 -----------------------------------------------------------------
  9 Buck, Lukas            18 SQUP                59.90      58.96  
 10 Fu, Brian              17 LOSC              1:00.03      59.82  
 -----------------------------------------------------------------
 11 Chan, Alvin            17 CDSC                59.39    1:00.08  
 11 Turnacliff, Owen       18 LOSC              1:01.07    1:00.08  
 13 Moore, Jared           17 KAJ               1:00.61    1:00.31  
 14 Kwok, Joshua           17 WSC               1:01.62    1:00.65  
 15 Toyata, Marc           23 UVPCS               59.15    1:00.96  
 16 Van Luven, Robert      17 CHIN              1:00.94    1:01.29  
 17 Gander, Keenan         18 RIDGE             1:01.47    1:01.52  
 17 Parr, Finn             17 LOSC              1:01.29    1:01.52  
 19 Namba, Kai             17 ISC               1:00.32    1:01.67  
 20 Tchaouchev, Atanas     18 UVPCS               59.81    1:01.68  
 21 Gafka, Lucas           17 SPART             1:01.51    1:01.71  
 22 See, Deron             18 LOSC              1:01.50    1:01.79  
 23 Cao, Ray               17 PSW               1:01.22    1:01.85  
 24 Pham, Alan             18 SKSC              1:00.56    1:01.95  
 25 Wang, Rafael           17 HST               1:01.79    1:02.04  
 26 Cheung, Rain           19 LOSC              1:00.51    1:02.10  
 27 Sverre, Freddy         17 HST               1:01.22    1:02.24  
 28 de Rosnay, Simon       18 UVPCS             1:01.74    1:02.89  
 -- De Andreis, Pietro     17 LOSC              1:00.12         NS  
 -- Lai, Jonathan          17 PSW               1:01.13         NS  
 -- Pan, Kane              17 SKSC              1:00.94         NS