Saanich Commonwealth Place - Site License      2024-03-08 - 6:38 AM
     2024 Swim BC Winter Provincials - 2024-03-07 to 2024-03-10     
 
 Event 8  Boys 11-12 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Zhang, Noah            12 UVPCS               28.28      27.97  
  2 Aistov, Mark           12 HYACK               29.51      28.09  
  3 Lee, Cheng Xi (Jeremy  12 HYACK               28.71      28.64  
  4 Zhang, Philip          12 RAPID               29.47      28.65  
  5 Li, Brian              12 SKSC                30.30      29.37  
  6 Cammer, Lansen         11 PSW                 30.53      29.57  
  7 Cho, Ian               12 LOSC                29.87      29.72  
  7 Kee, Elliot            12 KAJ                 29.96      29.72  
 -----------------------------------------------------------------
  9 Zhang, Ethan           12 UVPCS               30.16      29.75  
 10 Chiang, Heng-Yu (Evan  12 HYACK               30.40      29.86  
 -----------------------------------------------------------------
 11 Oborne, Roy            12 WGB                 30.14      29.88  
 11 Castellanos, Diego     12 SQUP                30.89      29.88  
 13 Nie, Luca              12 PSW                 30.22      29.91  
 14 Ritchie, Jaxson        12 KAJ                 30.16      29.93  
 15 Shackle, Dylan         12 RAPID               30.49      30.16  
 16 Lai, Jeffrey           11 PSW                 30.90      31.24  
 16 Sun, Matthew           12 SKSC                30.84      31.24  
 18 Zhang, Nick            12 PSW                 30.52      31.59  
 -- Kirk, Finn             12 KAJ                 29.92         DQ  
 
 Event 8  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Bartkowicz, Julius     14 KISU                26.42      25.43  
  2 Cao, Matthew           13 PSW                 25.92      25.70  
  3 Gonzales, Colton       14 LCSC                26.34      25.84  
  4 Chen, Jeffrey          14 SKSC                26.25      26.19  
  5 Leung, Jaden           14 GATOR               25.99      26.31  
  6 Zhou, Neil             14 PSW                 26.24      26.39  
  7 She, Preston           14 VPSC                27.04      26.64  
  8 Kuo, Logan             14 RAPID               26.79      26.74  
 -----------------------------------------------------------------
  9 Woldnik, Sasha         14 COMOX               26.86      26.81  
 10 Wood, Joad             14 LOSC                26.84      26.83  
 -----------------------------------------------------------------
 11 Suh, Matthew           14 SKSC                26.42      26.88  
 12 Tomasovszky, Ryan      14 RAPID               27.18      26.92  
 13 Wei, Bernard           14 WSWSC               27.21      26.95  
 14 Kingdon, George        13 HST                 26.85      26.97  
 14 Eide, Evan             13 UVPCS               27.26      26.97  
 16 Patterson, Cameron     14 NRST                27.44      27.02  
 17 Oleinic, Dmitrii       14 CDSC                26.64      27.12  
 18 Kim, Joshua            13 SKSC                27.10      27.16  
 18 Bullock, Kirin         14 RIDGE               27.23      27.16  
 20 Ong, Joshua            14 VPSC                27.21      27.18  
 21 Marfenko, Platon       14 COMOX               27.34      27.20  
 22 Ding, Freddy           14 GATOR               27.51      27.29  
 23 Viloria, Martin Klein  14 SKSC                27.35      27.31  
 23 Dodds, Jack            13 KISU                27.43      27.31  
 25 Nel, Luc               14 COMOX               26.88      27.35  
 26 Yehia, Moaz            14 CDSC                26.96      27.52  
 27 Guo, Ethan             14 PSW                 27.15      27.58  
 28 Heusel, Sam            13 CDSC                26.99      27.62  
 29 Chen, George           14 PSW                 27.25      27.64  
 30 Buck, Brodie           14 SQUP                27.18      27.66  
 31 Rabut, Zaidel          14 VPSC                27.28      27.78  
 32 LeCorre, Cale          13 LOSC                27.52      27.87  
 33 Cadis, Tudor           14 LOSC                27.21      27.90  
 34 Hu, Timothy            13 WVOSC               27.49      27.93  
 35 Lee, Tristan           13 RAPID               27.02      27.97  
 36 Lin, Benny             14 CDSC                27.41      28.00  
 37 Zhang, Kenneth         14 PSW                 27.27      28.15  
 38 Dunder, Justin         14 SKSC                27.34      28.27  
 39 Yeung, Eden            14 LOSC                27.52      28.42  
 -- Milosevski, Filip      14 CDSC                27.52         DQ  
 -- McGregor, Keaton       14 WDSC                26.30         NS  
 
 Event 8  Boys 15-16 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Camaraire, Alex        15 UVPCS               25.19      24.76  
  2 Park, Danny            16 LOSC                25.24      24.81  
  3 Patrick, Dylan         16 SKSC                25.65      25.36  
  3 Weidner, Nico          16 ISC                 25.29      25.36  
  5 Cudmore, Sebastian     16 KAJ                 25.17      25.46  
  6 Montakhab, Manny       16 LOSC                25.34      25.56  
  7 Briggs, Ren            16 LOSC                25.62      25.62  
  8 Li, Michael            16 CDSC                25.93      25.64  
 -----------------------------------------------------------------
  9 Yang, Kris             16 CDSC                25.02      25.71  
 10 Weaver, Noah           16 ISC                 25.77     J25.71  
 -----------------------------------------------------------------
 11 Bae, Jihoon            16 LOSC                25.44     J25.71  
 12 Donnelly, Lachlan      16 KAJ                 25.66      25.72  
 13 Grand, Noah            16 ISC                 25.76      25.75  
 14 Pearse, Peyton         16 NRST                25.26      25.84  
 15 Pham, Andy             16 SKSC                25.84      25.87  
 16 Theron, Stiaan         16 HYACK               25.52      25.93  
 17 Feenstra, Kieran       16 UVPCS               25.65      25.94  
 18 Ho, Brian              16 RAPID               26.15      26.01  
 19 Zhou, Eason            15 UVPCS               25.96      26.05  
 20 Benson, Keiran         15 LOSC                26.17      26.09  
 21 Kim, Justin            16 KAJ                 25.96      26.14  
 21 Crichton, Ryder        15 KCS                 26.18      26.14  
 21 Graham, Adam           16 LOSC                26.13      26.14  
 24 Lee, Rubin             15 UVPCS               25.81      26.15  
 25 Wang, Ryan             16 GATOR               26.06      26.16  
 26 Seneviratne, Preston   15 SKSC                25.92      26.23  
 27 Du, Gary               15 RAPID               26.06      26.30  
 27 Li, Burton             15 HST                 25.97      26.30  
 29 Shen, Hank             15 WVOSC               26.16      26.36  
 29 Lim, Derek             16 VPSC                26.15      26.36  
 31 Sun, Ivan              16 VPSC                26.14      26.48  
 32 Nabozniak, Sawyer      16 KCS                 25.92      26.54  
 33 Govier, Ashton         16 HST                 25.92      26.57  
 33 Chen, Alex             16 UVPCS               26.05      26.57  
 35 Wang, Daniel           16 DELTA               25.98      26.61  
 36 Rexha, Erik            16 SPART               26.20      26.66  
 37 Telfer, Aiden          16 NRST                26.21      26.76  
 38 Kostic, Savo           16 LOSC                26.06      27.32  
 -- Wagenaar, Tyse         15 LOSC                26.15         NS  
 
 Event 8  Boys 17 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Morch, Peter           18 NRST                24.17      24.54  
  2 Moore, Jared           17 KAJ                 24.62      24.59  
  3 Van Luven, Robert      17 CHIN                24.54      24.83  
  4 Yamamoto, Ryota        20 UVPCS               24.41      24.87  
  5 Wu, Elden              18 PSW                 25.44      24.90  
  6 Fu, Brian              17 LOSC                25.27      24.91  
  7 Orogo, Paul            17 LOSC                24.48      24.94  
  7 Chan, Alvin            17 CDSC                24.43      24.94  
 -----------------------------------------------------------------
  9 Lazure, Gaspar         18 WEST                23.77      24.95  
  9 Buck, Lukas            18 SQUP                25.22      24.95  
 Swim-Off Required ----------------------------------------------
 11 Raume, Jordan          18 COMOX               25.12      24.99  
 12 Cao, Ray               17 PSW                 24.86      25.01  
 13 Wong, Linus            21 LOSC                25.03      25.06  
 14 Petriw, Alex           21 WGB                 24.98      25.10  
 15 Rosarion, Joshua       18 CDSC                25.65      25.17  
 16 Tchaouchev, Atanas     18 UVPCS               24.68      25.19  
 17 McMillan, Ryan         17 SOSC                24.95      25.25  
 18 Hai, Daniel            17 RIDGE               25.25      25.27  
 19 McDermid, Casey        17 SOSC                25.16      25.30  
 20 Savigni, Matteo        17 LOSC                25.51      25.31  
 21 Gafka, Lucas           17 SPART               25.54      25.32  
 22 Yu, Isaac              17 ISC                 25.58      25.37  
 23 Turnacliff, Owen       18 LOSC                25.01      25.56  
 24 Pham, Alan             18 SKSC                25.32      25.65  
 25 Bakica, Thomas         21 WGB                 25.76      25.70  
 25 McDonald, Alex         19 KAJ                 25.03      25.70  
 27 Lam, Bosco             19 LOSC                25.64      25.72  
 28 Wei, Kevin             20 LOSC                25.24      25.73  
 29 He, Jacob              17 ISC                 25.52      25.83  
 30 van Maren, Jasper Joo  18 UVPCS               25.42      25.88  
 31 Southen, Sam           17 COMOX               25.72      25.92  
 32 Wang, Rafael           17 HST                 25.77      26.21  
 33 Demmler, Reuben        17 KISU                25.81      26.34  
 34 Lin, Daniel            17 LOSC                25.50      26.56  
 35 Cheung, Rain           19 LOSC                25.78      26.57  
 36 Slinn, Jeremy          17 WDSC                25.45      26.61  
 -- De Andreis, Pietro     17 LOSC                25.57         NS  
 -- Mountstevens, Rohin    17 HST                 25.70         NS  
 -- Pan, Kane              17 SKSC                25.76         NS