Saanich Commonwealth Place - Site License      2024-03-08 - 9:52 AM
     2024 Swim BC Winter Provincials - 2024-03-07 to 2024-03-10     
 
 Event 22  Boys 11-12 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Aistov, Mark           12 HYACK             5:09.75    5:18.08  
  2 Zhao, Owen             12 WSC               5:22.64    5:23.81  
  3 Ling, Jerry            12 HYACK             5:26.52    5:24.73  
  4 Kirk, Finn             12 KAJ               5:37.30    5:36.95  
  5 Zhang, Noah            12 UVPCS             5:29.59    5:42.81  
  6 Kee, Elliot            12 KAJ               5:40.62    5:47.66  
  7 Dong, Isaac            12 RAPID             5:45.75    5:50.14  
  8 Wen, Jesse             12 WSC               5:46.31    5:51.10  
 -----------------------------------------------------------------
  9 Seng, Mason            12 WSC               5:41.26    5:52.46  
 10 Weatherhead, Evan      12 SPART             5:45.84    5:55.87  
 -----------------------------------------------------------------
 11 Zhang, Ethan           12 UVPCS             5:39.65    5:56.14  
 -- Hammouda, Anas         12 SKSC              5:44.24         NS  
 
 Event 22  Boys 13-14 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Chew, Liam             14 KAJ               4:54.28    4:50.65  
  2 Cao, Matthew           13 PSW               4:59.47    4:57.43  
  3 Zhou, Neil             14 PSW               5:14.62    5:02.00  
  4 Wu, Allen              14 SKSC              5:07.85    5:03.08  
  5 Wu, Max                14 PSW               5:03.56    5:04.36  
  6 Clogg, Tyler           13 CDSC              5:10.53    5:05.13  
  7 She, Preston           14 VPSC              5:10.36    5:05.25  
  8 Yamamoto, Jin          14 LOSC              5:04.56    5:05.39  
 -----------------------------------------------------------------
  9 Chow, Anson            14 KAJ               5:14.42    5:06.54  
 10 Jin, Atom              14 CDSC              5:03.88    5:10.75  
 -----------------------------------------------------------------
 11 Guo, Ethan             14 PSW               5:08.20    5:11.03  
 12 Zhang, Borui           14 PSW               5:09.47    5:11.62  
 13 McGregor, Keaton       14 WDSC              5:11.05    5:14.00  
 14 Dunder, Justin         14 SKSC              5:09.63    5:14.28  
 15 Meng, Tiger            13 PSW               5:05.97    5:15.12  
 16 Suh, Matthew           14 SKSC              5:05.12    5:15.28  
 17 Kim, Leo               13 WDSC              5:12.14    5:15.30  
 18 Bentham, Max           14 SKSC              5:11.96    5:16.59  
 19 Sun, Xuneng            14 ISC               5:13.52    5:17.23  
 20 LeCorre, Cale          13 LOSC              5:12.57    5:24.07  
 21 Zhang, Brandon         14 UVPCS             5:12.61    5:25.55  
 -- Oleinic, Dmitrii       14 CDSC              5:11.99         NS  
 -- Kuo, Logan             14 RAPID             5:14.04         NS  
 -- Leung, Jaden           14 GATOR             5:14.45         NS