You are here

Tucson Southwest Classic Meet Recap

A crew of four Pacific Coast Swimming athletes' ventured down to Tucson, Arizona, to race at the Tucson Ford Dealers Aquatic Club Southwest Classic Swim Meet this past weekend.  The meet featured teams from across the United States and Canada competing at the Hillenbrand Aquatic Center, the home of the University of Arizona Wildcats Swim Team.   With up to seventy athletes in each event, the meet featured A, B, and C finals for the top twenty four swimmers based off of preliminary results in each event.  Swimming against world class competition, the weekend was highlighted by Jordan Andrusak, Allison Ballantyne, Lauren Crisp and Rachel Sawchuk making a total of twenty-one finals.  Below is a full list of Pacific Coast Swimming results' from the meet.  

Jordan Andrusak

2nd place 400 IM – 5:00.96

3rd place 200 IM – 2:22.81

5th place 200 Breast – 2:39.62

7th place 100 Breast – 1:16.28

11th place 200 Back – 2:27.96

12th place 200 Fly – 2:25.52

Allison Ballantyne

11th place 400 IM – 5:21.52

14th place 100 Fly – 1:06.70

15th place 400 Free – 4:45.41

16th place 200 Free – 2:12.16

19th place 200 Fly – 2:40.66

22nd place 100 Free – 1:01.53

Lauren Crisp

5th place 100 Back – 1:04.66

5th place 200 Back – 2:20.80

11th place 800 Free – 9:38.13

17th place 200 IM – 2:28.03

21st place 200 Free – 2:12.14

Rachel Sawchuk

18th place 50 Free – 28.31

18th place 100 Back – 1:12.44

23rd place 200 Free – 2:14.17

24th place 200 IM – 2:39.52

Season: